Engine Control Module (ECM) X2 (4.3L)
Engine Control Module (ECM) X2 (4.3L)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1-3 | - | - | Not Used |
| 4 | 0.5 TN | 2761 | Low Reference |
| 5 | 0.35 GY/BK | 6272 | Low Reference |
| 6 | 0.5 TN | 1744 | Fuel Injector 1 Control |
| 7 | 0.5 YE/BK | 846 | Fuel Injector 6 Control |
| 8 | 0.5 TN/WH | 845 | Fuel Injector 5 Control |
| 9 | 0.5 BN | 2129 | Low Reference |
| 10 | 0.5 L-BU/BK | 844 | Fuel Injector 4 Control |
| 11 | 0.5 PK/BK | 1746 | Fuel Injector 3 Control |
| 12 | 0.5 L-GN/BK | 1745 | Fuel Injector 2 Control |
| 13 | 0.5 GY | 2704 | 5-Volt Reference |
| 14-15 | - | - | Not Used |
| 16 | 0.5 YE | 581 | Throttle Actuator Control Motor Control - 1 |
| 17-19 | - | - | Not Used |
| 20 | 0.35 BN | 6266 | Low Reference |
| 21 | - | - | Not Used |
| 22 | 0.5 PU | 2121 | Ignition Coil 1 Control |
| 23 | 0.5 L-BU | 2123 | Ignition Coil 3 Control |
| 24 | 0.5 OG/WH | 2122 | Ignition Coil 2 Control |
| 25-29 | - | - | Not Used |
| 30 | 0.5 D-GN/WH | 428 | Evaporative Emission (EVAP) Canister Purge Solenoid Control |
| 31 | 0.5 OG | 225 | Generator Turn On Signal |
| 32 | 0.5 BN | 582 | Throttle Actuator Control Motor Control - 2 |
| 33 | 0.35 D-BU | 6259 | 5-Volt Reference |
| 34 | - | - | Not Used |
| 35 | 0.35 GY | 2705 | 5-Volt Reference |
| 36 | 0.35 TN/WH | 331 | Oil Pressure Sensor Signal |
| 37 | 0.8 PU/WH | 1665 | Heated Oxygen Sensor (HO2S) High Signal - Bank 1 Sensor 1 |
| 38 | 0.8 PU | 1666 | Heated Oxygen Sensor (HO2S) High Signal - Bank 2 Sensor 1 |
| 39 | 0.5 L-GN | 432 | Manifold Absolute Pressure (MAP) Sensor Signal |
| 40 | 0.35 TN | 2752 | Low Reference |
| 41 | 0.35 BK | 2755 | Low Reference |
| 42 | - | - | Not Used |
| 43 | 0.5 GY | 23 | Generator Field Duty Cycle Signal |
| 44 | - | - | Not Used |
| 45 | 0.35 WH/BK | 6271 | Crankshaft Position (CKP) Sensor Signal |
| 46 | 0.35 D-BU/WH | 6265 | Camshaft Position (CMP) Sensor Signal |
| 47 | - | - | Not Used |
| 48 | 0.8 TN | 1664 | Heated Oxygen Sensor (HO2S) Low Signal - Bank 1 Sensor 1 |
| 49 | 0.5 OG/BK | 469 | Low Reference |
| 50 | 0.5 GY | 1716 | Knock Sensor (KS) 1 Signal |
| 51 | 0.5 D-BU | 496 | Knock Sensor (KS) 1 Signal |
| 52 | - | - | Not Used |
| 53 | 0.35 GY | 2701 | 5-Volt Reference |
| 54 | 0.35 PU/WH | 6270 | 5-Volt Reference |
| 55-56 | - | - | Not Used |
| 57 | 0.35 D-GN | 485 | Throttle Position (TP) Sensor 1 Signal |
| 58 | 0.5 YE | 410 | Engine Coolant Temperature (ECT) Sensor Signal |
| 59 | 0.35 PU | 486 | Throttle Position (TP) Sensor 2 Signal |
| 60-64 | - | - | Not Used |
| 65 | 0.8 GY/WH | 3113 | Heated Oxygen Sensor (HO2S) Heater Low Control - Bank 1 Sensor 1 |
| 66 | 0.8 L-GN | 3212 | Heated Oxygen Sensor (HO2S) Heater Low Control - Bank 2 Sensor 1 |
| 67 | - | - | Not Used |
| 68 | 0.8 TN | 1667 | Heated Oxygen Sensor (HO2S) Low Signal - Bank 2 Sensor 1 |
| 69 | - | - | Not Used |
| 70 | 0.5 GY | 2303 | Knock Sensor (KS) 2 Signal |
| 71 | 0.5 L-BU | 1876 | Knock Sensor (KS) 2 Signal |
| 72 | - | - | Not Used |
| 73 | 3 BK/WH | 1551 | Ground |
Connector Part Information
|
Terminal Part Information
|