Electrical Center Identification Views
FUSE BLOCK - UNDERHOOD - FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|
| 1 | ABS MTR Fuse | 50A | Electronic Brake Control Module (EBCM) |
| 2 | ABS MDL Fuse | 40A | Electronic Brake Control Module (EBCM) |
| 3 | RT STOP/TRN TRLR Fuse | 15A | Trailer Connector |
| 4 | SPARE Fuse | 10A | Not Used |
| 5 | SPARE Fuse | 10A | Not Used |
| 6 | FCSM IGN Fuse | 10A | Fuel Pump Flow Control Module (LMF) |
| 7 | BCM-5 Fuse | 10A | Body Control Module |
| 8 | BCM-7 Fuse | 10A | Body Control Module |
| 9 | BCM-4 Fuse | 10A | Body Control Module |
| 10 | IPC Fuse | 10A | Instrument Panel Cluster (IPC) |
| 11 | TRLR WRG Fuse | 30A | Blunt Cut (UY7) |
| 12 | SPARE Fuse | 10A | Not Used |
| 13 | BRK SW Fuse | 10A | Stop Lamp Switch |
| 14 | WASH Fuse | 15A | Windshield Washer Fluid Pump |
| 15 | RUN/CRNK Relay | - | AIRBAG, BRK SW, ECM IGN/GLOW PLUG MDL IGN, FCSM IGN (LMF), IPC, STR/WHL/SNSR (JL4), TCM IGN and TRANS Fuses |
| 16 | HORN Fuse | 20A | Horn Assembly |
| 17 | TRANS Fuse | 15A | Automatic Transmission |
| 18 | A/C CMPRSR Fuse | 15A | A/C Compressor Clutch (C60) |
| 19 | ECM BATT Fuse | 10A | Engine Control Module (ECM) (L20, LMF or L96) |
| 20 | SPARE Fuse | 10A | Not Used |
| 21 | LT STOP/TRN TRLR Fuse | 15A | Trailer Connector |
| 22 | SPARE Fuse | 10A | Not Used |
| 23 | SPARE Fuse | 15A | Not Used |
| 24 | FUEL PUMP Fuse | 30A | Fuel Pump and Sender Assembly (LU3, L20 or L96) |
| 20A | Fuel Pump (LMM or LGH) | ||
| 25 | AUX PWR OUTLET Fuse | 20A | Accessory Power Outlet - Center Console 2 |
| 26 | BCM-3 Fuse | 10A | Body Control Module |
| 27 | SEO Fuse | 10A | Instrument Panel Cluster (IPC) (8S8) |
| 28 | AIRBAG Fuse | 10A | Inflatable Restraint I/P Module Disable Switch (C99) or Inflatable Restraint I/P Module Indicator (without C99) and Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| 29 | STR/WHL/SNSR Fuse | 10A | Steering Wheel Speed/Position Sensor (JL4) |
| 30 | ECM IGN/GLOW PLUG MDL IGN Fuse | 15A | Engine Control Module (ECM) (LU3, L20, LMF or L96) or Glow Plug Control Module (GPCM) (LMM or LGH) |
| 31 | TCM IGN Fuse | 15A | Transmission Control Module (TCM) |
| 32 | TCM BATT Fuse | 10A | Control Solenoid Valve Assembly (MYD) or Transmission Control Module (TCM) (M30) |
| 33 | SPARE Fuse | 15A | Not Used |
| 34 | SPARE Fuse | 15A | Not Used |
| 35 | FOH MDL Fuse | 15A | Coolant Heater (LMM with K08) |
| 36 | FCSM BATT Fuse | 20A | Fuel Pump Flow Control Module (LMF) |
| 37 | SPARE Relay | - | Not Used |
| 38 | FUEL PUMP Relay | - | FUEL PUMP Fuse (except LMF) |
| 39 | CRNK Starter Relay | - | STRTR SOL Fuse |
| 40 | A/C CMPRSR Relay | - | A/C CMPRSR Fuse |
| 41 | SPARE Fuse | 20A | Not Used |
| 42 | TRLR WRG Fuse | 30A | Trailer Connector (UY7) |
| 43 | FAN HI Fuse | 40A | Not Used |
| 44 | STRTR SOL Fuse | 40A | Starter Motor |
| 45 | ECM PWR/TRN Fuse | 30A | Engine Control Module (ECM) (LMM or LGH) |
| 46 | SPARE Fuse | 30A | Not Used |
| 47 | FAN LO Fuse | 40A | Not Used |
| 48 | FAN HI Relay | - | Not Used |
| 49 | PWR/TRN Powertrain Relay | - | ECM PWR/TRN, EVEN IGN/INJ (L20, LMF or L96), FAN CLTCH (EV) (LMM or LGH), FUEL HTR (LMM or LGH), MAF/CNSTR VENT, O2 SNSR 1 (PRE)/CLS (L20, LMF or L96), O2 SNSR 2 (POST) (L20, LMF or L96), ODD IGN/INJ (L20, LMF or L96) and V6 FUEL INJ (LU3) Fuses |
| 50 | FAN CLTCH (EV) Relay | - | Engine Cooling Fan (LMM or LGH) |
| 51 | LT HI BEAM Fuse | 10A | Headlamp - Left High Beam (Composite) or Headlamp - Left (Sealed) |
| 52 | RT HI BEAM Fuse | 10A | Headlamp - Right High Beam (Composite) or Headlamp - Right (Sealed) |
| 53 | LT LO BEAM Fuse | 10A | Headlamp - Left Low Beam (Composite) or Headlamp - Left (Sealed) |
| 54 | RT LO BEAM Fuse | 10A | Headlamp - Right Low Beam (Composite) or Headlamp - Right (Sealed) |
| 55 | WPR Fuse | 25A | WPR PCB Relay |
| 56 | CNSTR VENT SOL Fuse | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid Valve (LU3, L20, LMF or L96) |
| 57 | FAN LO Relay | - | Not Used |
| 58 | BCM-2 Fuse | 10A | Body Control Module |
| 59 | BCM-1 Fuse | 10A | Body Control Module |
| 60 | FAN CNTRL Relay | - | Not Used |
| 61 | SPARE Fuse | 15A | Not Used |
| 62 | O2 SNSR 2 (POST) Fuse | 10A | HO2S Bank 1 Sensor 2 (LU3, L20, LMF or L96) and HO2S Bank 2 Sensor 2 (LU3, L20, LMF or L96) |
| 63 | FAN CLTCH (EV) Fuse | 10A | FAN CLTCH (EV) Relay (LMM or LGH) |
| 64 | MAF/CNSTR VENT Fuse | 15A | Evaporative Emission (EVAP) Canister Purge Solenoid Valve (LU3, L20, LMF or L96) and Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor |
| 65 | ODD IGN/INJ Fuse | 20A | Ignition Control Module (LU3), Odd Fuel Injectors (L20, LMF or L96) and Odd Ignition Coils (L20, LMF or L96) |
| 66 | DRL2 (LOLVL-V22) Fuse | 10A | Headlamp - Left (Sealed) and LT LO BEAM Fuse |
| 67 | DRL 1 (LOLVL-V22) Fuse | 15A | Headlamp - Left Low Beam (Composite) and LT LO BEAM Fuse |
| 68 | AUX STOP LAMP(S) Fuse | 15A | X405 (Cutaway) |
| 69 | SPARE Fuse | 10A | Not Used |
| 70 | SPARE Fuse | - | Not Used |
| 71 | FUEL HTR Fuse | 15A | Fuel Heater (LMM or LGH) |
| 72 | BCM-6 Fuse | 10A | Body Control Module |
| 73 | LTR/DLC Fuse | 20A | Accessory Power Outlet - Center Console 1 (without DT4) or Cigar Lighter (DT4) and Data Link Connector (DLC) |
| 74 | FRT BLWR Fuse | 40A | Blower Motor Resistor |
| 75 | V6 FUEL INJ Fuse | 15A | Fuel Injectors (LU3) |
| 76 | SPARE Fuse | 10A | Not Used |
| 77 | O2 SNSR 1 (PRE)/CLS Fuse | 10A | HO2S Bank 1 Sensor 1 (LU3, L20, LMF or L96) and HO2S Bank 2 Sensor 1 (LU3, L20, LMF or L96) |
| 78 | ECM PWR/TRN Fuse | 10A | Engine Control Module (ECM) |
| 79 | EVEN IGN/INJ Fuse | 20A | Even Fuel Injector (L20, LMF or L96) and Even Ignition Coils (L20, LMF or L96) |
|
IMPORTANT:
Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block.
|
|||
| K3 | WPR HI PCB Wiper Relay | - | Windshield Wiper Motor |
| K5 | HORN/WASH PCB Relay | - | HORN and WASH Fuses |
| K6 | LO BEAM PCB Relay | - | LT LO BEAM and RT LO BEAM Fuses |
| K7 | HI BEAM PCB Relay | - | LT HI BEAM and RT HI BEAM Fuses |
| K9 | TRLR LT STOP/TRN PCB Relay | - | LT STOP/TRN TRLR Fuse (UY7) |
| K11 | STOP LAMP(S) PCB Relay | - | AUX STOP LAMP(S) Fuse |
| K13 | WPR PCB Wiper Relay | - | Windshield Wiper Motor and WPR HI PCB Relay |
| K18 | TRLR RT STOP/TRN PCB Relay | - | RT STOP/TRN TRLR Fuse (UY7) |
| K19 | DRL PCB Relay | - | DRL 1 (LOLVL-V22) and DRL2 (LOLVL-V22) Fuses |
Fuse Block - Underhood X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.5 RD/WH | 440 | Battery Positive Voltage (LU3, L20, LMF or L96) |
| 1 RD/WH | 440 | Battery Positive Voltage (LMM or LGH) | |
| A2 | 0.35 RD/WH | 1840 | Battery Positive Voltage |
| A3-A8 | - | - | Not Used |
| B1 | - | - | Not Used |
| B2 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage (C60) |
| B3 | - | - | Not Used |
| B4 | 0.8 D-GN | 29 | Horn Control |
| B5 | 0.5 PK | 439 | Ignition Voltage |
| 0.5 PK | 439 | Ignition Voltage (LMM) | |
| C1 | - | - | Not Used |
| C2 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control (Gas with C60) |
| 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control (Diesel with C60) | |
| C3-C5 | - | - | Not Used |
| C6 | 0.35 YE/BK | 625 | Starter Enable Relay Control (LU3, L20, LMF or L96) |
| 0.5 YE/BK | 625 | Starter Enable Relay Control (LMM or LGH) | |
| C7 | 1 BK | 1250 | Ground |
| C8 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control - Primary (L20, LMF or L96) |
| 0.5 D-GN/WH | 465 | Fuel Pump Relay Control - Primary (LMM or LGH) | |
| D1 | - | - | Not Used |
| D2 | 0.8 PK | 3039 | Ignition Voltage |
| D3 | 0.5 PK | 2139 | Ignition Voltage |
| D4-D5 | - | - | Not Used |
| E1 | 5 PU | 6 | Starter Solenoid Crank Voltage |
| E2 | - | - | Not Used |
| F1 | 5 PK | 1439 | Ignition Voltage (LMM or LGH) |
| F2 | 5 RD/BK | 542 | Battery Positive Voltage |
| G1 | 1 PK | 1039 | Ignition Voltage (L20, LMF or L96) |
| 0.8 PK | 1039 | Ignition Voltage (LU3) | |
| G2 | 0.8 PK | 1039 | Ignition Voltage (L20, LMF or L96) |
| 0.8 PK | 1039 | Ignition Voltage (L20, LMF or L96) | |
| G3 | 0.8 PK | 1039 | Ignition Voltage (L20, LMF or L96) |
| 0.8 PK | 1039 | Ignition Voltage (L20, LMF or L96) | |
| G4 | 0.5 PK | 1939 | Ignition Voltage |
| G5 | 0.5 PK | 1939 | Ignition Voltage (LU3, L20, LMF or L96) |
| H1 | 0.5 WH/BK | 2366 | Cooling Fan Clutch Control (LMM or LGH) |
| H2 | 0.5 PK | 1339 | Ignition Voltage |
| H3-H8 | - | - | Not Used |
| J1 | 1 PK | 1239 | Ignition Voltage (L20, LMF or L96) |
| J2 | 0.8 PK | 1239 | Ignition Voltage (L20, LMF or L96) |
| 0.8 PK | 1239 | Ignition Voltage (L20, LMF or L96) | |
| J3 | 0.8 PK | 1239 | Ignition Voltage (L20, LMF or L96) |
| 0.8 PK | 1239 | Ignition Voltage (L20, LMF or L96) | |
| J4 | 0.5 PK | 1839 | Ignition Voltage (LU3) |
| J5 | - | - | Not Used |
| K1 | 0.8 PK | 539 | Ignition Voltage (LU3, L20, LMF or L96) |
| 0.8 PK | 539 | Ignition Voltage (L20, LMF or L96) | |
| K2 | 0.5 WH | 2368 | Cooling Fan Clutch Control (LMM or LGH) |
| K3 | 0.5 PK | 439 | Ignition Voltage (LMM or LGH) |
| K4 | 0.8 PK | 1539 | Ignition Voltage (LU3, L20, LMF or L96) |
| 0.8 PK | 1539 | Ignition Voltage (L20, LMF or L96) | |
| K5-K7 | - | - | Not Used |
| K8 | 0.5 YE | 5991 | Powertrain Relay Control |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 1 YE | 618 | Left Rear Turn Signal Lamp Control (Cutaway) |
| A3 | 0.8 D-BU/WH | 149 | Courtesy Lamp Control (Cutaway) |
| A4 | 1 D-GN | 619 | Right Rear Turn Signal Lamp Control (Cutaway) |
| A5-A6 | - | - | Not Used |
| A7 | 1 BN | 2109 | Trailer Park Lamps Control (UY7) |
| A8 | 0.5 PK | 2739 | Ignition Voltage (LMF) |
| B1 | 0.8 GY | 120 | Fuel Pump Control (LMM or LGH) |
| 2 GY | 120 | Fuel Pump Control (LU3, L20 or L96) | |
| B2 | 0.8 PK | 2239 | Ignition Voltage (LMM or LGH) |
| B3 | - | - | Not Used |
| B4 | 2 RD/WH | 1740 | Battery Positive Voltage (Diesel with K08) |
| B5 | 1 D-GN | 1619 | Trailer Right Rear Turn/Stop Lamp Control (UY7) |
| C1 | - | - | Not Used |
| C2 | 3 RD/WH | 1640 | Battery Positive Voltage |
| D1 | 3 RD/BK | 742 | Battery Positive Voltage (UY7) |
| D2 | 5 RD/BK | 442 | Battery Positive Voltage |
| E1 | - | - | Not Used |
| E2 | 1 YE | 1618 | Trailer Left Rear Turn/Stop Lamp Control (UY7) |
| E3 | 3 D-BU | 47 | Trailer Auxiliary Control (UY7) |
| E4 | 1 L-BU | 1320 | CHMSL Control/Stop Lamp Control (Cutaway) |
| E5 | 2 RD/WH | 1940 | Battery Positive Voltage (LMF) |
| F1 | 1 L-GN | 1624 | Trailer Backup Lamps Control (Cutaway, 8S3 or UY7) |
| F2 | 0.5 RD/WH | 40 | Battery Positive Voltage (LU3, L20, LMF or L96) |
| F3 | 1 BN | 2109 | Trailer Park Lamps Control (Cutaway) |
| F4-F8 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.35 PK | 1639 | Ignition Voltage |
| A2 | 0.35 RD/WH | 2840 | Battery Positive Voltage (8S8) |
| A3 | 0.8 RD/WH | 2240 | Battery Positive Voltage |
| A4 | 0.8 RD/WH | 3040 | Battery Positive Voltage |
| A5 | 0.5 RD/WH | 2540 | Battery Positive Voltage |
| A6 | - | - | Not Used |
| A7 | 0.8 RD/WH | 2740 | Battery Positive Voltage |
| A8 | - | - | Not Used |
| B1 | 3 RD/WH | 3940 | Battery Positive Voltage (UY7) |
| B2 | 0.35 PK | 1139 | Ignition Voltage |
| B3 | 0.35 PK | 1139 | Ignition Voltage |
| B4 | 0.8 RD/WH | 1040 | Battery Positive Voltage |
| B5 | 1 BN | 2109 | Trailer Park Lamps Control (UY7) |
| C1 | 0.35 PK | 239 | Ignition Voltage |
| C2 | 0.5 PK | 2239 | Ignition Voltage (JL4) |
| C3 | - | - | Not Used |
| C4 | 0.35 OG | 5186 | Left Trailer Turn Signal Lamp (UY7) |
| C5 | 1 BN | 2109 | Trailer Park Lamps Control (Cutaway) |
| C6 | 1 D-GN | 619 | Right Rear Turn Signal Lamp Control (Cutaway) |
| C7 | 0.8 D-BU/WH | 149 | Courtesy Lamp Control (Cutaway) |
| C8 | 1 YE | 618 | Left Rear Turn Signal Lamp Control (Cutaway) |
| D1 | 0.5 OG | 228 | Windshield Washer Pump Control |
| D2 | 0.35 YE | 5199 | Run/Crank Relay Coil Control |
| D3 | 1 L-GN | 1624 | Trailer Backup Lamps Control (Cutaway, UF7 or 8S8) |
| D4 | 3 D-BU | 47 | Trailer Auxiliary Control (UY7) |
| D5 | - | - | Not Used |
| E1-E2 | - | - | Not Used |
| F1-F2 | - | - | Not Used |
| G1 | 0.8 RD/WH | 640 | Battery Positive Voltage |
| G2 | 0.35 OG | 2268 | Windshield Washer Relay Control |
| G3 | 0.35 YE | 5187 | Right Trailer Turn Signal Lamp (UY7) |
| G4 | 2 PU | 92 | Windshield Wiper Motor High Speed |
| G5 | 2 D-GN | 95 | Windshield Washer Switch Signal |
| H1 | - | - | Not Used |
| H2 | 0.5 RD/WH | 3840 | Battery Positive Voltage (except LU3 or LMF) |
| 1 RD/WH | 3840 | Battery Positive Voltage (LU3 or LMF) | |
| H3 | 0.35 TN | 28 | Horn Relay Control |
| 0.35 TN | 28 | Horn Relay Control | |
| H4 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| H5 | 0.35 PU | 544 | Headlamp Low Beam Control |
| H6 | 0.35 GY | 91 | Windshield Wiper Switch Signal 2 |
| H7 | 0.5 WH | 5065 | Stop Lamps Control |
| H8 | 0.35 TN | 860 | Front Windshield Wiper Switch High Signal |
| J1 | 0.8 RD/WH | 640 | Battery Positive Voltage |
| J2 | 0.8 RD/WH | 2940 | Battery Positive Voltage |
| J3 | 0.8 BN | 2309 | Front Park Lamps Control |
| J4 | 0.8 D-BU/WH | 1315 | Right Front Turn Signal Lamp Control |
| J5 | - | - | Not Used |
| K1-K2 | - | - | Not Used |
| K3 | 0.8 RD/WH | 2140 | Battery Positive Voltage |
| K4-K6 | - | - | Not Used |
| K7 | 0.8 L-BU/WH | 1314 | Left Front Turn Signal Lamp Control |
| K8 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | - | - | Not Used |
| B | 0.5 BN | 2309 | Front Park Lamps Control |
| C | 0.5 BN | 2309 | Front Park Lamps Control |
| D | 0.8 D-BU/WH | 1315 | Right Front Turn Signal Lamp Control |
| E | 0.8 L-BU/WH | 1314 | Left Front Turn Signal Lamp Control |
| F | 0.5 YE | 712 | Left Headlamp Low Beam Control (V22) |
| 0.5 YE | 712 | Left Headlamp Low Beam Control (V22) | |
| 0.35 YE | 712 | Left Headlamp Low Beam Control (except V22) | |
| 0.35 YE | 712 | Left Headlamp Low Beam Control (except V22) | |
| G | - | - | Not Used |
| H | - | - | Not Used |
| J | - | - | Not Used |
| K | 0.5 YE | 712 | Left Headlamp Low Beam Control (V22 without T79) |
| L | 0.35 YE | 712 | Left Headlamp Low Beam Control (except V22 without T79) |
| M | 0.8 L-GN/BK | 311 | Right Headlamp High Beam Control |
| N | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Control |
| P | 0.35 TN/WH | 312 | Right Headlamp Low Beam Control (except V22) |
| 0.5 TN/WH | 312 | Right Headlamp Low Beam Control (V22) | |
| R | - | - | Not Used |
| S | - | - | Not Used |
Fuse Block - Underhood X5
Terminal Part Information
|
Fuse Block - Underhood X5
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| S | 19 RD | 1 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
FUSE BLOCK - BODY - FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|
| F1 | EMPTY | - | Not Used |
| F2 | STR/WHL/SNSR Fuse | 2A | Inflatable Restraint Steering Wheel Module Coil (K34 or W1Y) |
| F3 | AUX PRK LAMP(S) Fuse | 15A | X405 (Cutaway) |
| F4 | FRT PRK LAMP(S) Fuse | 10A | Inflatable Restraint I/P Module Disable Switch (C99), Marker Lamp - Left Front, Marker Lamp - Right Front, Park/Turn Signal Lamp - Left and Park/Turn Signal Lamp - Right |
| F5 | TRLR PRK LAMP(S) Fuse | 15A | Trailer Connector (UY7) |
| F6 | UPFTR PRK LAMP(S) Fuse | 10A | X320 (YF2 or YF7) |
| F7 | RT REAR PRK LAMP Fuse | 10A | Tail/Stop and Turn Signal Lamp - Right (Passenger or Cargo) |
| F8 | LT REAR PARK LAMP Fuse | 10A | License Lamp (Passenger or Cargo) and Tail/Stop and Turn Signal Lamp - Left (Passenger or Cargo) |
| F9 | OSRVM SW Fuse | 5A | Outside Rearview Mirror Switch (DE5 or DE7) |
| F10 | AIRBAG/AOS Fuse | 10A | Inflatable Restraint Front Passenger Presence System (PPS) Sensor (Light Duty without YF7), Inflatable Restraint Sensing and Diagnostic Module(SDM) and Inflatable Restraint Vehicle Rollover Sensor (ASF) |
| F11 | EMPTY | - | Not Used |
| F12 | EMPTY | - | Not Used |
| F13 | HVAC2 Fuse | 10A | Air Temperature Actuator, Air Temperature Actuator - Auxiliary (C69), HVAC Control Assembly (C49, DE5 or DE7), HVAC Control Assembly-Rear Auxiliary (C69 with Rear Auxiliary Controls), HVAC Control Module - Auxiliary, Blower Motor High Speed Relay - Auxiliary (C36 without C69), Blower Motor Low Speed Relay - Auxiliary (C36 without C69), Blower Motor Medium Speed Relay - Auxiliary (C36 without C69) and Mode Actuator - Auxiliary (C69) |
| F14 | HVAC1 Fuse | 20A | HVAC Control Assembly and Vacuum Pump (LMM or LGH) |
| F15 | EMPTY | - | Not Used |
| F16 | UPFITTER AUX1 Fuse | 50A | Blunt Cut (YF1), X222 (YF2 or YF7) and X321 (YF2 or YF7) |
| F17 | OSRVW HTR Fuse | 20A | Outside Rearview Mirror - Driver (DE5 or DE7) and Outside Rearview Mirror - Passenger (DE5 or DE7) |
| F18 | REAR DEFOG Fuse | 30A | Rear Window Defogger Grid - Left (C49) and Rear Window Defogger Grid - Right (C49) |
| F19 | CMPS Fuse | 10A | Electronic Compass Module (U80) |
| F20 | RDO/CHIME Fuse | 15A | Chime Module (UL5) and Radio |
| F21 | RFA/TPM Fuse | 10A | Remote Control Door Lock Receiver (RCDLR) (AU0 or UJ6) |
| F22 | IGN SW (DLIS)/PK3 Fuse | 2A | Ignition Switch and Theft Deterrent Module (TDM) |
| F23 | I/P CLUSTER Fuse | 10A | Instrument Panel Cluster (IPC) (except 8S8) |
| F24 | SPARE-1 Fuse | 30A | Not Used |
| F25 | HVAC CNTRL Fuse | 10A | HVAC Control Assembly (C49, DE5 or DE7) |
| F26 | AUX/TRLR BCK/UP Fuse | 10A | Backup Alarm (8S3), Trailer Connector (UY7) and X405 (Cutaway) |
| F27 | TAIL LAMP(S) BCK/UP Fuse | 10A | Backup Lamp - Left (Passenger or Cargo) and Backup Lamp - Right (Passenger or Cargo) |
| F28 | UPFITTER AUX2 Fuse | 50A | Blunt Cut (YF1), X321 (YF2 or YF7) and X222 (YF2 or YF7) |
| READING LAMP(S) Fuse | 30A | Blunt Cut - Provisional Wiring (5B3) | |
| F29 | REAR BLWR Fuse | 30A | Blower Motor High Speed Relay - Auxiliary (C36 without C69), Blower Motor Low Speed Relay - Auxiliary (C36 without C69) and Blower Motor Medium Speed Relay - Auxiliary (C36 without C69) |
| F30 | UPFTR CTSY LAMP(S) Fuse | 15A | Body Control Module (except YF7), X405 (Cutaway), Dome/Reading Lamp - Middle (Passenger), Dome Lamp (Cargo), Dome/Reading Lamp - Rear (Passenger), X320 (YF7) and Dome/Reading Lamp Front |
| F31 | FRT DR LCK Fuse | 15A | Door Latch - Driver (AU3) and Door Latch - Passenger (AU3) |
| F32 | REAR DR LCK Fuse | 15A | Door Latch - Cargo (Passenger or Cargo), Door Contact Plate - Left Side (E26) and Door Contact Plate - Right Side (E24 or YA2) |
| F33 | CARGO DR UNLCK Fuse | 15A | Door Latch - Cargo (Passenger or Cargo with AU3) |
| F34 | FRT PASS DR UNLCK Fuse | 15A | Door Latch - Passenger (AU3) |
| F35 | REAR PASS DR UNLCK Fuse | 15A | Door Contact Plate - Left (E26 with AU3), Door Contact Plate - Right (Passenger or Cargo with AU3) and Fuse Block - Body |
| F36 | DVR DR UNLCK Fuse | 15A | Door Latch - Driver (AU3) |
| F37 | EMPTY | - | Not Used |
| F38 | EMPTY | - | Not Used |
| CB1 | PWR SEATS Circuit Breaker | 30A | Seat Adjuster Switch - Driver (AG1) and Seat Adjuster Switch - Passenger (AG2) |
| CB2 | PWR WINDOW(S) Circuit Breaker | 25A | Window Switch - Driver (A31) and Window Switch - Passenger (A31) |
| K1 | RUN Relay | - | CMPS, HVAC1 and HVAC2 Fuses and UPFTR AUX2 Relay |
| K2 | EMPTY | - | Not Used |
| K3 | PRK LAMP(S) Relay | - | AUX PRK LAMP(S) (Cutaway), FRT PRK LAMP(S), LT REAR PARK LAMP, RT REAR PRK LAMP, TRLR PRK LAMP(S) and UPFTR PRK LAMP(S) Fuses |
| K4 | UPFTR AUX2 Relay | - | READING LAMP(S) (5B3) or UPFITTER AUX2 (YF1, YF2 or YF7) Fuses |
| K5 | REAR DEFOG Relay | - | OSRVM HTR and REAR DEFOG Fuses |
| K6 | RAP Relay | - | PWR WINDOW(S) Circuit Breaker (A31) |
|
IMPORTANT:
Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block.
|
|||
| K7 | BCK/UP PCB Relay | - | AUX/TRLR BCK/UP and TAIL LAMP(S) BCK/UP Fuses |
| K8 | UPFTR CTSY LAMP(S) PCB Relay | - | UPFTR CTSY LAMP(S) Fuse |
| K9A | FTR REAR PASS DR UNLCK PCB Relay | - | FRT PASS DR UNLCK and REAR PASS DR UNLCK Fuses |
| K9B | DRVR DR UNLCK PCB Relay | - | DVR DR UNLCK Fuse |
| K10A | FTR REAR DR LCK PCB Relay | - | FRT DR LCK and REAR DR LCK Fuses |
| K10B | CARGO DR UNLCK PCB Relay | - | CARGO DR UNLCK Fuse |
Fuse Block - Body X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1-A3 | - | - | Not Used |
| A4 | 0.35 YE | 6817 | LED Backlight Dimming Control (K34 or W1Y) |
| A5 | 0.35 D-BU | 45 | Park Lamp Control |
| A6 | 0.35 BN | 6136 | Supply Voltage (K34 or W1Y) |
| A7-A8 | - | - | Not Used |
| B1 | - | - | Not Used |
| B2 | 1 BN | 2109 | Trailer Park Lamps Control (UY7) |
| B3 | 0.35 BN | 341 | Ignition Voltage |
| B4 | 0.5 BN | 2309 | Front Park Lamps Control |
| 0.8 BN | 2309 | Front Park Lamps Control (C99) | |
| B5 | 1 BN | 2109 | Trailer Park Lamps Control (Cutaway) |
| C1 | 1 YE | 618 | Left Rear Turn Signal Lamp Control (Passenger or Cargo) |
| C2 | 0.35 BN/WH | 230 | Instrument Panel Lamps Dimming Control |
| C3 | 1 D-GN | 619 | Right Rear Turn Signal Lamp Control (Passenger or Cargo) |
| C4 | 0.35 WH | 193 | Rear Defog Relay Control (C49, DE5 or DE7) |
| C5 | 0.35 BN | 341 | Ignition Voltage |
| C6 | - | - | Not Used |
| C7 | 0.35 OG | 300 | Ignition Voltage |
| C8 | 0.8 BN | 141 | Ignition Voltage (LMM or LGH) |
| D1-D4 | - | - | Not Used |
| D5 | 1 BN | 141 | Ignition Voltage |
| E1 | 5 RD/BK | 1042 | Battery Positive Voltage (YF7) |
| E2 | 0.5 BK | 350 | Ground |
| F1 | 5 BN | 541 | Ignition Voltage (YF2 or YF7) |
| F2 | - | - | Not Used |
| G1-G2 | - | - | Not Used |
| G3 | 0.8 D-BU/WH | 1315 | Right Front Turn Signal Lamp Control (DE5 or DE7) |
| G4 | 1 RD/WH | 340 | Battery Positive Voltage |
| G5 | - | - | Not Used |
| H1 | 0.8 L-BU/WH | 1314 | Left Front Turn Signal Lamp Control (DE5 or DE7) |
| H2 | 0.8 D-BU/WH | 149 | Courtesy Lamp Control (Cutaway) |
| 0.8 D-BU/WH | 149 | Courtesy Lamp Control (except YF2 or YF7) | |
| H3 | 0.35 BK/WH | 351 | Ground |
| H4 | 0.35 YE | 43 | Ignition Voltage |
| H5 | 0.8 RD/WH | 4440 | Battery Positive Voltage (C49, DE5 or DE7) |
| H6 | 0.35 RD/WH | 2840 | Battery Positive Voltage (except 8S8) |
| H7 | 0.35 RD/WH | 540 | Battery Positive Voltage |
| H8 | 0.5 RD/WH | 5340 | Battery Positive Voltage (AU0 or UJ6) |
| J1-J4 | - | - | Not Used |
| J5 | 1 L-GN | 1624 | Trailer Backup Lamps Control (Cutaway, UY7 or 8S3) |
| K1 | - | - | Not Used |
| K2 | 0.5 YE | 356 | Driver Door Lock Relay Unlock Control (AU3) |
