Electrical Center Identification Views
X50A FUSE BLOCK - UNDERHOOD, FUSE AND RELAY IDENTIFICATION LEGEND
| No. | Device Label Name | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|---|
| 1 | COOL FAN I Fuse | F1UA Fuse | 30A (LAF) | Cooling Fan Low Speed Relay |
| 25A (LF1) | ||||
| 2 | COOL FAN II Fuse | F2UA Fuse | 40A (LAF) | Cooling Fan High Speed Relay |
| 25A (LF1) | ||||
| 3 | REAR DEFOG Fuse | F3UA Fuse | 30A | Rear Defogger Grid |
| 4 | WNDW RT Fuse | F4UA Fuse | 30A | Window Switch - Passenger and Window Switch - Right Rear |
| 5 | MSM Fuse | F5UA Fuse | 40A | Seat Memory Control Module (LTZ or SLT) |
| 6 | PWR SEAT LT Fuse | F6UA Fuse | 30A | Seat Adjuster Switch - Driver |
| 7 | I/P BEC #1 Fuse | F7UA Fuse | 60A | F4DA, F8DA, F10DA, F12DA, F16DA, F30DA, F34DA, and F40DA Fuses |
| 8 | I/P BEC #2 Fuse | F8UA Fuse | 60A | F6DA, F20DA, F29DA, F31DA, F32DA, F33DA, F35DA, F36DA, F37DA, and F38DA Fuses |
| 9 | STRTR Fuse | F9UA Fuse | 30A | Starter Motor |
| 10 | BRK/BSTR Fuse | F10UA Fuse | 40A | Brake Booster Pump Motor Relay |
| 11 | S/ROOF Fuse | F11UA Fuse | 30A | Sunroof Motor (CF5) |
| 12 | ABS PUMP Fuse | F12UA Fuse | 40A | Electronic Brake Control Module |
| 13 | I/P BEC #3 Fuse | F13UA Fuse | 60A | Accessory Relay, Logistic Mode 1 Relay (EXP) |
| Accessory Relay, F5DA, F7DA, F9DA, F11DA, F15DA, and F19DA Fuses (without EXP) | ||||
| 14 | WNDW LT Fuse | F14UA Fuse | 30A | Window Switch - Driver and Window Switch - Left Rear |
| 15 | ABS MDL Fuse | F15UA Fuse | 20A | Electronic Brake Control Module |
| 16 | TCM BATT Fuse | F16UA Fuse | 15A | Automatic Transmission Assembly |
| 17 | PRK/LGHT Fuse | F17UA Fuse | 15A | Trailer Connector (V92) |
| 18 | ECM BATT Fuse | F18UA Fuse | 10A | Engine Control Module |
| 19 | HTD MIR Fuse | F19UA Fuse | 10A | Outside Rearview Mirror - Driver (DL8 or DL9), Outside Rearview Mirror - Passenger (DL8 or DL9) |
| 20 | TRLR LT Fuse | F20UA Fuse | 10A | Trailer Connector (V92) |
| 21 | LGM Fuse | F21UA Fuse | 30A | Liftgate Control Module (TB5) |
| 22 | PWR LUM Fuse | F22UA Fuse | 20A | Seat Lumbar Support Switch - Driver |
| 23 | TRLR RT Fuse | F23UA Fuse | 10A | Trailer Connector (V92) |
| 24 | CNSTR VENT Fuse | F24UA Fuse | 10A | Evaporative Emission Vent Solenoid Valve |
| 25 | MIR MM Fuse | F25UA Fuse | 7.5A | Mirror Control Module - Left (LTZ or SLT), Outside Rearview Mirror Switch (without LTZ or SLT) |
| 26 | RVC BATT SNSR | F26UA Fuse | 5A | Body Control Module |
| 27 | REAR ACCY PWR OUTLET Fuse | F27UA Fuse | 20A | Accessory Power Receptacle - Rear |
| 28 | WPR Fuse | F28UA Fuse | 25A | Windshield Wiper Speed Control Relay, Windshield Wiper Relay |
| 29 | REAR/WPR Fuse | F29UA Fuse | 20A | Rear Wiper Relay |
| 30 | A/C CMPRSR Fuse | F30UA Fuse | 10A | A/C Compressor Clutch |
| 31 | REAR CLOSURE Fuse | F31UA Fuse | 15A | Liftgate Release Relay |
| 32 | HORN Fuse | F32UA Fuse | 15A | Horn - High Note, Horn - Low Note |
| 33 | RT HI BEAM Fuse | F33UA Fuse | 10A | Headlamp - Right High Beam |
| 34 | LT HI BEAM Fuse | F34UA Fuse | 10A | Headlamp - Left High Beam |
| 35 | EVEN INJ Fuse | F35UA Fuse | 20A | Engine Control Module (LF1), Ignition Coil 2, Ignition Coil 4, and Ignition Coil 6 (LF1) |
| 36 | ODD INJ Fuse | F36UA Fuse | 20A | Engine Control Module, Ignition Coil 1, Ignition Coil 3, and Ignition Coil 5 (LF1) |
| 37 | WSW Fuse | F37UA Fuse | 15A | Rear Window Washer Pump Relay, Windshield Washer Pump Relay |
| 38 | FRT FOG LAMP Fuse | F38UA Fuse | 15A | Fog Lamp - Left Front (T96), Fog Lamp - Right Front (T96) |
| 39 | O2 SNSR POST Fuse | F39UA Fuse | 15A | Heated Oxygen Sensor (HO2S) Bank 1 Sensor 2 (LF1), Heated Oxygen Sensor (HO2S) Bank 2 Sensor 2 (LF1) |
| 40 | ECM Fuse | F40UA Fuse | 20A | Engine Control Module |
| 41 | O2 SNSR PRE Fuse | F41UA Fuse | 15A | Evaporative Emission (EVAP) Canister Purge Solenoid Valve, Heated Oxygen Sensor (HO2S) 1 (LAF), Heated Oxygen Sensor (HO2S) 2 (LAF), Heated Oxygen Sensor (HO2S) Bank 1 Sensor 1 (LF1), Heated Oxygen Sensor (HO2S) Bank 2 Sensor 1 (LF1), Mass Air Flow (MAF) Sensor/Intake Air Temperature (IAT) Sensor |
| 42 | TCM Fuse | F42UA Fuse | 15A | Automatic Transmission |
| 43 | MIR Fuse | F43UA Fuse | 7.5A | Inflatable Restraint Passenger Air Bag On/Off Indicator, Inside Rearview Mirror (ISRVM) |
| 44 | CCM Fuse | F44UA Fuse | 10A | Fuel Pump Flow Control Module |
| 45 | Not Used | Not Used | N/A | Not Used |
| 46 | RDM Fuse | F46UA Fuse | 15A | Rear Differential Clutch Control Module |
| 47 | LGM LOGIC Fuse | F47UA Fuse | 15A | Liftgate Module (LGM) (TB5) |
| 48 | I/P BEC Fuse | F48UA Fuse | 25A | HVAC, MIL, and SDM MDL IGN Fuses |
| 49 | HTD/SEAT FRT Fuse | F49UA Fuse | 25A | Heated Seat Control Module (KA1 without LTZ or SLT), Memory Seat Module (MSM) (KA1 with LTZ or SLT) |
| 50 | CCM Fuse | F50UA Fuse | 25A | Fuel Pump Flow Control Module |
| 51 | ECM Fuse | F51UA Fuse | 10A | Engine Control Module |
| 52 | REAR CAM Fuse | F52UA Fuse | 5A | Rearview Camera (UVC) |
| 53 | EPS | F53UA Fuse | 80A | Power Steering Control Module (LAF) |
| 54 | REAR DEFOG Relay | KR5 Rear Defogger Relay | - | Rear Defogger Relay |
| 55 | COOL FAN LO Relay | KR20C Cooling Fan Low Speed Relay | - | Cooling Fan Low Speed Relay |
| 56 | HEAD LAMP HI Relay | KR48 Headlamp High Beam Relay | - | Headlamp High Beam Relay |
| 57 | COOL FAN CNTRL Relay | KR20E Cooling Fan Speed Control Relay | - | Cooling Fan Speed Control Relay |
| 58 | WPR ON/OFF CNTRL Relay | KR12B Windshield Wiper Relay | - | Windshield Wiper Relay |
| 59 | A/C CMPRSR Relay | KR29 A/C Compressor Clutch Relay | - | A/C Compressor Clutch Relay |
| 60 | WPR HI/LO SPD Relay | KR12C Windshield Wiper Speed Control Relay | - | Windshield Wiper Speed Control Relay |
| 61 | FOG LAMP Relay | KR46 Front Fog Lamp Relay | - | Front Fog Lamp Relay |
| 62 | ENG CNTRL Relay | KR71 Engine Control Module Relay | - | Engine Control Module Relay |
| 63 | STRTR Relay | KR27 Starter Relay | - | Starter Relay |
| 64 | RUN/CRNK Relay | KR74 Ignition Run Relay | - | Ignition Run Relay |
| 65 | COOL FAN HI Relay | KR20D Cooling Fan High Speed Relay | - | Cooling Fan High Speed Relay |
| 66 | BRK/BSTR Relay | KR14 Brake Booster Pump Motor Relay | - | Brake Booster Pump Motor Relay |
|
NOTE:
Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block.
|
||||
| - | - | KR3 Horn Relay | - | Horn Relay |
| - | - | KR6 Rear Window Washer Pump Relay | - | Rear Window Washer Pump Relay |
| - | - | KR7 Rear Wiper Relay | - | Rear Wiper Relay |
| - | - | KR11 Windshield Washer Pump Relay | - | Windshield Washer Pump Relay |
| - | - | KR53 Park Lamp Relay | - | Park Lamp Relay |
| - | - | KR63L Trailer Stop/Turn Signal Lamp Relay - Left | - | Trailer Stop/Turn Signal Lamp Relay - Left |
| - | - | KR63R Trailer Stop/Turn Signal Lamp Relay - Right | - | Trailer Stop/Turn Signal Lamp Relay - Right |
| - | - | KR95A Liftgate Release Relay | - | Liftgate Release Relay |
| - | - | KR97 Door Lock Relay | - | Door Lock Relay |
|
NOTE:
Items listed below are Wiper/Washer system diagnostic test points.
|
||||
| 67 | TEST POINT (228A) | - | - | Windshield Washer Pump |
| 68 | TEST POINT (392) | - | - | Windshield Washer Pump |
| 69 | TEST POINT (393) | - | - | Rear Wiper Motor |
|
NOTE:
Items listed below are Door Latch system diagnostic test points.
|
||||
| 70 | TEST POINT (6128) | - | - | Liftgate Latch Assembly (without TB5) |
| 71 | TEST POINT (295) | - | - | Door Latch Assembly - Left Rear, Door Latch Assembly - Passenger, and Door Latch Assembly - Right Rear |
| 72 | TEST POINT (3271) | - | - | Door Lock Relay |
X50A Fuse Block - Underhood X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.5 PK/BK | 5294 | Battery Positive Voltage (LF1) |
| A2 | 0.5 YE | 5991 | Powertrain Relay Control |
| A3 | 0.5 PK/BK | 5293 | Ignition Voltage |
| A4 | 0.5 PU/WH | 6386 | Starter Relay Control |
| A5 | 0.5 PK | 439 | Ignition Voltage |
| A6 | 0.5 PK | 2139 | Ignition Voltage |
| B1 | 1 PK/BK | 5290 | Ignition Voltage (LAF) |
| 2 PK/BK | 5290 | Ignition Voltage (LF1) | |
| B2 | 0.5 PK/BK | 5293 | Ignition Voltage |
| 0.5 PK/BK | 5293 | Ignition Voltage | |
| B3 | 3 PU | 6 | Starter Solenoid Crank Voltage |
| C1 | - | - | Not Used |
| C2 | 0.5 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| C3 | 0.5 D-BU | 473 | High Speed Cooling Fan Relay Control |
| C4 | 0.5 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| C5-C6 | - | - | Not Used |
| D1 | 1 PK/BK | 5292 | Ignition Voltage |
| D2 | 0.8 PK/BK | 5291 | Ignition Voltage |
| 1 PK/BK | 5291 | Ignition Voltage | |
| E1 | 0.8 PK/BK | 5292 | Ignition Voltage (LF1) |
| E2 | - | - | Not Used |
| E3 | 1 OG | 1470 | Supply Voltage |
| F1-F3 | - | - | Not Used |
| G1 | 0.5 RD/WH | 440 | Battery Positive Voltage |
| G2 | 0.5 L-BU/WH | 6311 | Brake Pedal Switch Signal |
| H1-H2 | - | - | Not Used |
| H3 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| H4 | 0.35 BK | 250 | Ground |
| H5 | 0.5 BN | 6305 | Vacuum Pump Relay Control |
| H6 | - | - | Not Used |
| J1 | - | - | Not Used |
| J2 | 0.5 RD/WH | 1840 | Battery Positive Voltage |
| J3 | 0.5 BN | 6305 | Vacuum Pump Relay Control |
| K1-K4 | - | - | Not Used |
| K5 | 0.5 D-BU | 5985 | Serial Data Wake-Up Signal |
| K6 | 0.5 D-BU | 5985 | Serial Data Wake-Up Signal |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 0.5 D-BU | 5985 | Serial Data Wake-Up Signal |
| A3 | 0.35 OG | 2267 | Mirror Heating Element Supply Voltage (DL8) |
| A4 | 0.35 L-BU/WH | 6311 | Brake Pedal Switch Signal |
| A5 | - | - | Not Used |
| A6 | 0.35 OG | 5186 | Left Trailer Turn Signal Lamp Control (V92) |
| A7 | 0.35 YE | 5187 | Right Trailer Turn Signal Lamp Control (V92) |
| A8 | 0.8 L-BU | 6128 | Rear Closure Unlatch Motor Unlatch Control (without TB5) |
| B1 | 2 PU | 293 | Rear Defog Element Supply Voltage |
| B2 | 0.35 OG | 2267 | Mirror Heating Element Supply Voltage (DL8) |
| B3 | 0.5 BN | 6305 | Vacuum Pump Relay Control |
| B4 | 1 WH | 393 | Rear Window Wiper Motor Control |
| B5 | 0.5 BK | 750 | Ground |
| C1-C2 | - | - | Not Used |
| C3 | 0.35 WH | 193 | Rear Defog Relay Control |
| C4 | - | - | Not Used |
| C5 | 0.35 YE | 5420 | Rear Wiper Relay Control |
| C6 | 0.35 D-GN | 5706 | 5-Volt Reference (without TB5) |
| C7 | 0.35 YE | 5704 | 5-Volt Reference (without TB5) |
| C8 | 0.5 BK | 750 | Ground |
| D1 | 2 RD/WH | 1340 | Battery Positive Voltage |
| D2 | 0.8 YE | 318 | Left Rear Trailer Stop/Turn Lamp Supply Voltage (V92) |
| D3 | 0.8 D-GN | 319 | Right Rear Trailer Stop/Turn Lamp Supply Voltage (V92) |
| D4 | 0.5 RD/WH | 2340 | Battery Positive Voltage |
| D5 | 1 RD/WH | 3040 | Battery Positive Voltage |
| E1 | 3 RD/BK | 1342 | Battery Positive Voltage (LTZ or SLT) |
| E2 | 5 RD/BK | 42 | Battery Positive Voltage |
| F1 | 3 RD/WH | 5040 | Battery Positive Voltage |
| F2 | 5 RD/BK | 1642 | Battery Positive Voltage |
| G1 | - | - | Not Used |
| G2 | 3 RD/WH | 1540 | Battery Positive Voltage (TB5) |
| G3 | 0.5 RD/WH | 2440 | Battery Positive Voltage |
| G4 | 1 RD/WH | 4940 | Battery Positive Voltage |
| G5 | - | - | Not Used |
| H1-H7 | - | - | Not Used |
| H8 | 0.5 TN | 860 | Front Windshield Wiper Switch High Signal |
| J1 | 0.8 BN | 2109 | Trailer Park Lamps Supply Voltage (V92) |
| J2 | 0.8 RD/WH | 5240 | Battery Positive Voltage |
| J3 | 0.5 RD/WH | 1940 | Battery Positive Voltage |
| J4 | - | - | Not Used |
| J5 | 1 BK | 350 | Ground |
| K1 | 0.35 D-BU | 45 | Park Lamp Supply Voltage/Marker Lamp Supply Voltage |
| K2-K4 | - | - | Not Used |
| K5 | 0.35 L-GN/BK | 3267 | Child Security Door Latch Relay Control |
| K6 | 0.35 GY | 91 | Wiper Relay Control |
| K7 | - | - | Not Used |
| K8 | 1 D-BU/WH | 3266 | Rear Door Latch Control |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1-A6 | - | - | Not Used |
| B1 | 0.8 OG | 228 | Windshield Washer Pump Control |
| B2 | 0.8 D-GN | 392 | Rear Window Washer Pump Control |
| B3 | 3 BK | 1150 | Ground (LF1) |
| C1 | 0.8 D-GN | 29 | Horn Control |
| C2 | 0.8 D-GN | 29 | Horn Control |
| C3 | 0.8 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
| C4 | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
| C5 | 0.5 PU | 2234 | Front Fog Lamp Supply Voltage (T96) |
| C6 | - | - | Not Used |
| D1 | - | - | Not Used |
| D2 | 2 WH | 504 | Cooling Fan Low Reference (LF1) |
| E1 | 3 L-BU | 409 | Cooling Fan Motor Supply Voltage (LAF) |
| 2 L-BU | 409 | Cooling Fan Motor Supply Voltage (LF1) | |
| E2 | 3 GY | 532 | Cooling Fan Motor Supply Voltage (LAF) |
| 2 GY | 532 | Cooling Fan Motor Supply Voltage (LF1) | |
| F1-F6 | - | - | Not Used |
| G1 | 0.5 BK | 1150 | Ground |
| G2-G3 | - | - | Not Used |
| H1-H6 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
X50A Fuse Block - Underhood X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1-A6 | - | - | Not Used |
| A7 | 1 GY | 295 | Door Lock Actuator Lock Control |
| A8 | 1 D-GN | 3271 | Door Latch Control |
| B1 | - | - | Not Used |
| B2 | 0.8 RD/BK | 1042 | Battery Positive Voltage |
| B3 | 1 RD/WH | 2640 | Battery Positive Voltage |
| B4 | 1 RD/WH | 840 | Battery Positive Voltage (TB5) |
| B5 | 1 D-GN | 95 | Windshield Wiper Motor Low Speed |
| C1-C8 | - | - | Not Used |
| D1 | - | - | Not Used |
| D2 | 2 RD/WH | 1240 | Battery Positive Voltage |
| D3 | 1 RD/WH | 5140 | Battery Positive Voltage (KA1) |
| D4 | 0.8 RD/BK | 1542 | Battery Positive Voltage (F46) |
| D5 | 1 PU | 92 | Windshield Wiper Motor High Speed |
| E1 | 5 RD/BK | 742 | Battery Positive Voltage |
| E2 | - | - | Not Used |
| F1 | 3 RD/BK | 442 | Battery Positive Voltage |
| F2 | - | - | Not Used |
| G1 | - | - | Not Used |
| G2 | 2 RD/WH | 3540 | Battery Positive Voltage (CF5) |
| G3 | 1 PK | 839 | Ignition Voltage |
| G4-G5 | - | - | Not Used |
| H1-H6 | - | - | Not Used |
| H7 | 0.35 YE | 5199 | Ignition Voltage |
| H8 | 0.5 PK | 1739 | Ignition Voltage |
| J1 | - | - | Not Used |
| J2 | 0.35 PK | 1339 | Ignition Voltage (UVC) |
| J3-J5 | - | - | Not Used |
| K1-K2 | - | - | Not Used |
| K3 | 0.5 TN/WH | 1969 | Headlamp High Beam Relay Control |
| K4 | 0.35 OG | 2268 | Washer Fluid Pump Relay Control |
| K5 | 0.35 TN | 28 | Horn Relay Control |
| K6 | 0.35 L-GN | 2270 | Rear Window Washer Relay Control |
| K7 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
| K8 | 0.35 PK | 339 | Ignition Voltage |
X50A Fuse Block - Underhood X5
Terminal Part Information
|
X50A Fuse Block - Underhood X5
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 19 RD | 1 | Battery Positive Voltage |
X50A Fuse Block - Underhood X6 (LAF)
Terminal Part Information
|
X50A Fuse Block - Underhood X6 (LAF)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 13 RD/BK | 42 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
X51A FUSE BLOCK - INSTRUMENT PANEL FUSE AND RELAY IDENTIFICATION LEGEND (BEFORE A6284015)
| No. | Device Label Name | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|---|
| 1 | STR WHL DM Fuse | F1DA Fuse | 2A | Steering Wheel Control Switch - Left, Steering Wheel Control Switch - Right |
| 2 | Not Used | Not Used | N/A | Not Used |
| 3 | Not Used | Not Used | N/A | Not Used |
| 4 | BCM 1 Fuse | F4DA Fuse | 15A | Body Control Module |
| 5 | INFOTMNT Fuse | F5DA Fuse | 10A | Video Display - Driver Seatback (UWG), Video Display - Passenger Seatback (UWG) |
| 6 | BCM 2 Fuse | F6DA Fuse | 15A | Body Control Module |
| 7 | NCM Fuse | F7DA Fuse | 5A | Active Noise Cancellation Module (VQN) |
| 8 | BCM 4 Fuse | F8DA Fuse | 15A | Body Control Module |
| 9 | RDO Fuse | F9DA Fuse | 20A | Radio |
| 10 | SEO BATT Fuse | F10DA Fuse | 20A | Not Used |
| 11 | URPA MDL Fuse | F11DA Fuse | 10A | Object Alarm Control Module (UD7) |
| 12 | HVAC BATT Fuse | F12DA Fuse | 20A | HVAC Control Module |
| 13 | AUX PWR FRT Fuse | F13DA Fuse | 20A | Accessory Power Receptacle - Instrument Panel |
| 14 | HVAC IGN Fuse | F14DA Fuse | 5A | HVAC Control Module |
| 15 | DSPLY Fuse | F15DA Fuse | 10A | Info Display Module, Radio/HVAC Control |
| 16 | BCM 5 Fuse | F16DA Fuse | 15A | Body Control Module |
| 17 | AUX PWR REAR Fuse | F17DA Fuse | 20A | Accessory Power Receptacle - Center Console 1, Accessory Power Receptacle - Center Console 2 |
| 18 | IPC IGN Fuse | F18DA Fuse | 5A | Instrument Cluster |
| 19 | PDI MDL Fuse | F19DA Fuse | 10A | Multimedia Player Interface Module (KTA) |
| 20 | BCM 3 Fuse | F20DA Fuse | 15A | Body Control Module |
| 21 | SEO RAP Fuse | F21DA Fuse | 20A | Not Used |
| 22 | SDM IGN Fuse | F22DA Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module |
| 23 | Not Used | Not Used | N/A | Not Used |
| 24 | Not Used | Not Used | N/A | Not Used |
| 25 | RPRNDL Fuse | F25DA Fuse | 10A | Transmission Shift Lever Position Indicator |
| 26 | Not Used | Not Used | N/A | Not Used |
| 27 | Not Used | Not Used | N/A | Not Used |
| 28 | Not Used | Not Used | N/A | Not Used |
| 29 | BLWR FRT Fuse | F29DA Fuse | 40A | Blower Motor Control Module |
| 30 | BCM 6 Fuse | F30DA Fuse | 15A | Body Control Module |
| 31 | AMP Fuse | F31DA Fuse | 30A | Audio Amplifier |
| 32 | DLIS Fuse | F32DA Fuse | 5A | Ignition Switch |
| 33 | CIM Fuse | F33DA Fuse | 10A | Telematics Communication Interface Control Module (UE1) |
| 34 | BCM 7 Fuse | F34DA Fuse | 15A | Body Control Module |
| 35 | SDM BATT Fuse | F35DA Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module |
| 36 | DLC Fuse | F36DA Fuse | 7.5A | Data Link Connector |
| 37 | IPC BATT Fuse | F37DA Fuse | 10A | Instrument Cluster |
| 38 | IOS MDL Fuse | F38DA Fuse | 5A | Passenger Presence Detection Sensor |
| 39 | Not Used | Not Used | N/A | Not Used |
| 40 | BCM 8 Fuse | F40DA Fuse | 30A | Body Control Module |
| 41 | LOG RLY | KR104A Logistic Mode Relay 1 | - | Logistic Mode Relay 1 (EXP) |
| 42 | RAP RLY | KR80 Accessory Relay | - | Accessory Relay |
X51A FUSE BLOCK - INSTRUMENT PANEL FUSE AND RELAY IDENTIFICATION LEGEND (A6284015 AND AFTER)
| No. | Device Label Name | Fuse And Relay Description | Rating | Circuits |
|---|---|---|---|---|
| 1 | STR WHL DM Fuse | F1DA Fuse | 2A | Steering Wheel Control Switch - Left, Steering Wheel Control Switch - Right |
| 2 | Not Used | Not Used | N/A | Not Used |
| 3 | Not Used | Not Used | N/A | Not Used |
| 4 | BCM 1 Fuse | F4DA Fuse | 15A | Body Control Module |
| 5 | INFOTMNT Fuse | F5DA Fuse | 10A | Video Display - Driver Seatback (UWG), Video Display - Passenger Seatback (UWG) |
| 6 | BCM 2 Fuse | F6DA Fuse | 15A | Body Control Module |
| 7 | NCM Fuse | F7DA Fuse | 5A | Active Noise Cancellation Module (VQN) |
| 8 | BCM 4 Fuse | F8DA Fuse | 15A | Body Control Module |
| 9 | RDO Fuse | F9DA Fuse | 20A | Radio |
| 10 | SEO BATT Fuse | F10DA Fuse | 20A | Not Used |
| 11 | URPA MDL Fuse | F11DA Fuse | 10A | Object Alarm Control Module (UD7) |
| 12 | HVAC BATT Fuse | F12DA Fuse | 20A | HVAC Control Module |
| 13 | AUX PWR FRT Fuse | F13DA Fuse | 20A | Accessory Power Receptacle - Instrument Panel |
| 14 | HVAC IGN Fuse | F14DA Fuse | 5A | HVAC Control Module |
| 15 | DSPLY Fuse | F15DA Fuse | 10A | Info Display Module, Radio/HVAC Control |
| 16 | BCM 5 Fuse | F16DA Fuse | 15A | Body Control Module |
| 17 | AUX PWR REAR Fuse | F17DA Fuse | 20A | Accessory Power Receptacle - Center Console 1, Accessory Power Receptacle - Center Console 2 |
| 18 | IPC IGN Fuse | F18DA Fuse | 5A | Instrument Cluster |
| 19 | PDI MDL Fuse | F19DA Fuse | 10A | Multimedia Player Interface Module (KTA) |
| 20 | BCM 6 Fuse | F20DA Fuse | 15A | Body Control Module |
| 21 | SEO RAP Fuse | F21DA Fuse | 20A | Not Used |
| 22 | SDM IGN Fuse | F22DA Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module |
| 23 | Not Used | Not Used | N/A | Not Used |
| 24 | Not Used | Not Used | N/A | Not Used |
| 25 | RPRNDL Fuse | F25DA Fuse | 10A | Transmission Shift Lever Position Indicator |
| 26 | Not Used | Not Used | N/A | Not Used |
| 27 | Not Used | Not Used | N/A | Not Used |
| 28 | Not Used | Not Used | N/A | Not Used |
| 29 | BLWR FRT Fuse | F29DA Fuse | 40A | Blower Motor Control Module |
| 30 | BCM 3 Fuse | F30DA Fuse | 15A | Body Control Module |
| 31 | AMP Fuse | F31DA Fuse | 30A | Audio Amplifier |
| 32 | DLIS Fuse | F32DA Fuse | 5A | Ignition Switch |
| 33 | CIM Fuse | F33DA Fuse | 10A | Telematics Communication Interface Control Module (UE1) |
| 34 | BCM 7 Fuse | F34DA Fuse | 15A | Body Control Module |
| 35 | SDM BATT Fuse | F35DA Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module |
| 36 | DLC Fuse | F36DA Fuse | 7.5A | Data Link Connector |
| 37 | IPC BATT Fuse | F37DA Fuse | 10A | Instrument Cluster |
| 38 | IOS MDL Fuse | F38DA Fuse | 5A | Passenger Presence Detection Sensor |
| 39 | Not Used | Not Used | N/A | Not Used |
| 40 | BCM 8 Fuse | F40DA Fuse | 30A | Body Control Module |
| 41 | LOG RLY | KR104A Logistic Mode Relay 1 | - | Logistic Mode Relay 1 (EXP) |
| 42 | RAP RLY | KR80 Accessory Relay | - | Accessory Relay |
X51A Fuse Block - Instrument Panel Wire Entry
Connector Part Information
|
Terminal Part Information
|
X51A Fuse Block - Instrument Panel (Wire Entry)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.35 YE/BK | 9231 | Logisitics Relay Control (EXP) |
| A2 | 0.35 BK | 1550 | Ground |
| A3 | 0.35 YE | 7546 | Logisitics Relay Control (EXP) |
| A4 | 0.35 RD/WH | 4240 | Battery Positive Voltage (UWG) |
| 0.35 RD/WH | 4240 | Battery Positive Voltage (UWG) | |
| A5 | 0.35 RD/WH | 4340 | Battery Positive Voltage (VQN) |
| A6 | 0.8 RD/WH | 340 | Battery Positive Voltage |
| A7 | 0.35 RD/WH | 3140 | Battery Positive Voltage (UD7) |
| A8 | 0.5 RD/WH | 3240 | Battery Positive Voltage |
| A9 | 0.5 RD/WH | 4140 | Battery Positive Voltage (KTA) |
| A10 | - | - | Not Used |
| B1 | 5 RD/BK | 742 | Battery Positive Voltage |
| C1 | 0.35 PK | 539 | Ignition Voltage |
| C2 | 0.35 PK | 139 | Ignition 1 Voltage |
| C3 | 0.35 PK | 1139 | Ignition Voltage |
| C4 | - | - | Not Used |
| C5 | 1 PK | 839 | Ignition Voltage |
| C6 | - | - | Not Used |
| D1 | 0.5 BK | 1550 | Ground |
| D2 | 0.35 PK | 70 | RAP Relay Switch Supply Voltage |
| D3 | 1 D-GN | 801 | RAP 2 Fuse Supply Voltage |
| D4 | 1 D-GN | 1001 | RAP 1 Fuse Supply Voltage |
| D5 | 1 D-GN | 1301 | RAP Fuse Supply Voltage (UZ8) |
| D6 | 0.35 RD/BK | 1002 | RAP 1 Fuse Supply Voltage |
| D7 | - | - | Not Used |
| E1 | 3 RD/WH | 4040 | Battery Positive Voltage |
| E2 | 0.8 RD/WH | 2140 | Battery Positive Voltage |
| E3 | 0.5 RD/WH | 3840 | Battery Positive Voltage |
| E4 | 1 RD/WH | 2540 | Battery Positive Voltage |
| E5 | 5 RD/BK | 42 | Battery Positive Voltage |
| E6 | 1 RD/WH | 4640 | Battery Positive Voltage (UZ8) |
| E7 | 0.8 RD/WH | 3340 | Battery Positive Voltage |
| E8 | 0.8 RD/WH | 2940 | Battery Positive Voltage |
| E9 | 0.5 RD/WH | 3440 | Battery Positive Voltage |
| E10 | - | - | Not Used |
| F1 | 5 RD/BK | 542 | Battery Positive Voltage |
| F2 | 0.8 RD/WH | 2740 | Battery Positive Voltage |
| F3 | 2 RD/WH | 3740 | Battery Positive Voltage (UZ8) |
| F4 | 0.35 RD/WH | 540 | Battery Positive Voltage |
| F5 | 5 RD/BK | 1642 | Battery Positive Voltage |
| F6 | 0.5 RD/WH | 5340 | Ground (UE1) |
