Electrical Center Identification Views
FUSE BLOCK - UNDERHOOD FUSE AND RELAY IDENTIFICATION LEGEND
| Fuse And Relay Description | Rating | Circuits |
|---|---|---|
| A/C CMPRSR Fuse | 10A | A/C Compressor Clutch |
| ABS MTR1 Fuse | 60A | Electronic Brake Control Module (EBCM) |
| ABS MTR2 Fuse | 60A | Electronic Brake Control Module (EBCM) |
| AIRBAG/DISPLAY Fuse | 10A | Instrument Panel Cluster (IPC), HVAC Control Module, Inflatable Restraint Passenger Air Bag On/Off Indicator, and Inflatable Restraint Sensing and Diagnostic Module (SDM) |
| AUX PWR Fuse | 25A | Accessory Power Outlet - I/P 1 and Accessory Power Outlet - I/P 2 |
| BATT 1 Fuse | 60A | CNSTR, XM, AMP, AUX Fuses, and Trunk Relay |
| BATT 2 Fuse | 60A | HTD/SEAT, AIRBAG, PWR/MIR, S/ROOF, DR/LCK Fuses, PWR/SEAT Circuit Breaker, and RAP Relay |
| BATT 3 Fuse | 40A | Rear Window Defogger Grid |
| BATT 4 Fuse | 30A | Blower Motor Control Module |
| BCM Fuse | 10A | Body Control Module (BCM), Ignition Switch, and Theft Deterrent Module (TDM) |
| CHMSL/BCK-UP Fuse | 10A | Body Control Module (BCM) |
| DISPLAY Fuse | 10A | Data Link Connector (DLC), Remote Control Door Lock Receiver (RCDLR), Instrument Panel Cluster (IPC), and HVAC Control Module |
| DRL 1 Fuse | 15A | DRL 2 Fuse |
| DRL 2 Fuse | 15A | LT LO BEAM Fuse, RT LO BEAM Fuse |
| ECM IGN Fuse | 10A | Engine Control Module (ECM) |
| ECM/TCM Fuse | 15A | Engine Control Module (ECM) and Transmission Control Module (TCM) |
| EMISSIONS 1 Fuse | 15A | Heated Oxygen Sensor (HO2S) 1, Heated Oxygen Sensor (HO2S) 2, and Evaporative Emission (EVAP) Canister Purge Solenoid Valve |
| EMISSIONS 2 Fuse | 15 | Mass Air Flow (MAF)/Intake Air Temperature (IAT) Sensor, Valve Lifter Oil Manifold (VLOM) Assembly (LZG), Secondary Air Injection (AIR) Pump Relay (NU3), Secondary Air Injection (AIR) Solenoid Relay (NU3), A/C CMPRSR Relay, FAN 1 Relay, FAN 2 Relay, and FAN 3 Relay |
| ETC/ECM Fuse | 15A | Engine Control Module (ECM) |
| FAN1 Fuse | 30A | FAN 1 Relay |
| FAN2 Fuse | 30A | FAN 3 Relay |
| FOG LAMPS Fuse | 15A | Fog Lamp - Left Front and Fog Lamp - Right Front |
| FUEL/PUMP Fuse | 15A | Fuel Pump and Sender Assembly |
| HDLP MDL Fuse | 15A | C122 or Emergency Vehicle Headlamp Flasher (6J7) |
| HORN Fuse | 15A | Horn Assembly |
| HTD MIR Fuse | 10A | Outside Rearview Mirror - Driver and Outside Rearview Mirror - Passenger |
| INJ 1 Fuse | 20A | Fuel Injectors 1-6 |
| INJ 2 Fuse | 20A | Ignition Control Module |
| INT LIGHTS Fuse | 10A | Body Control Module (BCM) |
| INT LTS/PNL DIM Fuse | 15A | Body Control Module (BCM) |
| LT HI BEAM FUSE | 10A | Headlamp - High Beam - Left or Emergency Vehicle Headlamp Flasher (6J7) |
| LT LO BEAM Fuse | 10A | Headlamp - Low Beam - Left |
| LT PARK Fuse | 10A | Marker lamp - LF, Park/Turn Signal Lamp - Left Front, Tail Lamp - Left, and Tail/Stop and Turn Signal - Left |
| LT SPOT Fuse (9C1, 9C3) | 15A | Spot Lamp - Left (7x6, 7X7) |
| LT T/SIG Fuse | 15A | Body Control Module (BCM) |
| PWR DROP/CRNK Fuse | 10A | Blunt Cut Wire (9C1, 9C3) |
| RADIO Fuse | 20A | Radio |
| RT HI BEAM Fuse | 10A | Headlamp - High Beam - Right or Emergency Vehicle Headlamp Flasher (6J7) |
| RT LO BEAM Fuse | 10A | Headlamp - Low Beam - Right |
| RT PARK Fuse | 10A | Marker Lamp - RF, Park/Turn Signal Lamp - RF, Tail Lamp - Right, and Tail/Stop and Turn Signal - Right |
| RT SPOT Fuse (9C1, 9C3) | 15A | Spot Lamp - Right (7X7) |
| RT T/SIG Fuse | 15A | Body Control Module (BCM) |
| RVC SEN Fuse | 10A | Body Control Module (BCM) |
| Spare Fuse | 2A | Not Used |
| Spare Fuse | 10A | Not Used |
| Spare Fuse | 15A | Not Used |
| Spare Fuse | 20A | Not Used |
| Spare Fuse | 25A | Not Used |
| STRG WHL Fuse | 2A | Steering Wheel Controls - Left and Steering Wheel Controls - Right |
| STRTR Fuse | 40A | Starter |
| TRANS Fuse | 10A | 1-2 Shift Solenoid (1-2 SS) Valve, 2-3 Shift Solenoid (2-3 SS) Valve, Torque Converter Clutch (TCC) Solenoid Valve, and Transmission Control Module (TCM) |
| WPR Fuse | 25A | WIPER PCB Relay |
| WSW Fuse | 15A | Windshield Washer Fluid Pump |
| A/C CMPRSR Relay | - | A/C CMPRSR Fuse |
| FAN 1 Relay | - | Engine Cooling Fan - Left |
| FAN 2 Relay | - | Engine Cooling Fan - Right |
| FAN 3 Relay | - | Engine Cooling Fan - Right |
| FUEL/PUMP Relay | - | FUEL/PUMP Fuse |
| PWR/TRN Powertrain Relay | - | ETC/ECM, INJ 1, INJ 2, EMISSIONS 1, and EMISSIONS 2 Fuses |
| REAR DEFOG Relay | - | BATT 3 and HTD MIR Fuses |
| STARTER Relay | - | STRTR Fuse |
| Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block. | ||
| DRL PCB Relay | - | DRL 1 Fuse |
| FOG LP PCB Relay | - | FOG LAMPS Fuse |
| HIGH BEAM PCB Relay | - | LT HI BEAM and RT HI BEAM Fuses |
| HORN PCB Relay | - | HORN Fuse |
| IGN MAIN PCB Relay | - | AIRBAG/DISPLAY, ECM IGN, PWR DROP/CRNK, and TRANS Fuses |
| LOW BEAM PCB Relay | - | DRL 2, LT LO BEAM, and RT LO BEAM Fuses |
| PARK LP PCB Relay | - | LT PARK and RT PARK Fuses |
| WIPER PCB Relay | - | WIPER HIGH PCB Relay |
| WIPER HIGH PCB Relay | - | Windshield Wiper Motor |
| WS WASH PCB Relay | - | WSW Fuse |
Fuse Block - Underhood X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.35 D-GN/WH | 465 | Fuel Pump Relay Control |
| A2-A4 | - | - | Not Used |
| A5 | 0.5 PK/BK | 5293 | Ignition 1 Voltage |
| A6 | 0.35 BN | 5069 | PWR/TRN Relay Control |
| A7 | - | - | Not Used |
| A8 | 0.5 PK/BK | 5294 | Ignition 1 Voltage |
| B1 | 0.5 PK/BK | 5290 | Ignition 1 Voltage |
| B2 | 0.8 PK/BK | 5291 | Ignition 1 Voltage |
| B3 | 0.5 PK/BK | 5293 | Ignition 1 Voltage |
| 0.5 PK/BK | 5293 | Ignition 1 Voltage | |
| B4 | 0.8 PK/BK | 5292 | Ignition 1 Voltage |
| B5 | 0.8 PK/BK | 5294 | Ignition 1 Voltage (LZG) |
| 0.5 PK/BK | 5294 | Ignition 1 Voltage (NU3) | |
| C1 | 0.35 D-GN/WH | 459 | A/C Compressor Clutch Relay Control |
| C2 | 0.35 BK/WH | 451 | Ground |
| C3-C6 | - | - | Not Used |
| C7 | 0.35 D-BU | 473 | High Speed Cooling Fan Relay Control |
| C8 | - | - | Not Used |
| D1 | 0.5 D-GN | 59 | A/C Compressor Clutch Supply Voltage |
| D2 | 0.5 RD/WH | 2140 | Battery Positive Voltage (NU3) |
| D3-D5 | - | - | Not Used |
| E1 | 5 RD/BK | 1342 | Battery Positive Voltage (JL9) |
| E2 | 5 RD/BK | 742 | Battery Positive Voltage (NU3) |
| F1 | 3 PU | 6 | Starter Solenoid Crank Voltage |
| F2 | 5 RD/BK | 1442 | Battery Positive Voltage (without JL4) |
| 5 RD/BK | 1442 | Battery Positive Voltage (JL4) | |
| G1 | - | - | Not Used |
| G2 | 0.5 RD/WH | 540 | Battery Positive Voltage |
| 0.5 RD/WH | 540 | Battery Positive Voltage | |
| G3-G5 | - | - | Not Used |
| H1 | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Control |
| H2-H6 | - | - | Not Used |
| H7 | 0.35 D-GN | 335 | Low Speed Cooling Fan Relay Control |
| H8 | - | - | Not Used |
| J1 | 0.35 YE | 447 | Starter Relay Coil Control |
| J2 | 0.35 PK | 1339 | Ignition 1 Voltage |
| 0.35 PK | 1339 | Ignition 1 Voltage | |
| J3 | 0.35 PK | 439 | Ignition 1 Voltage |
| J4-J5 | - | - | Not Used |
| K1-K8 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | 0.35 GY | 91 | Wiper Relay Control |
| A2-A4 | - | - | Not Used |
| A5 | 0.35 PK/WH | 1970 | Headlamp Low Beam Relay Control |
| A6 | - | - | Not Used |
| B1 | 1 BK | 150 | Ground |
| B2 | 0.5 RD/WH | 2740 | Battery Positive Voltage (9C1, 9C3) |
| B3 | 0.5 RD/WH | 2640 | Battery Positive Voltage (9C1, 9C3) |
| C1 | 0.35 TN | 860 | Wiper High Speed Relay Control |
| C2 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| C3-C4 | - | - | Not Used |
| C5 | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| C6 | 0.35 TN/WH | 1969 | Headlamp High Beam Relay Control |
| D1 | 1 PU | 92 | Windshield Wiper Motor High Speed Control |
| D2 | 1 RD/WH | 2540 | Battery Positive Voltage (without Floor Console) |
| E1 | 1 D-GN | 95 | Windshield Wiper Motor Low Speed Control |
| E2 | 1 RD/WH | 2540 | Battery Positive Voltage (without Floor Console) |
| E3 | 5 RD/BK | 642 | Battery Positive Voltage |
| F1 | 3 PU | 293 | Rear Defog Element Supply Voltage |
| F2-F3 | - | - | Not Used |
| G1 | 0.35 RD/WH | 2440 | Battery Positive Voltage |
| G2 | 1 RD/WH | 2040 | Battery Positive Voltage |
| H1-H2 | - | - | Not Used |
| H3 | 0.35 WH | 193 | Rear Defog Relay Control |
| H4 | 0.5 OG | 267 | Heated Mirror Element Supply Voltage (DK2) |
| H5 | 0.35 D-GN/WH | 1317 | Fog Lamp Relay Control (T96) |
| H6 | 0.35 OG | 2268 | Windshield Washer Relay Control |
| J1 | GY | 901 | Not Used |
| J2 | 0.8 RD/WH | 440 | Battery Positive Voltage |
| J3 | 0.8 RD/WH | 340 | Battery Positive Voltage |
| K1 | - | - | Not Used |
| K2 | 0.35 WH | 1080 | Park Lamp Relay Control |
| K3 | 0.35 TN | 28 | Horn Relay Control |
| K4 | 0.35 D-GN/RD | 6820 | Exterior Lamp Flasher Signal (9C1, 9C3) |
| K5 | 0.8 PU | 709 | Left Park Lamp Supply Voltage |
| K6 | 0.8 BN/WH | 309 | Right Park Lamp Supply Voltage |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X3
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1 | - | - | Not Used |
| A2 | 0.8 YE | 712 | Left Headlamp Low Beam Supply Voltage |
| A3 | 0.5 TN/WH | 312 | Right Headlamp Low Beam Supply Voltage |
| A4 | - | - | Not Used |
| A5 | 0.5 D-GN/WH | 711 | Left Headlamp High Beam Supply Voltage |
| A6 | 0.5 L-GN/BK | 311 | Right Headlamp High Beam Supply Voltage |
| B1 | 0.8 RD/WH | 2940 | Battery Positive Voltage (9C1, 9C3) |
| B2 | 0.5 GY | 589 | DRL Resistor Supply Voltage |
| B3 | - | - | Not Used |
| C1 | 0.5 D-BU/WH | 1315 | Right Front Turn Signal Lamp Supply Voltage |
| C2-C4 | - | - | Not Used |
| C5 | 0.5 L-BU/WH | 1314 | Left Front Turn Signal Lamp Supply Voltage |
| C6 | - | - | Not Used |
| D1 | 3 L-BU | 409 | Cooling Fan - Right Supply Voltage |
| D2 | - | - | Not Used |
| E1 | 3 GY | 532 | Cooling Fan - Left Low Reference |
| E2 | 3 BK | 250 | Ground |
| E3 | - | - | Not Used |
| F1 | - | - | Not Used |
| F2 | 3 WH | 504 | Cooling Fan - Left Supply Voltage |
| F3 | - | - | Not Used |
| G1 | 0.5 PU | 34 | Front Fog Lamp Supply Voltage (T96) |
| 0.5 PU | 34 | Front Fog Lamp Supply Voltage (T96) | |
| G2 | - | - | Not Used |
| H1 | - | - | Not Used |
| H2 | 0.8 OG | 228 | Windshield Washer Pump Control |
| H3-H6 | - | - | Not Used |
| J1 | 0.5 GY | 589 | DRL Resistor Supply Voltage |
| J2 | 0.5 BN/WH | 309 | Right Park Lamp Supply Voltage |
| J3 | 0.8 D-GN | 29 | Horn Control |
| K1 | 0.5 PU | 709 | Left Park Lamp Supply Voltage |
| K2 | - | - | Not Used |
| K3 | 0.35 D-GN/RD | 6820 | Exterior Lamp Flasher Signal (9C1, 9C3) |
| K4-K6 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - Underhood X4
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1-A3 | - | - | Not Used |
| A4 | 0.8 RD/WH | 1240 | Battery Positive Voltage |
| A5-A6 | - | - | Not Used |
| B1 | 0.35 RD/WH | 1040 | Battery Positive Voltage |
| 0.5 RD/WH | 1040 | Battery Positive Voltage | |
| B2 | 0.5 RD/WH | 1240 | Battery Positive Voltage |
| B3 | 0.35 RD/WH | 1840 | Battery Positive Voltage |
| C1-C6 | - | - | Not Used |
| D1 | 0.8 RD/WH | 240 | Battery Positive Voltage |
| D2 | 0.8 RD/WH | 1640 | Battery Positive Voltage |
| E1 | - | - | Not Used |
| E2 | 2 GY | 120 | Fuel Pump Supply Voltage |
| E3 | 5 RD/BK | 242 | Battery Positive Voltage |
| F1 | 3 RD/BK | 442 | Battery Positive Voltage |
| F2 | - | - | Not Used |
| F3 | 0.5 RD/WH | 2340 | Battery Positive Voltage |
| G1 | 0.35 PU/WH | 1382 | LED Dimming Supply |
| G2 | - | - | Not Used |
| H1 | 0.35 YE | 5199 | Run/Crank Relay Coil Control |
| H2 | 0.35 PU | 544 | DRL PCB Relay Control |
| H3 | - | - | Not Used |
| H4 | 0.35 PU/WH | 7005 | LED Dimming Supply |
| H5 | - | - | Not Used |
| H6 | 0.35 WH | 1310 | EVAP Canister Vent Solenoid Control |
| J1-J3 | - | - | Not Used |
| K1 | 0.5 PK | 739 | Ignition 1 Voltage (9C1, 9C3) |
| K2-K3 | - | - | Not Used |
| K4 | 0.35 PK | 1139 | Ignition 1 Voltage |
| K5-K6 | - | - | Not Used |
Connector Part Information
|
Terminal Part Information
|
FUSE BLOCK - I/P - FUSE AND RELAY IDENTIFICATION LEGEND
| Fuse And Relay Description | Rating | Circuits |
|---|---|---|
| AIRBAG Fuse | 10A | Inflatable Restraint Sensing and Diagnostic Module (SDM), Inflatable Restraint Front Passenger Presence System (PPS) Module |
| AMP Fuse | 25A | Audio Amplifier |
| AUX Fuse | 20A | Accessory Power Outlet - Center Seat, Accessory Power Outlet - Center Console 1, Accessory Power Outlet - Center Console 2, Accessory Power Outlet - Center Console Compartment |
| CNSTR Fuse | 10A | Evaporative Emission (EVAP) Canister Vent Solenoid |
| DR/LCK Fuse | 25A | DOOR UNLOCK PCB Relay - Driver, DOOR UNLOCK PCB Relay, and DOOR LOCK PCB Relay |
| HTD/SEAT Fuse | 20A | Heated Seat Control Module (KA1), Emergency Vehicle Rear Compartment Lid Lamps Relay (T53) |
| PWR/MIR Fuse | 2A | Outside Rearview Mirror Switch |
| RAP Fuse | 10A | Automatic Transmission Shift Lock Control Solenoid (with Floor Shifter), Inside Rearview Mirror (DD6), Sunroof Motor (CF5) |
| S/ROOF Fuse | 20A | Sunroof Motor (CF5) |
| TRUNK Fuse | 10A | Rear Compartment Lid Release Actuator |
| PWR/SEAT Circuit Breaker | 25A | Seat Adjuster Switch - Driver, Seat Adjuster Switch - Passenger |
| PWR/WNDW Circuit Breaker | 25A | Window Switch - Driver, and Window Switch - Passenger |
| Trunk Relay | - | Trunk Fuse |
| XM Fuse | 10A | Digital Radio Receiver (U2K) |
| Relays listed below are non-serviceable Printed Circuit Board (PCB) relays and are internal to the block. | ||
| DOOR LOCK PCB Relay | - | Door Locks |
| DOOR UNLOCK PCB Relay | - | Door Lock - Passenger, Door Lock - Left Rear, Door Lock - Right Rear |
| DOOR UNLOCK PCB Relay - Driver | - | Door Lock - Driver |
| RAP Relay | - | RAP Fuse |
Fuse Block - I/P X1
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A1-A2 | - | - | Not Used |
| A3 | 0.35 TN | 707 | RAP Relay Coil Supply Voltage |
| A4 | 0.35 L-BU | 1344 | Trunk Release Relay Control |
| A5 | 0.5 TN/WH | 56 | Trunk Release Motor Control |
| A6 | 0.5 RD/WH | 2840 | Battery Positive Voltage |
| B1 | 0.5 YE | 643 | Accessory Voltage (DD6, CF5) |
| 0.5 YE | 643 | Accessory Voltage (Floor Shifter without DD6) | |
| 0.35 YE | 643 | Accessory Voltage (Floor Shifter with DD6) | |
| 0.5 YE | 643 | Accessory Voltage (9C1, 9C3) | |
| B2 | 3 YE | 143 | Accessory Voltage |
| B3 | 3 YE/BK | 143 | Accessory Voltage |
| C1 | - | - | Not Used |
| C2 | 0.5 RD/WH | 3540 | Battery Positive Voltage (U2K) |
| C3 | 0.35 RD/WH | 1340 | Battery Positive Voltage |
| C4 | 0.5 RD/WH | 1340 | Battery Positive Voltage |
| C5-C6 | - | - | Not Used |
| D1 | 3 RD/WH | 1140 | Battery Positive Voltage (AG1, AH5) |
| D2 | 2 RD/WH | 640 | Battery Positive Voltage (UQ3, U87) |
| E1 | 3 RD/WH | 1140 | Battery Positive Voltage (AG2) |
| E2 | 1 RD/WH | 1940 | Battery Positive Voltage |
| E3 | - | - | Not Used |
| F1 | - | - | Not Used |
| F2 | 0.8 RD/WH | 1440 | Battery Positive Voltage (9C1, 9C3) |
| F3 | 2 RD/WH | 3440 | Battery Positive Voltage (CF5) |
| G1 | 1 RD/WH | 1440 | Battery Positive Voltage (KA1) |
| G2 | 1 GY | 295 | Door Lock Actuator Lock Control |
| H1 | 0.5 RD/WH | 840 | Battery Positive Voltage |
| H2-H6 | - | - | Not Used |
| J1 | 1 BK | 750 | Ground |
| J2 | 1 TN | 294 | Door Lock Actuator Unlock Control |
| J3 | 1 TN | 694 | Driver Door Lock Actuator Unlock Control |
| K1-K3 | - | - | Not Used |
| K4 | 0.35 L-GN | 1391 | Door Lock Relay Control |
| K5 | 0.35 L-BU | 5921 | Door Unlock Relay Control |
| K6 | 0.35 YE | 356 | Driver Door Unlock Relay Control |
Connector Part Information
|
Terminal Part Information
|
Fuse Block - I/P X2
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 5 RD/BK | 242 | Battery Positive Voltage |
| B | 5 RD/BK | 642 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|
Fuse Holder - Digital Video Disc (DVD) Control Module
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| 1 | 0.5 RD | 739 | Battery Positive Voltage |
| 2 | 0.5 RD | 739 | Battery Positive Voltage |
Connector Part Information
|
Terminal Part Information
|