Fuse Block - Body X1
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 12191812 | 19 | Pins: A4-A6, C2, C4-C5, C7, H3-H4, H6-H8, K2-K5, K7-K8 - E | C | |||
| II | 15304711 | 8 | Pins: B3 - E | A | |||
| III | 12110127 | 19 | F | G | |||
| IV | 12065915 | 5 | C | A |
Fuse Block - Body X1
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A1-A3 | - | - | - | Not Occupied | - | - |
| A4 | 0.35 | YE | 6817 | LED Backlight Dimming Control | I | K34 or W1Y |
| A5 | 0.35 | D-BU | 45 | Park Lamp Control | I | - |
| A6 | 0.35 | BN | 6136 | Supply Voltage | I | K34 or W1Y |
| A7-A8 | - | - | - | Not Occupied | - | - |
| B1 | 0.8 | RD/WH | 3240 | Battery Positive Voltage | II | UE1 |
| B2 | 1 | BN | 2109 | Trailer Park Lamps Control | II | UY7 |
| B3 | 0.35 | BN | 341 | Ignition Voltage | II | - |
| B4 | 0.5 0.8 |
BN BN |
2309 2309 |
Front Park Lamps Control Front Park Lamps Control |
II | C99 |
| B5 | 1 | BN | 2109 | Trailer Park Lamps Control | II | Cutaway |
| C1 | 1 | YE | 618 | Left Rear Turn Signal Lamp Control | I I |
Passenger or Cargo |
| C2 | 0.35 | BN/WH | 230 | Instrument Panel Lamps Dimming Control | I I |
- |
| C3 | 1 | D-GN | 619 | Right Rear Turn Signal Lamp Control | I I |
Passenger or Cargo |
| C4 | 0.35 | WH | 193 | Rear Defog Relay Control | I I |
C49, DE5 or DE7 |
| C5 | 0.35 | BN | 341 | Ignition Voltage | I I |
- |
| C6 | - | - | - | Not Occupied | - | - |
| C7 | 0.35 | OG | 300 | Ignition Voltage | I I |
- |
| C8 | 0.8 | BN | 141 | Ignition Voltage | I I |
LGH |
| D1-D4 | - | - | - | Not Occupied | - | - |
| D5 | 1 | BN | 141 | Ignition Voltage | II | - |
| E1 | 5 | RD/BK | 1042 | Battery Positive Voltage | III | YF7 |
| E2 | 0.5 | BK | 350 | Ground | IV | - |
| F1 | 5 | BN | 541 | Ignition Voltage | III | YF2 or YF7 |
| F2 | - | - | - | Not Occupied | - | - |
| G1-G2 | - | - | - | Not Occupied | - | - |
| G3 | 0.8 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Control | II | DE5 or DE7 |
| G4 | 1 | RD/WH | 340 | Battery Positive Voltage | II | - |
| G5 | - | - | - | Not Occupied | - | - |
| H1 | 0.8 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Control | I | DE5 or DE7 |
| H2 | 0.8 0.8 |
D-BU/WH D-BU/WH |
149 149 |
Courtesy Lamp Control Courtesy Lamp Control |
I | Cutaway except YF2 or YF7 |
| H3 | 0.35 | BK/WH | 351 | Ground | I | - |
| H4 | 0.35 | YE | 43 | Ignition Voltage | I | - |
| H5 | 0.8 | RD/WH | 4440 | Battery Positive Voltage | I | C49, DE5 or DE7 |
| H6 | 0.35 | RD/WH | 2840 | Battery Positive Voltage | I | except 8S8 |
| H7 | 0.35 | RD/WH | 540 | Battery Positive Voltage | I | - |
| H8 | 0.5 | RD/WH | 5340 | Battery Positive Voltage | I | AU0 or UJ6 |
| J1-J4 | - | - | - | Not Occupied | - | - |
| J5 | 1 | L-GN | 1624 | Trailer Backup Lamps Control | II | Cutaway, UY7 or 8S3 |
| K1 | - | - | - | Not Occupied | - | - |
| K2 | 0.5 | YE | 356 | Driver Door Lock Relay Unlock Control | I I |
AU3 |
| K3 | 0.5 | L-BU | 244 | Passenger Door Lock Switch Lock Control | I I |
AU3 |
| K4 | 0.5 0.35 |
L-BU L-BU |
244 244 |
Passenger Door Lock Switch Lock Control Passenger Door Lock Switch Lock Control |
I I |
AU3 without PRP AU3 with PRP |
| K5 | 0.5 0.35 |
YE L-BU |
356 244 |
Driver Door Lock Relay Unlock Control Passenger Door Lock Switch Lock Control |
I I |
AU3 without PRP AU3 with PRP |
| K6 | - | - | - | Not Occupied | - | - |
| K7 | 0.5 | GY/BK | 690 | Courtesy Lamp Control | I I |
YF2 or YF7 |
| K8 | 0.35 | D-BU | 38 | Backup Lamp Relay Control | I I |
- |