Fuse Block - Body X2
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 12191812 | 19 | Pins: A1-A6, B4, C3-C5, C8, H2-H3, H5-H7 - E | C | |||
| II | 15304711 | 8 | Pins: B4 - E | A | |||
| III | 13327131 | 15304713 | 19 | F | D | ||
| IV | 12110127 | 19 | F | G |
Fuse Block - Body X2
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A1 | 0.5 | RD/WH | 3440 | Battery Positive Voltage | I | Light Duty except C99 or YF7 |
| A2 | 0.5 | RD/WH | 3440 | Battery Positive Voltage | I | ASF |
| A3 | 0.5 | RD/WH | 3440 | Battery Positive Voltage | I | - |
| A4 | 0.5 | BN | 2509 | Left Rear Park Lamps Control | I | Passenger or Cargo |
| A5 | 0.5 | BN | 2609 | Right Rear Park Lamps Control | I | Passenger or Cargo |
| A6 | 0.5 | RD/WH | 4340 | Battery Positive Voltage | I | DE5 or DE7 |
| A7-A8 | - | - | - | Not Occupied | - | - |
| B1 | 3 | RD/WH | 3540 | Battery Positive Voltage | II III |
AG2 |
| B2 | 3 | RD/WH | 3540 | Battery Positive Voltage | II III |
AG1 |
| B3 | 1 | RD/WH | 3240 | Battery Positive Voltage | II III |
UE1 |
| B4 | 0.5 | BN | 2209 | Rear Park Lamps Control | I II III |
YF2 or YF7 |
| B5 | - | - | - | Not Occupied | - | - |
| C1 | - | - | - | Not Occupied | - | - |
| C2 | 1 | RD/WH | 3240 | Battery Positive Voltage | I | UE1 |
| C3 | 0.35 | BN | 341 | Ignition Voltage | I | C69 |
| C4 | 0.35 | BN | 341 | Ignition Voltage | I | C69, C36 or ENC |
| C5 | 0.35 | BN | 341 | Ignition Voltage | I | C49, DE5, DE7 or C60 |
| C6 | 1 | D-GN | 619 | Right Rear Turn Signal Lamp Control | I | Passenger or Cargo |
| C7 | 1 | YE | 618 | Left Rear Turn Signal Lamp Control | I | Passenger or Cargo |
| C8 | 0.35 | BN/WH | 230 | Instrument Panel Lamps Dimming Control | I | - |
| D1 | 5 | PU | 293 | Rear Defog Element Control | II III |
C49 |
| D2 | 5 | PU | 293 | Rear Defog Element Control | II III |
C49 |
| D3 | 0.8 | OG | 2267 | Mirror Heating Element Control | II III |
DE5 or DE7 |
| D4 | 0.8 | OG | 2267 | Mirror Heating Element Control | II III |
DE5 or DE7 |
| D5 | - | - | - | Not Occupied | - | - |
| E1 | - | - | - | Not Occupied | - | - |
| E2 | 5 | RD/BK | 1042 | Battery Positive Voltage | IV | YF1, YF2 or YF7 |
| F1 | 5 | RD/WH | 1740 | Battery Positive Voltage | IV | C69, C36 or ENC |
| F2 | 5 3 |
BN BN |
541 541 |
Ignition Voltage Ignition Voltage |
IV | YF1, YF2 or YF7 5B3 |
| G1 | 3 | D-GN | 1001 | RAP 12-Volt Fuse Control | II III |
A31 |
| G2 | 3 | D-GN | 1001 | RAP 12-Volt Fuse Control | II III |
A31 |
| G3 | - | - | - | Not Occupied | - | - |
| G4 | 1 | GY | 295 | Door Lock Actuator Lock Control | II III |
Passenger or Cargo with AU3 |
| G5 | 1 1 |
GY GY |
295 295 |
Door Lock Actuator Lock Control Door Lock Actuator Lock Control |
II III |
AU3 with E26 AU3 with E26 or YA2 |
| H1 | - | - | - | Not Occupied | - | - |
| H2 | 0.35 | BN | 441 | Ignition Voltage | I I |
- |
| H3 | 0.35 | BK/WH | 351 | Ground | I I |
- |
| H4 | - | - | - | Not Occupied | - | - |
| H5 | 0.5 | D-BU/WH | 1315 | Right Front Turn Signal Lamp Control | I I |
DE5 or DE7 |
| H6 | 0.5 | L-BU/WH | 1314 | Left Front Turn Signal Lamp Control | I I |
DE5 or DE7 |
| H7 | 0.5 | D-BU/WH | 149 | Courtesy Lamp Control | I I |
- |
| H8 | 0.8 0.8 |
D-BU/WH D-BU/WH |
149 149 |
Courtesy Lamp Control Courtesy Lamp Control |
I I |
Passenger Passenger or Cargo except YF2 or YF7 |
| J1 | 0.8 | TN | 694 | Driver Door Lock Actuator Unlock Control | II | AU3 |
| J2 | 1 | TN | 294 | Door Lock Actuator Unlock Control | II | Passenger or Cargo with AU3 |
| J3 | 0.8 0.8 |
TN TN |
294 294 |
Door Lock Actuator Unlock Control Door Lock Actuator Unlock Control |
II | AU3 with E24 or YA2 AU3 with E26 |
| J4 | 0.8 | TN | 294 | Door Lock Actuator Unlock Control | II | AU3 |
| J5 | 0.8 0.8 |
GY GY |
295 295 |
Door Lock Actuator Lock Control Door Lock Actuator Lock Control |
II | AU3 AU3 |
| K1-K2 | - | - | - | Not Occupied | - | - |
| K3 | 1 | TN/BK | 1095 | Right Rear Door Lock Actuator Unlock Control | I I |
Passenger or Cargo with AU3 |
| K4-K6 | - | - | - | Not Occupied | - | - |
| K7 | 1 | TN | 294 | Door Lock Actuator Unlock Control | I | Passenger or Cargo with AU3 |
| K8 | 1 1 |
L-GN L-GN |
24 24 |
Backup Lamp Control Backup Lamp Control |
I | Passenger or Cargo Passenger or Cargo |