Engine Mechanical Specifications
Engine Mechanical Specifications
| Application | Specification | |
|---|---|---|
| Metric | English | |
| General Data | ||
|
4-Cylinder Inline | |
|
1398 ccm | 85 cu in |
|
73.4 mm | 2.9 in |
|
82.6 mm | 3.3 in |
|
10.5:1 | |
|
16 | |
|
55 KW / 4200 | |
|
123 / 4000 | 91 lbf ft / 4000 |
| Engine Block, Crankshaft, Pistons and Connecting Rods | ||
|
73.392 mm - 73.408 mm | 2.8894 in - 2.8901 in |
|
73.892 mm - 73.908 mm | 2.9091 in - 2.9098 in |
|
73.353 mm - 73.367 mm | 2.8879 in - 2.8885 in |
|
73.853 mm - 73.867 mm | 2.9076 in - 2.9081 in |
|
0.025 mm -0.055 mm | 0.001 in - 0.0022 in |
|
1.17 mm - 1.195 mm | 0.0461 in 0.0470 in |
|
0.25 mm - 0.4 mm | 0.0098 in - 0.0157 in |
|
0.025 mm - 0.07 mm | 0.001 in - 0.0028 in |
|
1.17 mm - 1.195 mm | 0.0461 in 0.0470 in |
|
0.4 mm - 0.6 mm | 0.0157 in - 0.0236 in |
|
0.025 mm - 0.07 mm | 0.001 in - 0.0028 in |
|
1.92 mm - 2 mm | 0.0756 in - 0.0787 in |
|
0.25 mm - 0.75 mm | 0.0098 in - 0.0295 in |
|
0.04 mm - 0.12 mm | 0.0016 in - 0.0047 in |
|
18.006 mm - 18.012 mm | 0.7089 in - 0.7091 in |
|
17.995 mm - 18 mm | 0.7085 in - 0.7087 in |
|
52.7 mm - 53 mm | 2.0748 in - 2.0866 in |
|
0.006 mm - 0.017 mm | 0.0002 in - 0.0007 in |
|
Shrinked in Conrod | |
|
4.5 mm | 0.1772 in |
|
50.004 mm - 50.017 mm | 1.9687 in - 1.9692 in |
|
49.754 mm - 49.767 mm | 1.9588 in - 1.9593 in |
|
49.504 mm - 49.517 mm | 1.949 in - 1.9495 in |
|
23.000 mm - 23.052 mm | 0.9055 in - 0.9076 in |
|
23.200 mm -23.252 mm | 0.9134 in - 0.9154 in |
|
23.400 mm - 23.452 mm | 0.9213 in - 0.9233 in |
|
1.989 mm -1.995 mm | 0.0783 in - 0.0785 in |
|
1.995 mm - 2.001 mm | 0.0785 in - 0.0788 in |
|
2.114 mm - 2.120 mm | 0.0832 in - 0.0835 in |
|
2.120 mm - 2.126 mm | 0.0835 in - 0.0837 in |
|
2.239 mm - 2.245 mm | 0.0881 in - 0.0884 in |
|
2.245 mm - 2.251 mm | 0.0884 in - 0.0886 in |
|
0.007 mm - 0.031 mm | 0.0003 in - 0.0012 in |
|
0.100 mm - 0.202 mm | 0.0039 in - 0.008 in |
|
0.03 mm | 0.0012 in |
|
42.971 mm - 42.987 mm | 1.6918 in - 1.6924 in |
|
42.721 mm - 42.737 mm | 1.6819 in - 1.6826 in |
|
42.471 mm - 42.487 mm | 1.6721 in - 1.6727 in |
|
1.490 mm - 1.500 mm | 0.0587 in - 0.0591 in |
|
1.615 mm - 1.625 mm | 0.0636 in - 0.064 in |
|
1.740 mm - 1.750 mm | 0.0685 in - 0.0689 in |
|
1.490 mm - 1.500 mm | 0.0587 in - 0.0591 in |
|
1.615 mm - 1.625 mm | 0.0636 in - 0.064 in |
|
1.740 mm - 1.750 mm | 0.0685 in - 0.0689 in |
|
0.013 mm - 0.061 mm | 0.0005 in - 0.0024 in |
| Cylinder Head And Valve Train | ||
|
0.05 mm | 0.00197 in |
|
0.03 mm | 0.00118 mm |
|
1.4 mm - 1.8 mm | 0.0551 in - 0.0709 in |
|
1 mm - 1.4 mm | 0.0394 in - 0.0551 in |
|
90° 30' | |
|
110° | |
|
4.991 mm - 5.007 mm | 0.1965 in - 0.1971 in |
|
5.066 mm - 5.082 mm | 0.1994 in - 0.2001 in |
|
5.141 mm - 5.157 mm | 0.2024 in - 0.203 in |
|
4.991 mm - 5.007 mm | 0.1965 in - 0.1971 in |
|
5.066 mm - 5.082 mm | 0.1994 in - 0.2001 in |
|
5.141 mm - 5.157 mm | 0.2024 in - 0.203 in |
|
38.7 mm - 39.3 mm | 1.5236 in - 1.5472 in |
|
92.9 mm | 3.6575 in |
|
92.7 mm | 3.6496 in |
|
4.950 mm - 4.965 mm | 0.1949 in - 0.1955 in |
|
4.930 mm - 4.945 mm | 0.1941 in - 0.1947 in |
|
5.025 mm - 5.040 mm | 0.1978 in - 0.1984 in |
|
5.005 mm - 5.020 mm | 0.197 in - 0.1976 in |
|
5.100 mm - 5.115 mm | 0.2008 in - 0.2014 in |
|
5.080 mm - 5.095 mm | 0.2000 in - 0.2006 in |
|
27.9 mm - 28.1 mm | 1.0984 in - 1.1063 in |
|
24.9 mm - 25.1 | 0.9803 in - 0.9882 in |
|
40 mm | 1.5748 in |
|
21.5 mm | 0.8465 in |
|
30 mm | 1.1811 in |
|
0.026 mm - 0.057 mm | 0.001 in - 0.0022 in |
|
0.046 mm - 0.077 mm | 0.0018 in - 0.0030 in |
| Engine Oil | ||
|
Dexos I | |
|
3.5 L | 3.7 Quarts |
|
5W30 GF-4 | |
|
150 kpa | 22 psi |
|
380 kpa - 650 kpa | 55 psi - 94 psi |
| Oil Pump | ||
|
0.01 mm | 0.0004 in |
|
0.09 mm | 0.0036 in |
|
0.04 mm | 0.0016 in |
|
0.08 mm | 0.0031 in |
|
0.09 mm | 0.0036 in |
|
0.05 mm | 0.002 in |
|
76.5 mm | 3.0118 in |
|
0.2 mm | 0.008 in |