IP fuse Block, Wire Entry
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575761 | J-35616-35 (VT) | J-38125-36 | 964280-2 | 15 | E | 2 |
| II | 13578858 | J-35616-35 (VT) | J-38125-36 | 4-965999-1 | 25 | 4 | A |
| III | 13578860 | J-35616-35 (VT) | J-38125-36 | 2-964284-1 | 11 | E | A |
| IX | 13575706 | J-35616-42 (RD) | J-38125-36 | Not Available | Not Available | Not Available | Not Available |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| A1 | 2 | VT/GN | 39 | Run/Crank Ignition 1 Voltage | II | TR6 |
| A2 | 2 | VT/GN | 39 | Run/Crank Ignition 1 Voltage | II | - |
| A3 | 2 | VT/GN | 39 | Run/Crank Ignition 1 Voltage | II | - |
| A4 | - | - | - | Not Occupied | - | - |
| A5 | 0.35 | YE | 6817 | LED Backlight Dimming Control | I | - |
| A6 | - | - | - | Not Occupied | - | - |
| A7 | 0.5 | VT/BK | 339 | Run/Crank Ignition 1 Voltage | I | TR6 |
| A8 | 0.5 | VT/BN | 141 | A8 | I | - |
| A9 | 0.5 | VT/GY | 139 | Run/Crank Ignition 1 Voltage | I | - |
| A10 | - | - | - | Not Occupied | - | - |
| A11 | 0.35 0.35 |
YE YE |
6817 6817 |
LED Backlight Dimming Control LED Backlight Dimming Control |
III | - |
| A12-14 | - | - | - | Not Occupied | - | - |
| B1 | 1 | VT | 801 | Retained Accessory Power Fuse Supply Voltage | I | - |
| B2 | 1 | VT | 2101 | Retained Accessory Power Fuse Supply Voltage | III | - |
| B3 | 1 | RD/BN | 1140 | Battery Positive Voltage | III | - |
| B4 | 1 | RD/GY | 2140 | Battery Positive Voltage | III | - |
| B5 | 2.5 | RD/BN | 2240 | Battery Positive Voltage | II | - |
| B6 | 1 | RD/BU | 2540 | Battery Positive Voltage | I | - |
| B7 | 2 | RD | 1840 | Battery Positive Voltage | II | - |
| B8 | 0.5 0.75 |
RD/WH RD/WH |
2040 2040 |
Battery Positive Voltage Battery Positive Voltage |
III | CW1 |
| B9 | 0.5 0.5 |
RD/BN RD/BN |
2240 2240 |
Battery Positive Voltage Battery Positive Voltage |
III | - |
| B10 | 0.35 | RD/GN | 2440 | Battery Positive Voltage | I | - |
| B11 | 0.5 | RD/VT | 2640 | Battery Positive Voltage | I | - |
| B12 | 2.5 | RD/YE | 2340 | Battery Positive Voltage | II | - |
| B13 | 2.5 | RD/GN | 1540 | Battery Positive Voltage | II | - |
| B14 | 1 | RD/VT | 2640 | Battery Positive Voltage | III | - |
| B15 | 0.5 | RD/VT | 1940 | Battery Positive Voltage | I | - |
| B16 | 0.35 | RD/GN | 2440 | Battery Positive Voltage | I | - |
| B17 | 0.05 | RD/WH | 640 | Battery Positive Voltage | I | - |
| B18 | 0.75 | RD/BU | 2540 | Battery Positive Voltage | III | CW1 |
| B19 | 0.5 | VT/BN | 441 | Run Ignition 3 Voltage | I | - |
| B20 | 0.75 | VT/BN | 341 | Run Ignition 3 Voltage | I | C37/C38 |
| B21 | - | - | - | Not Occupied | - | - |
| B22 | 2.5 | VT/BN | 41 | Run Ignition 3 Voltage | II | - |
| B23 | 0.5 | RD/YE | 2340 | Battery Positive Voltage | I | UE1 |
| B24 | 0.75 0.75 |
RD/WH RD/WH |
2040 2040 |
Battery Positive Voltage Battery Positive Voltage |
II | -CW1 |
| B25 | 0.75 | RD/BU | 2540 | Battery Positive Voltage | III | -CW1 |
| C1 | 1.5 | VT | 1701 | Retained Accessory Power Fuse Supply Voltage | II | - |
| C2 | 1.5 1.5 |
VT VT |
1301 1301 |
Retained Accessory Power Fuse Supply Voltage Retained Accessory Power Fuse Supply Voltage |
IX | - |
| C3-D1 | - | - | - | Not Occupied | - | - |
| E1 | 0.35 | GY/VT | 755 | RAP Relay Coil Control | I | - |
| E2 | 0.35 | BK | 750 | Ground | I | - |
| E3-E4 | - | - | - | Not Occupied | - | - |
| E5 | 0.35 | BN/VT | 5486 | Run Relay Coil Control | I | - |
| E6 | 0.35 | BK | 750 | Ground | I | - |
| F1 | 0.35 | GY/VT | 3264 | Logistic Mode Relay Close Control | I | 0 |
| F2 | 0.35 | BK | 750 | Ground | I | 0 |
| F3 | 0.35 | VT/BU | 3263 | Logistic Mode Relay Open Control | I | 0 |