K9 Body Control Module X6
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool | Service Terminal | Tray Name | Core Crimp | Insulation Crimp |
|---|---|---|---|---|---|---|---|
| I | 13575578 | J-35616-35 (VT) | J-38125-553 | Not Available | Not Available | Not Available | Not Available |
| II | 13582297 | J-35616-64B (LT BU) | J-38125-215A | Not Available | Not Available | Not Available | Not Available |
| III | 13582326 | J-35616-35 (VT) | J-38125-553 | 8100-4444 | Sumitomo 22 | 2 | A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 1.5 0.75 |
GY GY |
5911 5911 |
Door Lock Actuator Lock Control 2 Door Lock Actuator Lock Control 2 |
I III |
N08 -N08 |
| 2 | 1.5 | GY/GN | 3271 | Door Lock Control 2 | I | - |
| 3 | 1.5 | BK | 2150 | Ground 21 | I | - |
| 4 | 1.5 | BN/YE | 294 | Door Lock Actuator Unlock Control | I | - |
| 5 | 0.5 | VT/GY | 1303 | Liftgate Ajar Switch Signal 1 | II | - |
| 6 | 0.35 | BN/VT | 245 | Passenger Door Lock Switch Unlock Control | II | - |
| 7 | 0.35 | WH/YE | 7557 | Interior Door Handle Accent Lighting Control | II | - |
| 8 | - | - | - | Not Occupied | - | - |
| 9 | 0.35 | GN/BU | 6133 | Body Control Module LIN Bus 2 | II | - |
| 10 | 0.35 | GN/YE | 6134 | Body Control Module LIN Bus 3 | II | - |
| 11 - 14 | - | - | - | Not Occupied | - | - |
| 15 | 0.5 | YE/BU | 5797 | Rear Closure Handle Switch Open Signal | II | - |
| 16 | 0.5 0.35 |
GN/BN GN/BN |
6132 6132 |
Body Control Module LIN Bus 1 Body Control Module LIN Bus 1 |
II II |
C3U&CE1/KL9 C3U-KL9-CE1 |
| 17 - 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.35 | YE/VT | 244 | Passenger Door Lock Switch Lock Control | II | - |
| 23 | - | - | - | Not Occupied | - | - |
| 24 | 0.5 0.35 |
BU BU |
2500 2500 |
High Speed GMLAN Serial Data [+] 1 High Speed GMLAN Serial Data [+] 1 |
II II |
KSG -KSG |
| 25 | 0.5 0.35 |
WH WH |
2501 2501 |
High Speed GMLAN Serial Data [-] 1 High Speed GMLAN Serial Data [-] 1 |
II II |
KSG -KSG |
| 26 - 27 | - | - | - | Not Occupied | - | - |