Fastener Specifications
NOTE:
Callouts in the following chart represent components shown in graphic above.
Auxiliary Radiator Bracket (LM2)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Auxiliary Radiator Bracket Bolt [4x] | - | - | 9 N.m (80 lb in) | Auxiliary Radiator Bracket Replacement - Left Side (LM2) |
| Auxiliary Radiator Bracket Replacement - Right Side (LM2) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Charge Air Cooler (LM2)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Bolt [4x] | - | - | 15 N.m (11 lb ft) | Charge Air Cooler Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Charge Air Cooler Bracket (LM2)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Bolt [5x] | - | - | 15 N.m (11 lb ft) | Charge Air Cooler Bracket Replacement |
| 2 | Oil Filler Tube Support Stud | - | - | 9 N.m (80 lb in) | Oil Filler Tube Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Charge Air Cooler Coolant Pump (LM2)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Outlet Air Hose Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Charge Air Cooler Coolant Pump Replacement (LM2) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Charge Air Cooler Coolant Reservoir
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Coolant Reservoir Bolt | - | - | 9 N.m (80 lb in) | Charge Air Cooler Coolant Reservoir Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Coolant Air Bleed Hose (LM2 at Front of Engine)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Air Bleed Hose Stud | - | - | 15 N.m (11 lb ft) | Engine Coolant Air Bleed Hose Replacement (LM2 at Front of Engine) |
| 2 | Turbocharger Coolant Feed and Return Pipe Gasket [2x] | Yes | - | - | Engine Coolant Air Bleed Hose Replacement (LM2 at Front of Engine) |
| 3 | Engine Coolant Air Bleed Pipe Bolt [2x] | - | - | 25 N.m (18 lb ft) | Engine Coolant Air Bleed Hose Replacement (LM2 at Front of Engine) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Coolant Air Bleed Hose (LM2 at Top of Engine)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Outlet Pipe Bracket Bolt | - | - | 8.5 N.m (75 lb in) | Engine Coolant Air Bleed Hose Replacement (LM2 at Top of Engine) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Cooler Fan (LM2)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Fan Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Engine Coolant Fan Rear Shroud Replacement (LM2) |
| 2 | Fan Blade Bolt [9x] | - | - | 6.65 N.m (59 lb in) | Engine Cooling Fan Motor Replacement (LM2) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Cooler Fan (L84, L87)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Fan Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Engine Coolant Fan Rear Shroud Replacement (L84, L87) |
| 2 | Fan Blade Bolt [6x] | - | - | 6.65 N.m (59 lb in) | Engine Cooling Fan Motor Replacement (L84, L87) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Coolant Flow Control Valve
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Coolant Flow Control Valve Bolt [6x] | - | - | Engine Coolant Flow Control Valve Bolt Torque Sequence | Engine Coolant Flow Control Valve Replacement |
| 2 | Engine Coolant Thermostat Housing Gasket | Yes | - | - | Engine Coolant Flow Control Valve Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Oil Cooler
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Oil Cooler Bolt [5x] | - | - | Engine Oil Cooler Bolt Torque Sequence (LM2) | Engine Oil Cooler Replacement (LM2 with 2WD) , or Engine Oil Cooler Replacement (LM2 with 4WD) |
| 2 | Engine Oil Cooler Gasket | Yes | - | - | Engine Oil Cooler Replacement (LM2 with 2WD) , or Engine Oil Cooler Replacement (LM2 with 4WD) |
| 3 | Engine Oil Cooler Seal | Yes | - | - | Engine Oil Cooler Replacement (LM2 with 2WD) , or Engine Oil Cooler Replacement (LM2 with 4WD) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Oil Cooler Connector, Engine Oil Cooler Pipe Bracket Bolt
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Oil Cooler Connector | - | - | 20 N.m (15 lb ft) | Engine Oil Cooler Connector Replacement - Upper |
| 2 | Engine Oil Cooler Pipe Bracket Bolt | - | - | 9 N.m (80 lb in) | Engine Oil Cooler Connector Replacement - Upper |
| 3 | Engine Oil Cooler Connector | - | - | 20 N.m (15 lb ft) | Engine Oil Cooler Connector Replacement - Lower |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Oil Cooler Hose, Engine Coolant Heater
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Oil Cooler Hose Bracket Nut | - | - | 9 N.m (80 lb in) | Engine Oil Cooler Hose Replacement (L84, L87 with RC1) , or Engine Oil Cooler Hose Replacement (L84, L87 without RC1) |
| 2 | Engine Wiring Harness Stud | - | - | 9 N.m (80 lb in) | Engine Oil Cooler Hose Replacement (L84, L87 with RC1) , or Engine Oil Cooler Hose Replacement (L84, L87 without RC1) |
| 3 | Engine Oil Cooler Hose Bolt [2x] | - | - | 9 N.m (80 lb in) | Engine Oil Cooler Hose Replacement (L84, L87 with RC1) , or Engine Oil Cooler Hose Replacement (L84, L87 without RC1) |
| 4 | Oil Pan Cover Gasket | Yes | - | - | Engine Oil Cooler Hose Replacement (L84, L87 with RC1) , or Engine Oil Cooler Hose Replacement (L84, L87 without RC1) |
| 5 | Engine Coolant Heater | - | - | 50 N.m (37 lb ft) | Engine Coolant Heater Replacement (L84, L87) , or Engine Coolant Heater Replacement (LM2) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Engine Wiring Harness Bracket Nut/Bolt (LM2 at Front of Engine)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Engine Wiring Harness Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Engine Coolant Air Bleed Hose Replacement (LM2 at Front of Engine) |
| 2 | Engine Wiring Harness Bracket Bolt | - | - | 9 N.m (80 lb in) | Engine Coolant Air Bleed Hose Replacement (LM2 at Front of Engine) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Exhaust Gas Recirculation Coolant Return Pipe, Thermostat Bypass Hose
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Bumper Shutter Bolt (LM2)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Bumper Shutter Bolt | - | - | 6 N.m (53 lb in) | Engine Auxiliary Radiator Replacement (LM2) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator Air Baffle Bracket Lower Bolt (LM2)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Air Baffle Bracket Lower Bolt [6x] | - | - | 2.5 N.m (22 lb in) | Radiator Air Front Lower Baffle Replacement (LM2) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator Air Lower Baffle Bolt (LM2)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Air Lower Baffle Bolt [5x] | - | - | 2.5 N.m (22 lb in) | Radiator Air Front Lower Baffle Replacement (LM2) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Radiator Surge Tank
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Surge Tank Bolt | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Replacement (L84, L87) , or Radiator Surge Tank Replacement (LM2) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Thermostat Bypass Hose
NOTE:
Callouts in the following chart represent components shown in graphic above.
Thermostat Bypass Pipe, Engine Coolant Heater (LM2)
NOTE:
Callouts in the following chart represent components shown in graphic above.
Turbocharger Coolant Feed Pipe (LM2)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Turbocharger Coolant Feed and Return Pipe Bolt [2x] | - | - | 8.5 N.m (75 lb in) | Turbocharger Coolant Feed Pipe Replacement |
| 2 | Turbocharger Coolant Feed and Return Pipe Bolt | - | - | 8.5 N.m (75 lb in) | Turbocharger Coolant Feed Pipe Replacement |
| 3 | Turbocharger Coolant Feed and Return Pipe Gasket | Yes | - | - | Turbocharger Coolant Feed Pipe Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Water Pump (LM2)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Water Pump Bolt [4x] | - | - | Water Pump Bolt Torque Sequence (LM2) | Water Pump Replacement (LM2) |
| 2 | Water Pump Bolt [2x] | - | - | Water Pump Bolt Torque Sequence (LM2) | Water Pump Replacement (LM2) |
| 3 | Water Pump Gasket | Yes | - | - | Water Pump Replacement (LM2) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Water Pump, Water Pump Inlet (L84, L87)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Water Pump Inlet Bolt [2x] | - | - | 15 N.m (11 lb ft) | Water Pump Inlet Replacement (L84, L87) |
| 2 | Water Inlet Seal | Yes | - | - | Water Pump Inlet Replacement (L84, L87) |
| 3 | Water Pump Housing Bolt [6x] | - | Yes | Water Pump Housing Bolt Torque Sequence | Water Pump Replacement (L84, L87) |
| 4 | Water Pump Gasket [2x] | Yes | - | - | Water Pump Replacement (L84, L87) |
NOTE:
Callouts in the following chart represent components shown in graphic.
| Water Pump Torque Sequence LM2 | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Water Pump Bolt [6x] | - | - | 8.5 N.m (75 lb in) | Water Pump Replacement (LM2) |
NOTE:
Callouts in the following chart represent components shown in graphic.
| Water Pump Bolt Sequence L84, L87 | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Water Pump Housing Bolt [6x] | - | Yes | 25 N.m (18 lb ft) | Water Pump Replacement (L84, L87) |
NOTE:
Callouts in the following chart represent components shown in graphic.
| Engine Coolant Flow Control Valve Bolt Sequence LM2 | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Engine Coolant Flow Control Valve Bolt [6x] | - | - | 8.5 N.m (75 lb in) | Engine Coolant Flow Control Valve Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic.
| Engine Oil Cooler Bolt Sequence LM2 | |||||
|---|---|---|---|---|---|
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
| Metric (English) | |||||
| 1 | Engine Oil Cooler Bolt [5x] | - | - | 8.5 N.m (75 lb in) | Engine Oil Cooler Replacement (LM2 with 2WD) , or Engine Oil Cooler Replacement (LM2 with 4WD) |