Fastener Specifications
WARNING: This page is about a different car, the 2020 Cadillac CT4. However, it is still accessible from the selected car via links, so may be relevant.
Brake Master Cylinder Components
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Electronic Brake Control Module Bolt [ 4x ] | Yes | - | 3 N.m (27 lb in) | Brake System Control Module Replacement |
| 2 | Brake Master Cylinder Reservoir Bolt | - | - | 5.5 N.m (49 lb in) | Brake Master Cylinder Reservoir Replacement |
Brake Pedal Assembly Replacement
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Brake Pedal Nut [ 2X ] | - | - | 25 N.m (18 lb ft) | Brake Pedal Assembly Replacement |
| 2 | Brake Master Cylinder Nut [ 2X ] | - | - | 25 N.m (18 lb ft) | Brake Master Cylinder Replacement - With Power Brake Booster and Electronic Brake Control Module |
| 3 | Brake Pedal Retainer | Yes | - | - | Brake Pedal Assembly Replacement |
Front Brake Hose Fitting Bolt
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Hose Fitting Bolt | - | - | 9 N.m (80 lb in) | Front Brake Hose Replacement (JE5) Front Brake Hose Replacement (J55) |
Front Brake Hose Fitting and Washers (J55)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Hose Washer [ 2X ] | Yes | - | - | Front Brake Hose Replacement (JE5) Front Brake Hose Replacement (J55) |
| 2 | Front Brake Hose Fitting | - | - | 40 (30 lb ft) | Front Brake Hose Replacement (JE5) Front Brake Hose Replacement (J55) |
Front Brake Hose Fitting and Washers (JE5)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Hose Fitting | - | - | 40 N.m (30 lb ft) | Front Brake Hose Replacement (JE5) Front Brake Hose Replacement (J55) |
| 2 | Front Brake Hose Washer [ 2X ] | Yes | - | - | Front Brake Hose Replacement (JE5) Front Brake Hose Replacement (J55) |
Front Brake Pipe Replacement
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Pipe Nut [ 2X ] | - | - | 18 N.m (13 lb ft) | Front Brake Pipe Replacement - Right Side (Front Brake Pipe) |
| 2 | Front Brake Pipe Nut [ 2X ] | - | - | 18 N.m (13 lb ft) | Front Brake Front Pipe Replacement - Right Side (Rear Brake Front Pipe) |
| 3 | Front Brake Pipe Nut [ 2X ] | - | - | 18 N.m (13 lb ft) | Front Brake Front Pipe Replacement - Left Side (Front Brake Pipe) |
| 4 | Front Brake Pipe Nut [ 2X ] | - | - | 18 N.m (13 lb ft) | Front Brake Pipe Replacement - Left Side (Front Brake Pipe) |
Rear Brake Crossover Pipe Replacement
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Pipe Fitting [ 2X ] | - | - | 18 (13 lb ft) | Rear Brake Crossover Pipe Replacement |
Rear Brake Pipe Replacement
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Pipe Fitting [ 2X ] | - | - | 18 N.m (13 lb ft) | Rear Brake Front Pipe Replacement - Right Side (Rear Brake Pipe Fitting) |
| 2 | Rear Brake Pipe Fitting [ 2X ] | - | - | 18 N.m (13 lb ft) | Rear Brake Front Pipe Replacement - Left Side (Rear Brake Rear Pipe) |
| 3 | Rear Brake Pipe Fitting [ 2X ] | - | - | 18 N.m (13 lb ft) | Rear Brake Pipe Replacement - Left Side (Rear Brake Front Pipe) |
| 4 | Rear Brake Pipe Fitting [ 2X ] | - | - | 18 (13 lb ft) | Rear Brake Pipe Replacement - Right Side (Rear Brake Front Pipe) |
Rear Brake Hose Replacement
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Hose Fitting | - | - | 40 N.m (30 lb ft) | Rear Brake Hose Replacement |
| 2 | Rear Brake Hose Fitting Gasket [ 2X ] | Yes | - | - | Rear Brake Hose Replacement |