P16 Instrument Panel Cluster Control Module X3
WARNING: This page is about a different car, the 2020 Cadillac CT4. However, it is still accessible from the selected car via links, so may be relevant.
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13575584 | J-35616-64B (LT BU) | J-38125-12A |
| II | 13575736 | J-35616-64B (LT BU) | J-38125-12A |
| III | 13579993 | J-35616-64B (LT BU) | J-38125-12A |
| III | 13579993 | J-35616-64B (LT BU) | J-38125-12A |
| IV | 19300632 | J-35616-64B (LT BU) | J-38125-12A |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.35 | BN / BU | 7216 | Ethernet Bus 7 [-] | I | - |
| 2 - 6 | - | - | - | Not Occupied | - | - |
| 7 | 0.5 0.35 |
RD / BU RD / BU |
3240 3240 |
Battery Positive Voltage Battery Positive Voltage |
IV II |
UQG UQS |
| 8 | 0.5 | VT / BK | 2139 | Run/Crank Ignition 1 Voltage | IV | - |
| 9 - 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.35 | GY / BK | 4787 | Day Night LED Control | I | - |
| 12 | 0.35 | GY / YE | 3885 | Forward Collision Alert LED Control | I | - |
| 13 | 0.35 | BU / WH | 4985 | AUTOSAR CAN Bus [+] 5 Serial Data | III | - |
| 14 | 0.35 | BU / YE | 4984 | AUTOSAR CAN Bus [-] 5 Serial Data | III | - |
| 15 - 16 | - | - | - | Not Occupied | - | - |
| 17 | 0.35 | GY / BU | 7217 | Ethernet Bus 7 [+] | I | - |
| 18 | - | - | - | Not Occupied | - | - |
| 19 | 0.5 0.35 |
BK BK |
6050 6050 |
Steering Wheel Ground 60 Steering Wheel Ground 60 |
IV II |
UQG UQS |
| 20 | 0.35 | GN / BK | 3894 | Instrument Cluster LIN Bus 1 | I | - |
| 21 - 26 | - | - | - | Not Occupied | - | - |
| 27 | - | GY / BU | 7217 | Ethernet Bus 7 [+] | III | - |
| 28 | - | BN / BU | 7216 | Ethernet Bus 7 [-] | III | - |
| 29 | 0.5 | BU / WH | 4985 | AUTOSAR CAN Bus [+] 5 Serial Data | IV | - |
| 30 | 0.5 | BU / YE | 4984 | AUTOSAR CAN Bus [-] 5 Serial Data | IV | - |
| 31 - 32 | - | - | - | Not Occupied | - | - |