Fastener Specifications
WARNING: This page is about a different car, the 2020 Cadillac CT4. However, it is still accessible from the selected car via links, so may be relevant.
Charge Air Cooler Bracket
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Charge Air Cooler Bracket Bolt [ 2x ] | - | - | 22 (16 lb ft) | Front Bumper Energy Absorber Replacement - Left Side (LSY) Front Bumper Energy Absorber Replacement - Left Side (L3B) |
Front Bumper
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Bumper Fascia Center Support Bolt [ 2x ] | - | - | 2.5 (22 lb in) | Front Bumper Fascia Center Support Replacement |
| 2 | Front Bumper Fascia Support Brace Bolt [ 3x ] | - | - | 9 (80 lb in) | Front Bumper Fascia Support Brace Replacement |
| 3 | Front Bumper Impact Bar Bolt [ 8x ] | - | - | 32 (24 lb ft) | Front Bumper Impact Bar Replacement (without Forward Radar) Front Bumper Impact Bar Replacement (with Forward Radar) |
Front Bumper Energy Absorber
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Bumper Fascia Energy Absorber Bolt [ 5x ] | - | - | 100 (74 lb ft) | Front Bumper Energy Absorber Replacement - Left Side (LSY) Front Bumper Energy Absorber Replacement - Left Side (L3B) |
Front Bumper Fascia
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Bumper Fascia Bolt [ 8x ] | - | - | 2.5 (22 lb in) | Front Bumper Fascia Removal and Installation |
| 2 | Front Bumper Fascia Outer Air Duct Bolt [ 2x ] | - | - | 9 (80 lb in) | Front Bumper Fascia Outer Air Duct Replacement |
| 3 | Front Bumper Shutter Bolt [ 6x ] | - | - | 4.7 (42 lb in) | Front Bumper Shutter Replacement |
Front Bumper Fascia Center Air Deflector
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Bumper Fascia Center Air Deflector Bolt [ 5x ] | - | - | 5 (44 lb in) | Front Bumper Fascia Center Air Deflector Replacement |
| 2 | Front Bumper Fascia Center Air Deflector Screw [ 19x ] | - | - | 2.5 (22 lb in) | Front Bumper Fascia Center Air Deflector Replacement |
Front Bumper Fascia Center Air Deflector Blackwing
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Bumper Fascia Air Deflector Bolt [ 4x ] | - | - | 5 (44 lb in) | Front Bumper Fascia Center Air Deflector Replacement |
| 2 | Front Bumper Fascia Center Air Deflector Screw [ 14x ] | - | - | 2.5 (22 lb in) | Front Bumper Fascia Center Air Deflector Replacement |
Front Bumper Fascia Guide
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Bumper Fascia Guide Bolt [ 2x ] | - | - | 2.5 (22 lb in) | Front Bumper Fascia Guide Replacement |
Front Bumper Fascia Lower and Deflector
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Bumper Fascia Bolt [ 4x ] | - | - | 2.5 (22 lb in) | |
| 2 | Front Bumper Fascia Air Deflector Bolt [ 5x ] | - | - | 2.5 (22 lb in) | Front Bumper Fascia Removal and Installation |
Front Bumper Fascia Support Outer Brace
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Bumper Fascia Support Outer Brace Bolt [ 2x ] | - | - | 9 (80 lb in) | Front Compartment Front Panel Replacement (LSY)Front Compartment Front Panel Replacement (L3B) |
Rear Bumper
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Bumper Fascia Guide Rivet [ 5x ] | Yes | - | - | Rear Bumper Fascia Guide Replacement |
| 2 | Rear Bumper Impact Bar Bolt [ 4x ] | - | - | 58 (43 lb ft) | Rear Bumper Impact Bar Replacement |
Rear Bumper Fascia
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Exhaust Tail Pipe Heat Sleeve Rivet [ 2x ] | Yes | - | - | Exhaust Tail Pipe Heat Sleeve Replacement |
| 2 | Rear Bumper Fascia Energy Absorber Bolt [ 2x ] | - | - | 2.5 (22 lb in) | Rear Bumper Energy Absorber Replacement |
| 3 | Rear Bumper Fascia Bolt [ 13x ] | - | - | 2.5 (22 lb in) | Rear Bumper Fascia Removal and Installation |
| 4 | Exhaust Tail Pipe Heat Sleeve Bolt [ 2x ] | - | - | 2.5 (22 lb in) | Rear Bumper Fascia Removal and Installation |
Rear Bumper Fascia Diffuser and Extension
| Callout | Component Name [ Component Quantity ] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Bumper Fascia Diffuser Rivet [ 2x ] | Yes | - | - | |
| 2 | Rear Bumper Fascia Extension Rivet [ 8x ] | Yes | - | - |