Fastener Specifications
Front Floor Console - Inside
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Floor Console Bolt [4x] | - | - | 2.5 N.m (22 lb in) | Front Floor Console Removal and Installation |
| 2 | Front Floor Console Front Compartment Bolt [3x] | - | - | 1 N.m (9 lb in) | Front Floor Console Front Compartment Replacement |
| 3 | Front Floor Console Stowage Tray Bolt [6x] | - | - | 1 N.m (9 lb in) | Front Floor Console Stowage Tray Replacement |
| 4 | Front Floor Console Transmission Shift Opening Bezel Bolt [8x] | - | - | 1 N.m (9 lb in) | Front Floor Console Transmission Shift Opening Bezel Replacement |
Front Floor Console - Outside
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Floor Console Armrest Hinge Bolt | - | - | 1 N.m (9 lb in) | Front Floor Console Armrest Replacement |
| 2 | Front Floor Console Armrest Hinge | - | - | - | Front Floor Console Armrest Replacement |
| 3 | Front Floor Console Bolt @ Front Floor Rear Console Side Trim Panel [2x] | - | - | 9 N.m (80 lb in) | Front Floor Console Removal and Installation |
| 4 | Front Floor Console Bolt @ Instrument Panel Stowage Tray [2x] | - | - | 2.5 N.m (22 lb in) | Front Floor Console Removal and Installation |
| 5 | Front Floor Console Extension Panel Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Front Floor Console Extension Panel Replacement - Left Side |
| Front Floor Console Extension Panel Replacement - Right Side | |||||
| 6 | Front Floor Console Rear Trim Panel Bolt | - | - | 1 N.m (9 lb in) | Front Floor Console Rear Trim Panel Replacement |
| 7 | Front Floor Rear Console Side Trim Panel Bolt [2x] | - | - | 1 N.m (9 lb in) | Front Floor Rear Console Side Trim Panel Replacement |
Instrument Panel Assembly
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Instrument Panel Airbag Bolt [3x] | - | - | 9 N.m (80 lb in) | Instrument Panel Assembly Replacement |
| 2 | Instrument Panel Bolt [15x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Assembly Replacement |
| 3 | Instrument Panel Compartment Door Latch Striker Bolt | - | - | 9 N.m (80 lb in) | Instrument Panel Assembly Replacement |
| 4 | Instrument Panel Wiring Harness Connector Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Assembly Replacement |
Instrument Panel - Lower
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Instrument Panel Compartment Bolt [6x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Compartment Replacement |
| 2 | Instrument Panel Knee Bolster Bolt [3x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Knee Bolster Replacement |
| 3 | Instrument Panel Insulator Bolt | - | - | 1.2 N.m (11 lb in) | Instrument Panel Lower Trim Panel Insulator Replacement |
| 4 | Instrument Panel Steering Column Lower Trim Cover Bolt | - | - | 2.5 N.m (22 lb in) | Instrument Panel Steering Column Lower Trim Cover Replacement |
| 5 | Instrument Panel Stowage Tray Bolt | - | - | 2.5 N.m (22 lb in) | Instrument Panel Stowage Tray Replacement |
Instrument Panel - Upper
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Instrument Panel Accessory Center Trim Plate Bolt [4x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Accessory Center Trim Plate Replacement |
| 2 | Instrument Panel Cluster Trim Plate Bolt [4x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Cluster Trim Plate Replacement |
| 3 | Instrument Panel Lower Trim Panel Bolt [6x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Lower Trim Panel Replacement |
| 4 | Instrument Panel Trim Pad Bolt [6x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Trim Pad Replacement - Left Side |
| Instrument Panel Trim Pad Replacement - Right Side |
Instrument Panel Tie Bar
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Heater and Air Conditioning Evaporator and Blower Module Bolt- Lower [2x] | - | - | 5 N.m (44 lb in) | Instrument Panel Tie Bar Replacement |
| 2 | Heater and Air Conditioning Evaporator and Blower Module Bolt- Upper [2x] | - | - | 5 N.m (44 lb in) | Instrument Panel Tie Bar Replacement |
| 3 | Instrument Panel Lower Airbag Bracket Bolt | - | - | 9 N.m (80 lb in) | Instrument Panel Tie Bar Replacement |
| 4 | Instrument Panel Lower Airbag Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Instrument Panel Tie Bar Replacement |
| 5 | Instrument Panel Tie Bar Bolt [2x] | - | - | 9 N.m (80 lb in) | Instrument Panel Tie Bar Replacement |
| 6 | Instrument Panel Tie Bar Bolt @ Front Side Door [4x] | - | - | 22 N.m (16 lb ft) | Instrument Panel Tie Bar Replacement |
| 7 | Instrument Panel Tie Bar Bolt @ Plenum Lower Panel | - | - | 22 N.m (16 lb ft) | Instrument Panel Tie Bar Replacement |
| 8 | Instrument Panel Tie Bar Brace Bolt [4x] | - | - | 22 N.m (16 lb ft) | Instrument Panel Tie Bar Brace Replacement |
| 9 | Instrument Panel Wiring Harness Ground Bolt [2x] | - | - | 9 N.m (80 lb in) | Instrument Panel Tie Bar Replacement |
| 10 | Instrument Panel Wiring Harness Ground Nut @ Body Hinge Pillar Panel | - | - | 22 N.m (16 lb ft) | Instrument Panel Tie Bar Replacement |
| 11 | Instrument Panel Wiring Harness Ground Nut @ Front Floor Panel | - | - | 9 N.m (80 lb in) | Instrument Panel Tie Bar Replacement |