Fastener Specifications
Drive Motor Battery Coolant Cooler Bracket
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Coolant Cooler Bracket Nut [3x] | - | - | 9 N.m (80 lb in) | Drive Motor Battery Coolant Cooler Replacement |
| 2 | Drive Motor Battery Coolant Cooler Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Drive Motor Battery Coolant Cooler Replacement |
Drive Motor Battery Coolant Inlet and Outlet Hose
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Coolant Port Nut | - | - | 40 N.m (30 lb ft) | Drive Motor Battery Coolant Inlet Pipe Replacement |
| 2 | Drive Motor Battery Coolant Inlet Hose Nut | - | - | 5 N.m (44 lb in) | Drive Motor Battery Coolant Inlet Pipe Replacement |
| 3 | Drive Motor Battery Coolant Port Nut | - | - | 40 N.m (30 lb ft) | Drive Motor Battery Coolant Outlet Hose Replacement |
Drive Motor Battery Coolant Pump (PE Pump)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Coolant Pump Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Hybrid/Electric Vehicle Battery Coolant Pump Replacement (PE Pump) , or Hybrid/Electric Vehicle Battery Coolant Pump Replacement (RESS Pump) |
Drive Motor Battery Coolant Pump (RESS Pump)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Coolant Pump Bracket Nut [2x] | - | - | 9 N.m (80 lb in) | Hybrid/Electric Vehicle Battery Coolant Pump Replacement (PE Pump) , or Hybrid/Electric Vehicle Battery Coolant Pump Replacement (RESS Pump) |
Engine Cooling Fan
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Cooling Fan Bolt [2x] | - | - | 5 N.m (44 lb in) | Radiator Replacement |
High Voltage Battery Heater
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | High Voltage Battery Heater Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Hybrid/Electric Vehicle Coolant Heater Replacement |
| 2 | Ground Cable Bolt [2x] | - | - | 9 N.m (80 lb in) | Hybrid/Electric Vehicle Coolant Heater Replacement |
Radiator Air Lower Baffle
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Air Lower Baffle Bolt [2x] | - | - | 9 N.m (80 lb in) | Radiator Air Lower Baffle and Deflector Replacement |
Radiator Surge Tank Support Bracket (Heater)
Radiator Surge Tank Support Bracket (Radiator)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Surge Tank Bracket Bolt | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Support Bracket Replacement (Radiator) , or Radiator Surge Tank Support Bracket Replacement (RESS) , or Radiator Surge Tank Support Bracket Replacement (Heater) |
| 2 | Radiator Surge Tank Bolt [3x] | - | - | 4.5 N.m (40 lb in) | Radiator Surge Tank Support Bracket Replacement (Radiator) , or Radiator Surge Tank Support Bracket Replacement (RESS) , or Radiator Surge Tank Support Bracket Replacement (Heater) |
| 3 | Radiator Surge Tank Bracket Nut | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Support Bracket Replacement (Radiator) , or Radiator Surge Tank Support Bracket Replacement (RESS) , or Radiator Surge Tank Support Bracket Replacement (Heater) |
Radiator Surge Tank Support Bracket (RESS)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Drive Motor Battery Radiator Surge Tank Bracket Bolt | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Support Bracket Replacement (Radiator) , or Radiator Surge Tank Support Bracket Replacement (RESS) , or Radiator Surge Tank Support Bracket Replacement (Heater) |
| 2 | Drive Motor Battery Radiator Surge Tank Bolt [2x] | - | - | 4.5 N.m (40 lb in) | Radiator Surge Tank Support Bracket Replacement (Radiator) , or Radiator Surge Tank Support Bracket Replacement (RESS) , or Radiator Surge Tank Support Bracket Replacement (Heater) |
| 3 | Drive Motor Battery Radiator Surge Tank Bracket Nut | - | - | 9 N.m (80 lb in) | Radiator Surge Tank Support Bracket Replacement (Radiator) , or Radiator Surge Tank Support Bracket Replacement (RESS) , or Radiator Surge Tank Support Bracket Replacement (Heater) |
Radiator Upper Bracket
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Upper Bracket Bolt [2x] | - | - | 22 N.m (16 lb ft) | Radiator Upper Bracket Replacement |
Radiator Vent Valve
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Radiator Vent Valve | - | - | 1.9 N.m (17 lb in) | Radiator Vent Valve Replacement |