Fastener Specifications
Front Floor Console Armrest Latch with DCK
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Floor Console Armrest Bolt [8x] | - | - | 1 N.m (9 lb in) | Front Floor Console Armrest Latch Replacement (DCK) |
| 2 | Front Floor Console Armrest Bolt [3x] | - | - | 1 N.m (9 lb in) | Front Floor Console Armrest Latch Replacement (DCK) |
Front Floor Console with D07
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Floor Compartment Bolt [4x] | - | - | 0.8 N.m (7 lb in) | Front Floor Rear Console Trim Plate Replacement (D07) |
| 2 | Front Floor Console Armrest Bolt [3x] | - | - | 2.1 N.m (19 lb in) | Front Floor Console Armrest Latch Replacement (D07) |
| 3 | Front Floor Console Bolt [4x] | - | - | 45 N.m (33 lb ft) | Front Floor Console Removal and Installation (DCK, D07) |
| 4 | Front Floor Console Cup Holder Bolt | - | - | 2.5 N.m (22 lb in) | Front Floor Console Rear Cup Holder Replacement |
| Front Floor Console Compartment Cooler Replacement | |||||
| 5 | Front Floor Console Extension Bolt | - | - | 2.5 N.m (22 lb in) | Front Floor Console Extension Panel Replacement - Left Side |
| 6 | Front Floor Console Intermediate Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Front Floor Console Removal and Installation (DCK, D07) |
| 7 | Front Floor Console Rear Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Front Floor Console Removal and Installation (DCK, D07) |
| 8 | Front Floor Console Rear Cover Bolt | - | - | 2.5 N.m (22 lb in) | Front Floor Console Rear Trim Panel Replacement (DCK, D07) |
| Front Floor Console Compartment Cooler Replacement | |||||
| 9 | Front Floor Console Retainer Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Front Floor Console Removal and Installation (DCK, D07) |
Front Floor Console with DCH
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Floor Compartment Bolt [4x] | - | - | 0.8 N.m (7 lb in) | Front Floor Rear Console Trim Plate Replacement (DCH) |
| 2 | Front Floor Console Armrest Bolt [3x] | - | - | 2.1 N.m (19 lb in) | Front Floor Console Armrest Latch Replacement (DCH) |
| 3 | Front Floor Console Bolt [4x] | - | - | 45 N.m (33 lb ft) | Front Floor Console Removal and Installation (DCH) |
| 4 | Front Floor Console Bracket Bolt [4x] | - | - | 9 N.m (80 lb in) | Front Floor Console Compartment Replacement |
| 5 | Front Floor Console Cup Holder Bolt | - | - | 2.5 N.m (22 lb in) | Front Floor Console Rear Cup Holder Replacement |
| 6 | Front Floor Console Extension Bolt | - | - | 2.5 N.m (22 lb in) | Front Floor Console Extension Panel Replacement - Left Side |
| 7 | Front Floor Console Intermediate Bracket Bolt [4x] | - | - | 9 N.m (80 lb in) | Front Floor Console Removal and Installation (DCH) |
| 8 | Front Floor Console Rear Cover Bolt | - | - | 2.5 N.m (22 lb in) | Front Floor Console Rear Trim Panel Replacement (DCH) |
| 9 | Front Floor Console Retainer Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Front Floor Console Removal and Installation (DCH) |
| 10 | Front Floor Console Storage Tray Bolt [4x] | - | - | 2.2 N.m (19 lb in) | Front Floor Console Stowage Tray Replacement (DCH) |
| 11 | Front Floor Lower Console Bolt [2x] | - | - | 0.8 N.m (7 lb in) | Front Floor Console Opening Protector Replacement |
| Front Floor Rear Console Trim Plate Replacement (DCH) |
Front Floor Console with DCK
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Floor Console Intermediate Bracket Bolt [2x] | - | - | 9 N.m (80 lb in) | Front Floor Console Compartment Cooler Replacement |
| 2 | Front Floor Console Compartment Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Front Floor Console Compartment Cooler Replacement |
| 3 | Front Floor Console Rear Bracket Bolt [3x] | - | - | 9 N.m (80 lb in) | Front Floor Console Compartment Cooler Replacement |
| 4 | Front Floor Console Compartment Cooler Bolt [4x] | - | - | 9 N.m (80 lb in) | Front Floor Console Compartment Cooler Replacement |
Instrument Panel
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Instrument Panel Accessory Bezel Bolt [4x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Accessory Bezel Replacement |
| 2 | Instrument Panel Cluster Trim Plate Bolt [4x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Cluster Trim Plate Replacement |
| 3 | Instrument Panel Compartment Bolt [12x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Compartment Replacement |
| 4 | Instrument Panel Knee Bolster Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Knee Bolster Replacement |
| 5 | Instrument Panel Lower Trim Panel Bolt [4x] | - | - | 1.5 N.m (13 lb in) | Instrument Panel Lower Trim Panel Replacement - Left Side |
| Instrument Panel Lower Trim Panel Replacement - Right Side | |||||
| 6 | Instrument Panel Steering Column Lower Trim Cover Bolt [3x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Steering Column Lower Trim Cover Replacement (N33, N37) , or Instrument Panel Steering Column Lower Trim Cover Replacement (N38) |
| 7 | Instrument Panel Switch Trim Plate Bolt | - | - | 2.5 N.m (22 lb in) | Instrument Panel Switch Trim Plate Replacement |
| 8 | Instrument Panel Trim Pad Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Upper Trim Panel Replacement |
| 9 | Instrument Panel Upper Trim Panel Bolt [15x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Upper Trim Panel Replacement |
| Instrument Panel Trim Pad Replacement - Right Side |
Instrument Panel Carrier
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Instrument Panel Carrier Bolt [12x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Carrier Replacement (with UV6) , or Instrument Panel Carrier Replacement (without UV6) |
| 2 | Instrument Panel Center Air Outlet Duct Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Carrier Replacement (with UV6) , or Instrument Panel Carrier Replacement (without UV6) |
| 3 | Instrument Panel Center Trim Panel Bolt [6x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Transmission Shift Opening Cover Replacement |
| 4 | Instrument Panel Outer Air Outlet Duct Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Carrier Replacement (with UV6) , or Instrument Panel Carrier Replacement (without UV6) |
| 5 | Instrument Panel Upper Compartment Bolt [4x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Carrier Replacement (with UV6) , or Instrument Panel Carrier Replacement (without UV6) |
| 6 | Side Window Defogger Outlet Duct Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Instrument Panel Carrier Replacement (with UV6) , or Instrument Panel Carrier Replacement (without UV6) |
Instrument Panel Lower Center Trim Panel
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Instrument Panel Lower Trim Panel Bolt | - | - | 2.5 N.m (22 lb in) | Instrument Panel Lower Center Trim Panel Replacement |
Instrument Panel Tie Bar
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Data Link Connector Bolt | - | - | 2.5 N.m (22 lb in) | Instrument Panel Tie Bar Replacement |
| 2 | Heater and Air Conditioning Evaporator and Blower Module Bolt @ Air Conditioning Evaporator Case | - | - | 2.5 N.m (22 lb in) | Instrument Panel Tie Bar Replacement |
| 3 | Instrument Panel Airbag Bolt [3x] | - | - | 9 N.m (80 lb in) | Instrument Panel Upper Trim Panel Replacement |
| 4 | Instrument Panel Driver Knee Bolster Brace Bolt [4x] | - | - | 9 N.m (80 lb in) | Instrument Panel Knee Bolster Deflector Replacement |
| 5 | Instrument Panel Tie Bar Bolt [2x] | - | - | 9 N.m (80 lb in) | Instrument Panel Tie Bar Replacement |
| 6 | Instrument Panel Tie Bar Bolt @ Floor Panel Tunnel Panel [2x] | - | - | 22 N.m (16 lb ft) | Instrument Panel Tie Bar Replacement |
| 7 | Instrument Panel Tie Bar Bolt @ Front Side Door [4x] | - | - | 22 N.m (16 lb ft) | Instrument Panel Tie Bar Replacement |
| 8 | Instrument Panel Tie Bar Bolt @ Plenum Lower Panel [2x] | - | - | 22 N.m (16 lb ft) | Instrument Panel Tie Bar Replacement |
Instrument Panel Tie Bar-Inboard
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Heater and Air Conditioning Evaporator and Blower Module Bolt @ Heater and Air Conditioning Evaporator and Blower Module [5x] | - | - | 9 N.m (80 lb in) | Instrument Panel Tie Bar Replacement |
Roof Console
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Roof Console Bolt [2x] | - | - | 2.5 N.m (22 lb in) | Roof Console Replacement |
Theft Intrusion Bracket
| Callout | Component Name [Component Quantity] | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Roof Console Bracket Bolt [2x] | - | - | 4.5 N.m (40 lb in) | Roof Console Replacement |
| 2 | Roof Console Bracket Bolt [2x] | - | - | 2.4 N.m (21 lb in) | Roof Console Replacement |