Fastener Specifications
WARNING: This page is about a different car, the 2021 Chevrolet Tahoe and 2021 Chevrolet Suburban. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Caliper Overhaul (Inboard J55)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Caliper Piston Seal [3x] | Yes | - | - | Front Brake Caliper Overhaul (J55) |
| 2 | Front Brake Caliper Piston Boot [3x] | Yes | - | - | Front Brake Caliper Overhaul (J55) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Caliper Overhaul (Inboard J61)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Caliper Piston Seal [2x] | Yes | - | - | Front Brake Caliper Overhaul (J61) |
| 2 | Front Brake Caliper Piston Boot [2x] | Yes | - | - | Front Brake Caliper Overhaul (J61) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Caliper Overhaul (Outboard J55)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Caliper Piston Boot [3x] | Yes | - | - | Front Brake Caliper Overhaul (J55) |
| 2 | Front Brake Caliper Piston Seal [3x] | Yes | - | - | Front Brake Caliper Overhaul (J55) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Caliper Overhaul (Outboard J61)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Caliper Piston Boot [2x] | Yes | - | - | Front Brake Caliper Overhaul (J61) |
| 2 | Front Brake Caliper Piston Seal [2x] | Yes | - | - | Front Brake Caliper Overhaul (J61) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Corner (J55)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Caliper Bleeder Valve [2x] | - | - | 10 N.m (89 lb in) | Front Brake Caliper Bleeder Valve Replacement (J55) |
| 2 | Front Brake Caliper Bolt [2x] | - | Yes | First Pass: 50 N.m (37 lb ft) Final Pass: 30 - 45 degrees |
Front Brake Caliper Replacement (J55) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Corner (J61)
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Caliper Bleeder Valve | - | - | 10 N.m (89 lb in) | Front Brake Caliper Bleeder Valve Replacement (J61) |
| 2 | Front Brake Caliper Bolt [2x] | - | Yes | First Pass: 50 N.m (37 lb ft) Final Pass: 30 - 45 degrees |
Front Brake Caliper Replacement (J61) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Front Brake Rotor Bolt
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Front Brake Rotor Bolt | - | - | 22 N.m (16 lb ft) | Front Brake Rotor Replacement (J61) , or Front Brake Rotor Replacement (J55) |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Rear Brake Caliper and Bracket
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Bleeder Valve | - | - | 17 N.m (13 lb ft) | Rear Brake Bleeder Valve Replacement |
| 2 | Rear Brake Caliper Guide Pin Bolt [2x] | - | - | 40 N.m (30 lb ft) | Rear Brake Caliper Replacement |
| 3 | Rear Brake Caliper Bracket Bolt [2x] | - | Yes | First Pass: 150 N.m (111 lb ft) Final Pass: 15 - 30 degrees |
Rear Brake Caliper Bracket Replacement |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Rear Brake Caliper Overhaul
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Caliper Piston Boot | Yes | - | - | Rear Brake Caliper Overhaul |
| 2 | Rear Brake Caliper Piston Seal | Yes | - | - | Rear Brake Caliper Overhaul |
NOTE:
Callouts in the following chart represent components shown in graphic above.
Rear Brake Rotor Bolt
| Callout | Component Name | Single Use Fastener/Component | Thread Locking Adhesive Required | Specification | Procedure |
|---|---|---|---|---|---|
| Metric (English) | |||||
| 1 | Rear Brake Rotor Bolt | - | - | 22 N.m (16 lb ft) | Rear Brake Rotor Replacement |