K9 Body Control Module X7
Connector Part Information
|
Terminal Part Information
| Terminal Type ID | Terminated Lead | Diagnostic Test Probe | Terminal Removal Tool |
|---|---|---|---|
| I | 13582298 | J-35616-64B (L-BU) | J-38125-215A |
| II | 19354201 | J-35616-35 (VT) | J-38125-553 |
| Pin | Size | Color | Circuit | Function | Terminal Type ID | Option |
|---|---|---|---|---|---|---|
| 1 | 0.5 0.5 |
GY GY |
157 157 |
Interior Lamp Control Interior Lamp Control |
II II |
B7G -B7G |
| 2 | 0.75 | GN / WH | 24 | Backup Lamp Control | II | - |
| 3 | 0.75 | WH / BN | 6815 | Inadvertent Load Control | II | - |
| 4 - 5 | - | - | - | Not Occupied | - | - |
| 6 | 0.35 | VT / BK | 7553 | Park Lock Solenoid Actuator Control | I | MI1/MI2/MI4/M5T |
| 7 | 0.5 | GN / GY | 737 | Rear Compartment Courtesy Lamp Control | I | - |
| 8 | 0.5 | WH / YE | 7541 | Right Rear Stop Lamp Control | I | TW7 |
| 9 | 0.5 | YE | 6817 | LED Backlight Dimming Control 1 | I | - |
| 10 | - | - | - | Not Occupied | - | - |
| 11 | 0.75 0.5 |
WH / BK WH / BK |
7544 7544 |
Right Rear Turn Signal Lamp Feedback Signal Right Rear Turn Signal Lamp Feedback Signal |
I I |
TW7 -TW7 |
| 12 | - | - | - | Not Occupied | - | - |
| 13 | 0.35 | WH / VT | 5905 | Key Capture/Column Lock Shift Position Signal | I | MI1/MI2/MI4/M5T |
| 14 | 0.35 0.35 |
YE / VT YE / VT |
244 244 |
Passenger Door Lock Switch Lock Control Passenger Door Lock Switch Lock Control |
I I |
(-CM8) CM8 |
| 15 | - | - | - | Not Occupied | - | - |
| 16 | 0.35 | VT / BU | 3263 | Logistics Mode Relay Open Control | I | |
| 17 | - | - | - | Not Occupied | - | - |
| 18 | 0.5 | VT / BK | 6568 | Front Turn Signal Lamp Feedback Signal | I | T4L |
| 19 | 0.5 | WH / YE | 7545 | Right Front Turn Signal Lamp Feedback Signal | I | T4L |
| 20 - 21 | - | - | - | Not Occupied | - | - |
| 22 | 0.5 | WH / YE | 7557 | Interior Door Handle Accent Lighting Control | I | - |
| 23 | 0.35 | GN | 5060 | Low Speed GMLAN Serial Data | I | - |
| 24 | 0.35 | GN | 4512 | Wireless Charging System Charge Indicator Control | I | K4C |
| 25 | 0.35 0.35 |
BN / VT BN / VT |
245 245 |
Passenger Door Lock Switch Unlock Control Passenger Door Lock Switch Unlock Control |
I I |
(-CM8) CM8 |
| 26 | - | - | - | Not Occupied | - | - |