Tune-Up - 4-CYL: Specifications: Capacities
COOLING SYSTEM CAPACITIES
| Application | Quantity |
|---|---|
| 1.6L | 7 qts. (7L) |
| 2.2L | 9 qts. (9L) |
| 2.6L | 9 qts. (9L) |
TRANSAXLE CAPACITIES
| Application | Quantity | |
|---|---|---|
| M/T (Dexron II) | ||
| A-460 4-Speed | 2 qts. (2L) | |
| A-465 & A-425 5-Speed | 2 qts. (2L) | |
| A/T (Dexron II) (A-413, A-415 & A-470) | ||
| Except Fleet Models | 9 qts. (8L) | |
| Fleet Models | 10 qts. (9L) | |
SYSTEM REFRIGERANT CAPACITIES
| Application | Ounces |
|---|---|
| Horizon, Omni & Rampage | 33 |
| All Other FWD Models | 37 |