Self-Diagnostic Tests: Notes
CAUTION:
In following self-diagnostic tests, turn ignition switch to OFF position before disconnecting or connecting any components.
NOTE:
Illustrations in following self-diagnostic tests are courtesy of Chrysler Corp.
ABS PUMP/MOTOR RELAY CONNECTOR (AA BODY)
| Terminal | Wire Color | Function |
|---|---|---|
| "A" | Red/Light Blue | System Relay Voltage |
| "B" | Brown/White | Battery 12V |
| "C" | Gray | Pump/Motor Relay Control |
| "D" | Red/Dark Green | Pump/Motor Relay Output |
ABS PUMP/MOTOR RELAY CONNECTOR (AJ, AP & AS BODIES)
| Terminal | Wire Color | Function |
|---|---|---|
| "A" | Red/Light Blue | System Relay Voltage |
| "B" | Red/Dark Green | Battery 12V |
| "C" | Gray | Pump/Motor Relay Control |
| "D" | Brown/White | Pump/Motor Relay Output |
| "E" | - | Not Used |
ABS RELAY CONNECTOR (AA, AJ & AP BODIES)
| Terminal | Wire Color | Function |
|---|---|---|
| "A" | Brown/Black | System Relay Control |
| "B" | Red/Light Blue | System Relay Output |
| "C" | Black | Ground |
| "D" | Red/Dark Green | Battery 12V |
| "E" | Black | Ground |
ABS RELAY CONNECTOR (AS BODY)
| Terminal | Wire Color | Function |
|---|---|---|
| "A" | Brown/Black | System Relay Control |
| "B" | Red/Light Blue | System Relay Output |
| "C" | Black | Ground |
| "D" | Red/Dark Blue | Battery 12V |
| "E" | Black | Ground |
CAB 60-PIN CONNECTOR
| Terminal | Wire Color | Function | ||
|---|---|---|---|---|
| 1 | Yellow/Dark Blue | RR Wheel Sensor (-) | ||
| 2 | Yellow | RR Wheel Sensor (+) | ||
| 3 | Light Green/Dark Blue | LR Wheel Sensor (-) | ||
| 4 | Light Green | LR Wheel Sensor (+) | ||
| 5 | Black | Ground | ||
| 6 | White/Dark Blue | RF Wheel Sensor (-) | ||
| 7 | White | RF Wheel Sensor (+) | ||
| 8 | Red/Dark Blue | LF Wheel Sensor (-) | ||
| 9 | Red | LF Wheel Sensor (+) | ||
| 10 | - | Not Used | ||
| 11 | White/Violet | Diagnostic (Data Input) | ||
| 12 | Orange | Diagnostic (Data Output) | ||
| 13 | White/Tan | Brakelight Switch | ||
| 14 | - | Not Used | ||
| 15 | Light Green/Orange | ANTI-LOCK Light | ||
| 16 | Gray | Pump/Motor Relay | ||
| 17-19 | - | Not Used | ||
| 20 | Brown/White | Pump Motor Output | ||
| 21-40 | - | Not Used | ||
| 41 | Red/Light Blue | ABS Relay Output | ||
| 42 | Brown/Yellow | LF Build/Decay Valve | ||
| 43 | Dark Green/Yellow | RF Build/Decay Valve | ||
| 44-45 | - | Not Used | ||
| 46 | Brown/Light Blue | LR Build/Decay Valve | ||
| 47 | Red/Light Blue | ABS Relay Output | ||
| 48 | Dark Green/Light Blue | RR Build/Decay Valve | ||
| 49-56 | - | Not Used | ||
| 57 | Brown/Black | System Relay Control | ||
| 58-59 | - | Not Used | ||
| 60 | (1) Dark Blue | Fused Ignition Sw. Output | ||
|
||||
CCD DATA LINK CONNECTOR (AA, AJ & AS BODIES)
| Terminal | Wire Color | Function |
|---|---|---|
| 1 | White/Violet | Data Input |
| 2 | Red | Battery 12V |
| 3 | White/Black | CCD Bus (-) |
| 4 | Violet/Brown | CCD Bus (+) |
| 5 | Orange | Data Output |
| 6 | Black/Light Green | Ground |
CCD DATA LINK CONNECTOR (AP BODY)
| Terminal | Wire Color | Function |
|---|---|---|
| 1 | White/Violet | Data Input |
| 2 | Pink/Dark Blue | Battery 12V |
| 3 | White/Black | CCD Bus (-) |
| 4 | Violet/Brown | CCD Bus (+) |
| 5 | Orange | Data Output |
| 6 | Black/Light Green | Ground |
MODULATOR ASSEMBLY CONNECTOR
| Terminal | Wire Color | Function |
|---|---|---|
| 1 | Black | Ground |
| 2 | Dark Green/Light Blue | RR Build/Decay Valve |
| 3 | - | Not Used |
| 4 | Brown/Light Blue | LR Build/Decay Valve |
| 5 | Black | Ground |
| 6 | Brown/White | Pump/Motor Relay Output |
| 7 | Dark Green/Yellow | RF Build/Decay Valve |
| 8 | - | Not Used |
| 9 | Brown/Yellow | LF Build/Decay Valve |
| 10 | Black | Ground |
LF WHEEL SPEED SENSOR CONNECTOR
| Terminal | Wire Color | Function |
|---|---|---|
| 1 | Red/Dark Blue | LF Sensor (-) |
| 2 | Red | LF Sensor (+) |
LR WHEEL SPEED SENSOR CONNECTOR
| Terminal | Wire Color | Function |
|---|---|---|
| 1 | Light Green/Dark Blue | LR Sensor (-) |
| 2 | Light Green | LR Sensor (+) |
RF WHEEL SPEED SENSOR CONNECTOR
| Terminal | Wire Color | Function |
|---|---|---|
| 1 | White | RF Sensor (+) |
| 2 | White/Dark Blue | RF Sensor (-) |
RR WHEEL SPEED SENSOR CONNECTOR
| Terminal | Wire Color | Function |
|---|---|---|
| 1 | Yellow/Dark Blue | RR Sensor (-) |
| 2 | Yellow | RR Sensor (+) |