Service Intervals & Specifications
REPLACEMENT INTERVALS (1)
| Component | Months | Miles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Filter | |||||||||||||
| Normal Service | (2) | 30,000 | |||||||||||
| Severe Service | (2) | 15,000 | |||||||||||
| Camshaft Timing Belt | (2) | 60,000 | |||||||||||
| Coolant | 24 | 30,000 | |||||||||||
| Engine Oil | |||||||||||||
| Normal Service | 12 | 7500 | |||||||||||
| Severe Service | 3 | 3000 | |||||||||||
| Engine Oil Filter | |||||||||||||
| Normal Service | (3) 12 | 15,000 | |||||||||||
| Severe Service | 6 | 6000 | |||||||||||
| Spark Plugs | |||||||||||||
| Normal Service | (2) | 100,000 | |||||||||||
| Severe Service | (2) | 15,000 | |||||||||||
| Spark Plug Wires | 60 | 60,000 | |||||||||||
| Distributor Cap & Rotor | 60 | 60,000 | |||||||||||
| Automatic Transaxle Fluid & Filter | (4) | (4) | |||||||||||
| Manual Transaxle Fluid | (5) | (5) | |||||||||||
|
|||||||||||||
V6 BELT ADJUSTMENT (1)
| Application | New Belt | Used Belt | ||
|---|---|---|---|---|
| A/C | 110-132 (50-60) | 66-86 (30-39) | ||
| Generator & Power Steering | 143-187 (65-85) | 99-121 (45-55) | ||
|
||||