FixVault

GENERAL SPECIFICATIONS (Model with 2.4L Engine)

WARNING: This page is about a different car, the 2005 Dodge Stratus and 2005 Chrysler Sebring. However, it is still accessible from the selected car via links, so may be relevant.
GENERAL SPECIFICATIONS (MODEL WITH 2.4L ENGINE)

ITEM HNHEL 4C HRHEL 4C
Vehicle dimension mm (in) Overall length 1 4,875 (191.9) 4,875 (191.9)
Overall width 2 1,775 (69.9) 1,775 (69.9)
Overall height (unladen) 3 1,370 (53.9) 1,370 (53.9)
Wheelbase 4 2,635 (103.7) 2,635 (103.7)
Tread-front 5 1,510 (59.4) 1,510 (59.4)
Tread-rear 6 1,510 (59.4) 1,510 (59.4)
Overhang-front 7 1,040 (40.9) 1,040 (40.9)
Overhang-rear 8 1,200 (47.2) 1,200 (47.2)
Minimum running ground clearance 9 158 (6.2) 158 (6.2)
Vehicle weight kg (lb) Curb weight 1,390 (3,064) 1,421 (3,133)
Gross vehicle weight rating 1,842 (4,061) 1,842 (4,061)
Gross axle weight rating-front 985 (2,171) 985 (2,171)
Gross axle weight rating-rear 859 (1,894) 859 (1,894)
Seating capacity 5
Engine Model No. 4G64
Displacement 2.4L
Transaxle Model No. F5M42 F4A42
Type 5-speed manual 4-speed automatic
Fuel system Fuel supply system Electronic controlled multiport fuel injection


GENERAL SPECIFICATIONS (MODEL WITH 2.4L ENGINE)

ITEM HNHEL 4D HRHEL 4D
Vehicle dimension mm (in) Overall length 1 4,850 (190.9) 4,850 (190.9)
Overall width 2 1,785 (70.3) 1,785 (70.3)
Overall height (unladen) 3 1,370 (53.9) 1,370 (53.9)
Wheelbase 4 2,635 (103.7) 2,635 (103.7)
Tread-front 5 1,510 (59.4) 1,510 (59.4)
Tread-rear 6 1,510 (59.4) 1,510 (59.4)
Overhang-front 7 1,020 (40.2) 1,020 (40.2)
Overhang-rear 8 1,195 (47.0) 1,195 (47.0)
Minimum running ground clearance 9 158 (6.2) 158 (6.2)
Vehicle weight kg (lb) Curb weight 1,384 (3,051) 1,413 (3,115)
Gross vehicle weight rating 1,842 (4,061) 1,842 (4,061)
Gross axle weight rating-front 985 (2,171) 985 (2,171)
Gross axle weight rating-rear 859 (1,894) 859 (1,894)
Seating capacity 5
Engine Model No. 4G64
Displacement 2.4L
Transaxle Model No. F5M42 F4A42
Type 5-speed manual 4-speed automatic
Fuel system Fuel supply system Electronic controlled multiport fuel injection