Capacities And Recommended Fluids: Specifications: Specifications
ENGINE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Cooling System | ||||||
| Engine Coolant (3.6L Engine)(1) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 5066 386AA | 10.4 Quarts | 9.9 Liters | ||
| Engine Coolant (5.7L Engine) (1) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 5066 386AA | 14.7 Quarts | 13.9 Liters | ||
| Engine Coolant (6.4L Engine) (1) | MOPAR® Antifreeze/Coolant 5 Year/100, 000 Mile Formula HOAT (Hybrid Organic Additive Technology) | 1 Gallon - 5066 386AA | 15.2 Quarts | 14.4 Liters | ||
| Engine Oil with Filter | ||||||
| Engine Oil (3.6L Engines) | MOPAR® API Certified SAE 5W-30 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 4761 838AB | 6 Quarts | 5.6 Liters | ||
| 1 Gallon- 4761 844AB | ||||||
| Engine Oil (5.7L Engines) | MOPAR® API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 4761 872MA | 7 Quarts | 6.6 Liters | ||
| 1 Gallon - 4761 851AF | ||||||
| Engine Oil (6.4L Engine) | MOPAR® API Certified SAE Full Synthetic engine oil 0W-40, meeting the requirements of Chrysler Group LLC Material Standard MS-10725. | 1 Quart - 05037645AB | 7 Quarts | 6.6 Liters | ||
| Engine Oil Filter (3.6L Engines) | MOPAR® Engine Oil Filter | 68079 744AA | N/A | N/A | ||
| Engine Oil Filter (5.7L and 6.4L Engines) | MOPAR® Engine Oil Filter | 04884 899AB | N/A | N/A | ||
| Fuel (approximate) | ||||||
| Fuel Selection (3.6L Engine) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 19 Gallons | 72 Liters | ||
| Fuel Selection (5.7L Engine) (2) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 19 Gallons | 72 Liters | ||
| Fuel Selection (6.4L Engine) | 91 Octane Only or higher | N/A | 19 Gallons | 72 Liters | ||
| A/C Refrigerant System | ||||||
| A/C Refrigerant System | R-134a | 82300101AB | 1.56 Pounds | 709 Grams | ||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
SPARK PLUGS
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (3.6L Engine) | Champion® | SP149125AD (RER8ZWYCB4) | 0.040 in | 1.00 mm |
| Spark Plugs (5.7L Engine) | NGK® Yttrium | 05149177AB (LZFR5C-11G) | 0.040 in | 1.00 mm |
| Spark Plugs (6.4L Engine) | NGK® Single Platinum | 05149212AC (LZTR6AP11EG) | 0.040 in | 1.00 mm |
TRANSMISSION
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Automatic | ||||||
| NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.3 Quarts | 5.0 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| NAG 1 - Overhaul Fill (1) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.1 Quarts | 7.7 Liters | ||
| 1 Gallon - 05013458AA | ||||||
| Manual | ||||||
| TREMEC TR6060 (2) | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | N/A | N/A | ||
| 1 Gallon - 05013458AA | ||||||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
CHASSIS
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Axles (Rear) | ||||||
| 200mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 1.2 Quarts | 1.1 Liters | ||
| 215MM RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 05010320AA | 1.3 Quarts | 1.2 Liters | ||
| 226mm RII Rear Axle (1) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 1.4 Quarts | 1.3 Liters | ||
| Chassis Systems | ||||||
| Brake Master Cylinder (2) | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A | ||
| 32 oz. Bottle - 04318081AB | ||||||
| Power Steering Reservoir (Belt Driven Pump) (3) | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A | ||
| Electro Hydraulic Power Steering (EHPS) Reservoir (4) | Hydraulic Power Steering Fluid meeting MS-11655 | 1 Quart - 68088485AA or 05127381AB | N/A | N/A | ||
|
||||||
|
||||||
|
||||||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||