Capacities And Recommended Fluids: Specifications: Specifications
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Cooling System | ||||
| ? Engine Coolant (3.6L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 11.1 Quarts | 10.5 Liters |
| ? Engine Coolant (5.7L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 14.7 Quarts | 13.9 Liters |
| ? Engine Coolant (6.4L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 15.0 Quarts | 14.4 Liters |
| Engine Oil with Filter | ||||
| Engine Oil (3.6L Engines - Non ACEA Categories) | We recommend you use API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS- 6395. Refer to your engine oil filler cap for correct SAE grade. SAE 5W-30 engine oil approved to FIAT 9.55535-S1 or FIAT 9.55535-S3 may be used when SAE 5W-20 engine oil is not available. | 1 Quart - 04761872PA | 6 Quarts | 5.6 Liters |
| 5 Quarts- 04761851PA | ||||
| Engine Oil (3.6L Engines - ACEA Categories) | For countries that use the ACEA European Oil Categories for Service Fill Oils, We recommend you use engine oils meeting the requirements of ACEA C3, and approved to FIAT 9.55535-S1 or FIAT 9.55535-S3. | - | 6 Quarts | 5.6 Liters |
| Engine Oil (5.7L Engines - Non ACEA Categories) | We recommend you use API Certified SAE 5W-20 engine oil, meeting the requirements of Chrysler Material Standard MS- 6395. Refer to your engine oil filler cap for correct SAE grade. SAE 5W-30 engine oil approved to FIAT 9.55535-S1 or FIAT 9.55535-S3 may be used when SAE 5W-20 engine oil is not available. | 1 Quart - 04761872PA | 7 Quarts | 6.6 Liters |
| 5 Quarts- 04761851PA | ||||
| Engine Oil (5.7L Engines - ACEA Categories) | For countries that use the ACEA European Oil Categories for Service Fill Oils, We recommend you use engine oils meeting the requirements of ACEA C3, and approved to MB 229.31 or MB 229.51. SAE 5W-30 engine oil approved to FIAT 9.55535-S1 or FIAT 9.55535-S3 may be used when SAE 5W-20 engine oil is not available. | - | 7 Quarts | 6.6 Liters |
| Engine Oil (6.4L Engine) | Pennzoil UltraTM 0W-40 or equivalent MOPAR® engine oil meeting the requirements of Chrysler Material Standard MS-12633 for use in all operating temperatures. | 1 Quart - 68171066PA | 7 Quarts | 6.6 Liters |
| Engine Oil Filter (3.6L Engines) | MOPAR® Engine Oil Filter | 68191349AA | N/A | N/A |
| Engine Oil Filter (5.7L and 6.4L Engines) | MOPAR® Engine Oil Filter | 04884 899AB | N/A | N/A |
| Fuel (approximate) | ||||
| Fuel Selection (3.6L Engine and 5.7L Engine - Automatic Transmission) | 87 Octane Acceptable - 89 Octane Recommended | N/A | 19 Gallons | 72 Liters |
| Fuel Selection (5.7L Engine - Manual Transmission) | 91 Octane | N/A | 19 Gallons | 72 Liters |
| Fuel Selection (6.4L Engine) | 91 Octane Only or higher | N/A | 19 Gallons | 72 Liters |
| A/C Refrigerant System | ||||
| A/C Refrigerant System | R-134a | 82300101AB | 1.50 Pounds | 681 Grams |
| R-1234yf | - | 1.56 Pounds | 709 Grams | |
| ? System fill capacity includes heater and coolant recovery bottle filled to MAX level. | ||||
|
CAUTION:
Nominal refill capacities are shown in this table. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (3.6L Engine) | Champion® | SP149125AD (RER8ZWYCB4) | 0.043 in | 1.10 mm |
| Spark Plugs (5.7L Engine) | NGK® Yttrium | 05149177AB (LZFR5C-11) | 0.043 in | 1.10 mm |
| Spark Plugs (6.4L Engine) | NGK® Single Platinum | 05149212AC (LZTR6AP11EG) | 0.043 in | 1.10 mm |
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Automatic | ||||
| NAG 1 - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 5.3 Quarts | 5.0 Liters |
| 1 Gallon - 05013458AA | ||||
| ? NAG 1 - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | 8.1 Quarts | 7.7 Liters |
| 1 Gallon - 05013458AA | ||||
| Manual | ||||
| ?? TREMEC TR6060 | MOPAR® ATF+4 Automatic Transmission Fluid | 1 Quart - 05013457AA | N/A | N/A |
| 1 Gallon - 05013458AA | ||||
| ? Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate Service Information for the correct procedures. | ||||
| ?? Approximate dry fill or fill to bottom edge of fill plug hole. | ||||
|
CAUTION:
Nominal refill capacities are shown in this table. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Axles (Rear) | ||||
| 200mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 04874469 | 1.2 Quarts | 1.1 Liters |
| 215MM RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 1 Quart - 05010320AA | 1.3 Quarts | 1.2 Liters |
| ? 226mm RII Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 1 Quart - 05010320AA | 1.4 Quarts | 1.3 Liters |
| Chassis Systems | ||||
| ?? Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A |
| 32 oz. Bottle - 04318081AB | ||||
| ??? Power Steering Reservoir (Belt Driven Pump) | MOPAR® Power Steering Fluid +4 | 1 Quart - 05013457AA | N/A | N/A |
| ???? Electro Hydraulic Power Steering (EHPS) Reservoir | We recommend you use MOPAR® Hydraulic Fluid or equivalent meeting MS-11655, such as Fuchs EG ZH 3044 or Pentosin CHF 11s | 1 Quart - 68088485AA or 05127381AB | N/A | N/A |
| ? Limited-Slip Rear Axles require the addition of 118 ml (4 oz.) MOPAR® Limited Slip Additive. | ||||
| ?? If MOPAR® Brake Fluid DOT 3 is not available, then MOPAR® Brake and Clutch Fluid DOT 4 (P/N 04549625AC), is acceptable. | ||||
| ??? If MOPAR® Power Steering Fluid +4 is not available, then MOPAR® ATF +4 Automatic Transmission Fluid (P/N 05166226AA), is acceptable. | ||||
| ????
CAUTION:
There is an Electro Hydraulic Power Steering (EHPS) pump on Non-SRT vehicles which requires a different power steering fluid. Do not mix power steering fluid types. Damage may result to the power steering pump and system if any other fluid is used. The EHPS system uses fluid which meets material specification MS-11655 or equivalent. The mechanical power steering pump systems on SRT vehicles require the use of Power Steering Fluid +4, which meets material specification MS-9602 or equivalent. Do not overfill. |
||||
|
CAUTION:
Nominal refill capacities are shown in this table. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||