Capacities And Recommended Fluids: Specifications: Specifications
ENGINE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Cooling System | ||||||
| (1) Engine Coolant (3.6L Engine) | MOPAR® Antifreeze/Coolant 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) meeting the requirements of Chrysler Material Standard MS-12106 | 1 Gallon - 68163848AA (concentrate) 68163849AA (50/50) | 10.5 Quarts | 10 Liters | ||
| Engine Oil with Filter | ||||||
| Engine Oil (3.6L Engine) | API Certified SAE 5W-20 Engine Oil, meeting the requirements of Chrysler Material Standard MS-6395 such as MOPAR®, Pennzoil®, and Shell Helix®. Refer to your engine oil filler cap for correct SAE grade. | 1 Quart - 04761872PA | 6 Quarts | 5.6 Liters | ||
| 5 Quarts- 04761851PA | ||||||
| Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter Kit | 68191349AA | N/A | N/A | ||
| Fuel (approximate) | ||||||
| Fuel Selection (3.6L Engine) | 87 Octane or higher Unleaded | N/A | 24 Gallons | 90 Liters | ||
| A/C Refrigerant System | ||||||
| A/C | R-134a | 82300101AB | Pounds | Kilograms | ||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
SPARK PLUGS
| Description | Type | Part Number | Gap | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Spark Plugs (3.6L Engine) | Champion® | SP149125AD (RER8ZWYCB4) | 0.043 in | 01.1 mm |
TRANSMISSION
| Description | Type | Capacities | Part Number | Global Part Number | |
| U.S. | Metric | ||||
| Automatic | |||||
| 62TE Service Fill | MOPAR® ATF +4 Automatic Transmission Fluid | 5.5 Quarts | 5.2 Liters | 68218057AB | 68218057GB |
| # 62TE Overhaul Fill | MOPAR® ATF +4 Automatic Transmission Fluid | 9.0 Quarts | 8.5 Liters | 68218057AB | 68218057GB |
| ## M40MTA Transmission | Full synthetic 75W-85 manual transmission fluid meeting the API GL4 specification. | N/A | N/A | 68083381AA | 68083381GA |
| ## M40MTA Control Unit | MOPAR® C Series DDCT SAE 75W Hydraulic Fluid or equivalent. | N/A | N/A | 68092638AB | 68092638GA |
| ## M40MTA Hydraulic Clutch Operating System | MOPAR® Brake and Clutch Fluid DOT 4 Motor Vehicle or equivalent. | N/A | N/A | 04549625AD | 04549625GD |
| # Dry fill capacity. Depending on type and size of internal cooler, length and inside diameter of cooler lines, or use of an auxiliary cooler, these figures may vary. Refer to the appropriate service information for the correct procedures. | |||||
| ## Failure to use the correct fluid may affect the function or performance of your transmission. | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||
CHASSIS
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Chassis Systems | ||||
| Brake Master Cylinder | MOPAR® Brake Fluid DOT 4. | 12 oz. Bottle - | N/A | N/A |
| 32 oz. Bottle - | ||||
| Power Steering Reservoir | Pentosin CHF 11S power steering fluid meeting Chrysler Material Standard MS-11655. | 16 oz. Bottle - | N/A | N/A |
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||