Capacities And Recommended Fluids: Specifications: Specifications
ENGINE
| Description | Type | Capacities | Part Number | Global Part Number | |||
|---|---|---|---|---|---|---|---|
| U.S. | Metric | ||||||
| Cooling System | |||||||
| (1) Engine Coolant (3.0L Diesel Engines) | MOPAR® Engine Coolant/ Antifreeze 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) | 11.6 Quarts | 11.0 Liters | 68163848AB | 68163848AB | ||
| (1) Engine Coolant (3.6L Engine) | MOPAR® Engine Coolant/ Antifreeze 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) | 13.7 Quarts | 13 Liters | 68163848AB | 68163848AB | ||
| (1) Engine Coolant (5.7L Engines - 1500 Models) | MOPAR® Engine Coolant/ Antifreeze 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) | 18.3 Quarts | 17.3 Liters | 68163848AB | 68163848AB | ||
| (1) Engine Coolant (5.7L Engines - 2500/3500 Models) | MOPAR® Engine Coolant/ Antifreeze 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) | 18.3 Quarts | 17.3 Liters | 68163848AB | 68163848AB | ||
| (1) Engine Coolant (2500/3500 Models w/ Heavy Duty) | MOPAR® Engine Coolant/ Antifreeze 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) | 19.2 Quarts | 18.2 Liters | 68163848AB | 68163848AB | ||
| (1) Engine Coolant (6.4L Engine) | MOPAR® Engine Coolant/ Antifreeze 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) | 16.6 Quarts | 15.7 Liters | 68163848AB | 68163848AB | ||
| (1) Engine Coolant (6.7L HO Diesel Engines) | MOPAR® Engine Coolant/ Antifreeze 10 Year/150, 000 Mile Formula OAT (Organic Additive Technology) | 22.6 Quarts | 21.4 Liters | 68163848AB | 68163848AB | ||
| Engine Oil with Filter | |||||||
| Engine Oil (3.0L Diesel) | Use ACEA C3 5W-30 engine oil meeting material standard MS-11106 or Pennzoil Ultra Euro L full synthetic 5W-30 motor oil | 10.5 Quarts | 10 Liters | 68001332PB | 68231021GB | ||
| Engine Oil (3.6L Engines) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of FCA Material Standard MS-6395 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. MOPAR SAE 5W-30 engine oil approved to Material Standard MS-6395 may be used when SAE 5W-20 engine oil meeting MS-6395 is not available. | 6 Quarts | 5.7 Liters | 68218890AB | 68218890GB | ||
| Engine Oil (5.7L Engine) | We recommend you use API Certified SAE 5W-20 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR, Pennzoil, and Shell Helix. Refer to your engine oil filler cap for correct SAE grade. | 7 Quarts | 6.6 Liters | 68218890AB | 68218890GB | ||
| Engine Oil (5.7L Engine 2500/3500 trucks operating under a gross combined weight rating greater than 14, 000 lbs/(6, 350 kg.)) | We recommend you use API Certified SAE 5W-30 Engine Oil, meeting the requirements of Material Standard MS-6395 such as MOPAR, Pennzoil, Shell Helix or equivalent. Refer to your engine oil filler cap for correct SAE grade. | 7 Quarts | 6.6 Liters | 68218920AB | 68218890GB | ||
| Engine Oil (6.4L Engines) | For best performance and maximum protection under all types of operating conditions, the manufacturer only recommends full synthetic engine oils that meet the American Petroleum Institute (API) categories of SN. The manufacturer recommends the use of Pennzoil Ultra 0W-40 or equivalent MOPAR engine oil meeting the requirements of Material Standard MS-12633 for use in all operating temperatures. | 7 Quarts | 6.6 Liters | 68171066PB | 68171066GA | ||
| Engine Oil (6.7L HO Diesel Engines) | In ambient temperatures below 0°F (-18°C), We recommend you use 5W-40 synthetic engine oil such as MOPAR, Shell Rotella and Shell Rimula that meets US Material Standard MS-10902 and the API CJ-4 engine oil category is required. In ambient temperatures above 0°F (-18°C), We recommend you use 15W-40 engine oil such as MOPAR, Shell Rotella and Shell Rimula that meets US Material Standard MS-10902 and the API CJ-4 engine oil category is required. |
12 Quarts | 11.4 Liters | 68001332PB | 68231021GB | ||
| Engine Oil Filter (3.0L Diesel Engines) | MOPAR® Engine Oil Filter | N/A | N/A | - | - | ||
| Engine Oil Filter (3.6L Engine) | MOPAR® Engine Oil Filter | N/A | N/A | - | - | ||
| Engine Oil Filter (5.7L) | MOPAR® Engine Oil Filter | N/A | N/A | - | - | ||
| Engine Oil Filter (6.7L HO Diesel Engines) | MOPAR® Engine Oil Filter | N/A | N/A | - | - | ||
| Fuel Selection | |||||||
| Fuel Selection (3.6L Engine) | 87 Octane, 0-15% Ethanol | - | - | ||||
| Fuel Selection (3.6L Flex Fuel E-85 Engine) | 87 Octane, Up To 85% Ethanol | - | - | ||||
| Fuel Selection (5.7L/6.4L Engines) | 89 Octane Recommended - 87 Octane Acceptable, 0-15% Ethanol | - | - | ||||
| Fuel Selection (6.7L Diesel Engine) | Use good quality diesel fuel from a reputable supplier in your vehicle. It's recommended to use Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. This will provide better protection from fuel gelling or waxplugging of the fuel filters. This vehicle is additionally compatible with 20% biodiesel meeting ASTM specification D-7467. | - | - | ||||
| Fuel Selection (3.0L Diesel Engine) | Use good quality diesel fuel from a reputable supplier in your vehicle. Federal law requires that you must fuel this vehicle with Ultra Low Sulfur Highway Diesel fuel (15 ppm Sulfur maximum) and prohibits the use of Low Sulfur Highway Diesel fuel (500 ppm Sulfur maximum) to avoid damage to the emissions control system. For most year-round service, No. 2 diesel fuel meeting ASTM specification D-975 Grade S15 will provide good performance. We recommend you use a blend of up to 5% biodiesel, meeting ASTM specification D-975 with your diesel engine. This vehicle is compatible with biodiesel blends greater than 5% but no greater than 20% biodiesel meeting ASTM specification D-7467 provided the shortened maintenance intervals are followed as directed. | - | - | ||||
| Fuel Filters | |||||||
| Fuel Filters (3.0L Diesel Engine) | We recommend you use MOPAR Fuel Filter. Must meet 3 micron rating. Using a fuel filter that does not meet the manufacturers filtration and water separating requirements can severely impact fuel system life and reliability. | - | - | ||||
| Fuel Filters (6.7L Diesel Engine) | We recommend you use MOPAR Fuel Filter. Must meet 3 micron rating. Using a fuel filter that does not meet the manufacturers filtration and water separating requirements can severely impact fuel system life and reliability. | - | - | ||||
| Fuel Capacity (approximate) | |||||||
| Description | U.S. | Metric | - | - | |||
| 1500 Regular Cab Shortbed/Crew Quad Cab Models | 26 Gallons | 98 Liters | - | - | |||
| 1500 Regular Cab Longbed/Crew Quad Cab Models (Optional) | 32 Gallons | 121 Liters | - | - | |||
| 2500/3500 Shortbed Models | 31 Gallons | 117 Liters | - | - | |||
| 2500/3500 Longbed Models | 32 Gallons | 121 Liters | - | - | |||
| 2500/3500 Standard Cab Longbed Models | 28 Gallons | 106 Liters | - | - | |||
| 2500/3500 Crew/Mega Cab Shortbed Models | 31 Gallons | 129 Liters | - | - | |||
| 2500/3500 Crew Cab Longbed Models | 32 Gallons | 132 Liters | - | - | |||
| Standard Rear Tank - Chassis Cab Only | 52 Gallons | 197 Liters | - | - | |||
| Optional Midship Tank - Chassis Cab Only | 22 Gallons | 83 Liters | - | - | |||
| Diesel Exhaust Fluid (DEF) | |||||||
| 6.7L Diesel Engine (2500/3500 Models) | MOPAR® Diesel Exhaust Fluid (API Certified) (DEF) or equivalent that has been API Certified to the ISO 22241 standard. Use of fluids not API Certified to ISO 22241 may result in system damage. | 5.5 Gallons | 21 Liters | 68035704AC | - | ||
| 6.7L Diesel Engine (Chassis Cab Models) | MOPAR® Diesel Exhaust Fluid (API Certified) (DEF) or equivalent that has been API Certified to the ISO 22241 standard. Use of fluids not API Certified to ISO 22241 may result in system damage. | 9 Gallons | 34 Liters | 68035704AC | - | ||
| 3.0L Diesel Engine (All Models) | MOPAR® Diesel Exhaust Fluid (API Certified) (DEF) or equivalent that has been API Certified to the ISO 22241 standard. Use of fluids not API Certified to ISO 22241 may result in system damage. | 8 Gallons | 30.3 Liters | 68035704AC | - | ||
| A/C Refrigerant System | |||||||
| Engine | R-134a Capacity | R-1234yf Capacity | Part Number | Global Part Number | |||
| 3.0L/5.7L/6.4L | 539g (1.19 lb.) | 510g (1.13 lb.) | R-134a 82300101AC R-1234yf 68224028AB |
R-134a 82300101GB R-1234yf 68224028GA |
|||
| 3.6L | 567g (1.25 lb.) | 510g (1.13 lb.) | |||||
| 6.7L | 624g (1.38 lb.) | - | |||||
| A/C Compressor Oil (3.6L) | ND-12 | ND-12 | 68224150AB | - | |||
| A/C Compressor Oil (All other Engines R-134A) | ND-8 | - | 82300102AC | - | |||
| A/C Compressor Oil (All other Engines R-1234yf) | - | ND-12 | 68224150AB | - | |||
|
|||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||||
SPARK PLUGS
| Description | Type | Gap | |
|---|---|---|---|
| U.S. | Metric | ||
| Spark Plugs (3.6L ERB Engine) | We recommend you use MOPAR® Spark Plugs. | 0.043 in | 1.10 mm |
| Spark Plugs (5.7L EZC; EZH Engine) | We recommend you use MOPAR® Spark Plugs. | 0.043 in | 1.10 mm |
| Spark Plugs (5.7L EZF CNG Engine) | We recommend you use MOPAR® Spark Plugs. | 0.043 in | 1.10 mm |
| Spark Plugs (6.4L ESA; ESB Engine) | We recommend you use MOPAR® Spark Plugs. | 0.043 in | 1.10 mm |
TRANSMISSION
| Description | Type | Capacities | Part Number | Global Part Number | |||
|---|---|---|---|---|---|---|---|
| U.S. | Metric | ||||||
| Automatic | |||||||
| 66RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 14.8 - 16.9 Quarts | 14 - 16 Liters | 68218057AB | 68218057AB | ||
| 66RFE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters | 68218057AB | 68218057AB | ||
| 4X4 -6.5 Quarts | 4X4 - 6.2 Liters | 68218057AB | 68218057AB | ||||
| (1) 68RFE - Overhaul Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 16.4-17.5 Quarts | 15.6-16.6 Liters | 68218057AB | 68218057AB | ||
| 68RFE - Service Fill | MOPAR® ATF+4 Automatic Transmission Fluid | 4X2 - 5.5 Quarts | 4X2 - 5.2 Liters | 68218057AB | 68218057AB | ||
| 4X4 -6.5 Quarts | 4X4 - 6.2 Liters | 68218057AB | 68218057AB | ||||
| AS69RC - Service Fill (Ram Trucks only) | MOPAR® ASRC ATF Automatic Transmission Fluid | 7.2 Quarts | 6.8 Liters | 05189966AB | - | ||
| (1) AS66RC - Overhaul Fill (Ram Trucks only) | MOPAR® ASRC ATF Automatic Transmission Fluid | 13.74 Quarts | 13 Liters | 05189966AB | - | ||
| AS66RC - Service Fill (Ram Trucks only) | MOPAR® ASRC ATF Automatic Transmission Fluid | 7.2 Quarts | 6.8 Liters | 05189966AB | - | ||
| (1) AS69RC - Overhaul Fill (Ram Trucks only) | MOPAR® ASRC ATF Automatic Transmission Fluid | 13.74 Quarts | 13 Liters | 05189966AB | - | ||
| (1) 8HP45 | MOPAR® ZF 8&9 Speed ATF™ Automatic Transmission Fluid | 8.98 Quarts | 8.5 Liters | 68218925AA | 68218925GA | ||
| (1) 8HP70 | MOPAR® ZF 8&9 Speed ATF™ Automatic Transmission Fluid | 8.77 Quarts | 8.3 Liters | 68218925AA | 68218925GA | ||
| Manual | |||||||
| G56 | MOPAR® ATF+4 Automatic Transmission Fluid | 5 Quarts | 4.7 Liters | 68218057AB | 68218057GB | ||
|
|||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||||
TRANSFER CASE
| Description | Type | Capacities | Part Number | Global Part Number | |||
|---|---|---|---|---|---|---|---|
| U.S. | Metric | ||||||
| (1) NV243 | MOPAR® ATF+4 Automatic Transmission Fluid | 3.4 Pints | 1.6 Liters | 68218057AB | 68218057GB | ||
| (1) BW 44-44 | MOPAR® Transfer Case Lubricant | 3.0 Pints | 1.4 Liters | 68049954AA | - | ||
| (1) BW 44-45 | MOPAR® Transfer Case Lubricant | 3.0 Pints | 1.4 Liters | 68089195AA | - | ||
| (1) BW 44-46 | MOPAR® Transfer Case Lubricant | 3.8 Pints | 1.8 Liters | 68089195AA | - | ||
| (1) BW 44-47 | MOPAR® Transfer Case Lubricant | 3.8 Pints | 1.8 Liters | 68089195AA | - | ||
|
|||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||||
CHASSIS
| Description | Type | Capacities | Part Number | Global Part Number | |||
|---|---|---|---|---|---|---|---|
| U.S. | Metric | ||||||
| 310 RBI Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 13.94 Pints | 6.6 Liters | 68218655AA | 68218655GA | ||
| 310 RBI Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 13.94 Pints | 6.6 Liters | 68218655AA | 68218655GA | ||
| 235 AA (9.25) Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 4.64 Pints | 2.2 Liters | 68210057AB | 68210057GB | ||
| 235 AA (9.25) Front Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 4.22 Pints | 2.0 Liters | 68210057AB | 68210057GB | ||
| 292 AA (11.5) Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 8.8 Pints | 4.2 Liters | 68210057AB | 68210057GB | ||
| 292 AA (11.5) (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 8.45 Pints | 4.0 Liters | 68210057AB | 68210057GB | ||
| 300 AA (11.8) Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-85 | 8 Pints | 3.8 Liters | 68210057AB | 68210057GB | ||
| 275 FBI Front Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-90 | 10.77 Pints | 5.1 Liters | 68218655AA | 68218655GA | ||
| 215 FD Front Axle | MOPAR® Gear and Axle Lubricant 75W-85 | 2.3 Pints | 1.1 Liters | 05136035AD | 05136035GC | ||
| C235 Rear Axle | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 4.64 Pints | 2.2 Liters | 68218657AA | 68218657GA | ||
| (1) C235 Rear Axle (ANTI-SPIN) | MOPAR® Synthetic Gear Lubricant SAE 75W-140 | 4.43 Pints | 2.1 Liters | 68218657AA | 68218657GA | ||
| Chassis Systems | |||||||
| Brake Master Cylinder | We recommend you use MOPAR DOT 3. If DOT 3 brake fluid is not available, then DOT 4 is acceptable. | N/A | N/A | 04318080AD | 04318080GC | ||
| Power Steering Reservoir | We recommend you use MOPAR Power Steering Fluid +4 or MOPAR ATF+4 Automatic Transmission Fluid. | N/A | N/A | 68218064AB | 68218064GB | ||
|
04318060AD | 04318060GC | |||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
|||||||