Diagnostic Test
VERIFY BODY CONTROL MODULE (BCM) IS PROGRAMMED WITH CORRECT TIRE/WHEEL INFORMATION
| TIRE SIZE | BODY STYLE | ENGINE SIZE | SALES CODE | TIRE CIRCUMFERENCE (MM) |
|---|---|---|---|---|
| P245/45ZR 20 BSW GOODYEAR ALL SEASON | LD | ALL | TR9 | 2208 |
| P245/45ZR 20 GOODYEAR AS PERF | LD | ALL | TTX | 2208 |
| P255/45ZR 20 GOODYEAR PERF | LD | ALL | TTH | 2237 |
| P245/45R 20 BSW GOODYEAR AS PERF | LD | ALL | TVJ | 2208 |
| P225/60R 18 BSW MICHELIN AS PERF | LD | ALL | TWM | 2207 |
| P215/65R 17 BSW ALL SEASON | LD | ALL | TW1 | 2154 |
| P225/60R 18 BSW CONTI TOURING | LD | ALL | Transmission Range Switch (TRS) | 2204 |
| P225/60R 18 BSW CONTI TOURING | LD | ALL | TW9 | 2204 |
| P215/65R 17 BSW ALL SEASON | LD | ALL | TWH | 2154 |
| 245/45ZR 20 BSW PERF | LD | ALL | TVH | |
| 235/55R 19 BSW ALL SEASON | LD | ALL | TPS | |
| 235/55R 19 BSW AS PERF | LD | ALL | TDX | |
| 245/55R 18 BSW PERF | LD | ALL | TYL | |
| 235/55R 18 BSW AS PRF | LD | ALL | TWN | |
| 225/60R18 BSW PERF | LD | ALL | TWM | |
| 225/60R 18 BSW PERF | LD | ALL | TWW |
- Inspect all four tires on the vehicle and note the size of each tire.NOTE:
A non-production size tire cannot be programmed into the BCM. The production Powertrain, with the production size tires, is the only emissions certified configuration that is available for reprogramming.
- Verify the correct Tire/wheel information is programmed in the BCM.
Is the correct value programmed in the BCM according to the chart?
Yes
- Replace the BCM in accordance with Service Information. Refer to MODULE, BODY CONTROL (BCM), REMOVAL .
- Perform the DTCM VERIFICATION TEST. Refer to DTCM VERIFICATION TEST .
No
- Program the correct Tire/Wheel information in the BCM.
- Perform the DTCM VERIFICATION TEST. Refer to DTCM VERIFICATION TEST .