FixVault

PROMASTER CITY Wagon

PROMASTER CITY Wagon

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.4 2.9 3.4
Right Front Caster (°) 2.4 2.9 3.4
Left Front Camber (°) -0.95 -0.62 -0.29
Right Front Camber (°) -0.95 -0.62 -0.29
Front Toe (°) 0.06 0.2 0.34
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -0.32 0.2 0.72
Right Rear Camber (°) -0.32 0.2 0.72
Rear Toe (°) 0 0.36 0.72
Thrust Angle (°) 0.18 0.18 0.18
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0