Capacities And Recommended Fluids: Specifications: Specifications
ENGINE
| Description | Type | Part Number | Capacities | |||
|---|---|---|---|---|---|---|
| U.S. | Metric | |||||
| Cooling System | ||||||
| (1) Engine Coolant (1.4L/1.4L Turbo Engine) - with Manual Transmission | MOPAR® Antifreeze/Coolant 10 Year 150, 000 Mile Formula OAT (Organic Additive Technology) | 68104496AA (concentrate) 68104494AA (50/50) |
4.6 Quarts | 4.4 Liters | ||
| (1) Engine Coolant (1.4L/1.4L Turbo Engine) - with Automatic Transmission | MOPAR® Antifreeze/Coolant 10 Year 150, 000 Mile Formula OAT (Organic Additive Technology) | 5.8 Quarts | 5.5 Liters | |||
| Engine Oil with Filter | ||||||
| Engine Oil (1.4L Engine) | MOPAR® API Certified SAE 5W-30 engine oil, meeting the requirements of Chrysler Group LLC Material Standard MS-6395. | 1 Quart - 4761 838AB | 4 Quarts | 3.8 Liters | ||
| 1 Gallon- 4761 844AB | ||||||
| Engine Oil Filter (1.4L Engine) | MOPAR® Engine Oil Filter | 1 Quart - 68102241AA | N/A | N/A | ||
| Engine Oil (1.4L Turbo Engine) | MOPAR® API Certified SAE 5W-40 Full Synthetic Engine Oil, meeting the requirements of Chrysler Material Standard MS-10896 | 05127394PB | 4 Quarts | 3.8 Liters | ||
| Engine Oil Filter (1.4L Turbo Engine) | MOPAR® Engine Oil Filter | 68102241AA | N/A | N/A | ||
| Fuel (approximate) | ||||||
| Fuel Selection (1.4L and 1.4L Turbo Engines) | 87 Octane Acceptable - 91 Octane Recommended | N/A | 10.5 Gallons | 40 Liters | ||
| A/C Refrigerant System | ||||||
| A/C Refrigerant | R-134a | 82300101AB | 17 Ounces | 482 Grams | ||
|
||||||
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||||
SPARK PLUGS
| Description | Part Number | Gap | |
|---|---|---|---|
| U.S. | Metric | ||
| Spark Plugs (1.4L Engine) | 68070500AA | 0.031 in | 0.80 mm |
| Spark Plugs (1.4L Turbo Engine) | 68070507AB | 0.026 in | 0.65 mm |
TRANSMISSION
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| C514 - Service Fill | Castrol BOT 350 M3 | 1 Quart - 68092630AA | 1.8 Quarts | 1.7 Liters |
| C635 Manual | Mopar® C635 DDCT/MTX Transmission Fluid | 1 Quart - 68092630AA | 1.8 Quarts | 1.7 Liter |
| AW60T - Service Fill | Mopar® AW1 | 1 Quart - 68092912AA | 6.6 Quarts | 6.2 Liters |
| AW60T - Service Fill | Mopar® AW1 | 1 Gallon - 68092913AA | N/A | |
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||
CHASSIS
| Description | Type | Part Number | Capacities | |
|---|---|---|---|---|
| U.S. | Metric | |||
| Chassis Systems | ||||
| Brake Master Cylinder | MOPAR® Brake Fluid DOT 3, SAE J1703. | 12 oz. Bottle - 04318080AB | N/A | N/A |
| 32 oz. Bottle - 04318081AB | ||||
| Convertible Top Rails | We recommend you use Berulub FR 43. | N/A | N/A | N/A |
|
CAUTION:
Nominal refill capacities are shown. A variation may be observed from vehicle to vehicle due to manufacturing tolerance and refill procedure. |
||||