Required Maintenance Intervals
| Mileage or time passed (whichever comes first) | 20, 000 | 30, 000 | 40, 000 | 50, 000 | 60, 000 | 70, 000 | 80, 000 | 90, 000 | 100, 000 | 110, 000 | 120, 000 | 130, 000 | 140, 000 | 150, 000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Or Years: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| Or Kilometers: | 32, 000 | 48, 000 | 64, 000 | 80, 000 | 96, 000 | 112, 000 | 128, 000 | 144, 000 | 160, 000 | 176, 000 | 192, 000 | 208, 000 | 224, 000 | 240, 000 |
| Additional Inspections | ||||||||||||||
| Inspect the CV joints. | X | X | X | X | X | |||||||||
| Inspect front suspension, tie rod ends and boot seals, and replace if necessary. | X | X | X | X | X | X | X | |||||||
| Inspect the brake linings, parking brake function. | X | X | X | X | X | X | X | |||||||
| Additional Maintenance | ||||||||||||||
| Replace engine air filter. | X | X | X | X | X | X | X | |||||||
| Replace cabin air filter. | X | X | X | X | X | X | X | |||||||
| Replace Brake Fluid every two years | X | X | X | X | X | X | X | |||||||
| Clean and lube sun roof tracks. | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Replace spark plugs. ** | X | X | X | X | ||||||||||
| Flush and replace the engine coolant at 10 years or 150, 000 miles (240, 000 km) whichever comes first. | X | X | ||||||||||||
| Inspect and replace PCV valve if necessary. | X | |||||||||||||
| Replace the timing belt. | X | |||||||||||||
** The spark plug change interval is mileage based only, yearly intervals do not apply.