FixVault

500 Abarth

500 Abarth

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.15 2.65 3.15
Right Front Caster (°) 2.15 2.65 3.15
Left Front Camber (°) -2.5 -1.5 -1
Right Front Camber (°) -2.5 -1.5 -1
Front Toe (°) -0.25 0 0.25
Left SAI (°) 0 0 0
Right SAI (°) 0 0 0
Left Rear Camber (°) -1.43 -0.93 -0.43
Right Rear Camber (°) -1.43 -0.93 -0.43
Rear Toe (°) 0.28 0.56 0.84
Thrust Angle (°) 0.18 0.18 0.18
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0