Tune-Up - Diesel: Specifications: Capacities
ENGINE OIL & FUEL CAPACITIES
| Application | Quantity | |||
|---|---|---|---|---|
| Crankcase (Including Filter) | ||||
| 2.2L | 7.0 qts. (6.6L) | |||
| 6.9L | 10.0 qts. (9.3L) | |||
| Fuel Tank | ||||
| 2.2L | ||||
| Standard | ||||
| Short Wheelbase | 15.2 gals. (57.5L) | |||
| Long Wheelbase | 17.0 gals. (64.3L) | |||
| Optional Auxiliary | 13.0 gals. (49.2L) | |||
| 6.9L | ||||
| "E" Series Vans | ||||
| Rear Tank | 22.0 gals. (84.0L) | |||
| Auxiliary Tank | 18.0 gals. (68.0L) | |||
| F250 2WD Super Cab Short Wheelbase | ||||
| Front Tank | 16.5 gals. (64.0L) | |||
| Auxiliary Tank | 19.0 gals. (72.0L) | |||
| All Other Models | ||||
| Main Tank | 19.0 gals. (72.0L) | |||
| Auxiliary Tank | 19.0 gals. (72.0L) | |||
TRANSMISSION & DIFFERENTIAL CAPACITIES
| Application | Quantity | |||
|---|---|---|---|---|
| Auto. Trans. | ||||
| F250/350 - C-6 (Dexron II) | ||||
| 2WD Models | 11.7 qts. (11.2L) | |||
| 4WD Models | 13.5 qts. (12.7) | |||
| Man. Trans. | ||||
| Ranger | ||||
| 4-Speed | 3.0 pts. (1.4L) | |||
| 5-Speed | 3.6 pts. (1.7L) | |||
| F250/350 - 4-Speed (T-19) | 3.5 qts. (3.3L) | |||
| Transfer Case (Dexron II) - F250/350 | ||||
| New Process 208 | 7.0 pts. (3.3L) | |||
| Borg-Warner 1345 | 6.5 pts. (3.0L) | |||
| Rear Axle (Hypoid Gear Lube) | ||||
| Ranger - 7 1/2" Ring Gear | 5.0 pts. (2.4L) | |||
| F250/350 | ||||
| Ford Axles - 8 3/4" Ring Gear | 5.5 pts. (2.6L) | |||
| Dana (Spicer) Axles | ||||
| Model 60-3, 61-2 | 6.3 pts. (2.9L) | |||
| Model 60-1 U & 61-1U | 7.0 pts. (3.3L) | |||
| Model 61-1 | 5.8 pts. (2.7L) | |||
| Model 70 | 6.0 pts. (2.8L) | |||
| Model 70 HD | 7.4 pts. (3.5L) | |||
| Front Axle (Hypoid Gear Lube) - F250/350 | ||||
| Dana (Spicer) | ||||
| Model 44 IFS HD | 3.9 pts. (1.8L) | |||
| Model 50 IFS | 4.1 pts. (2.0L) | |||
COOLING SYSTEM CAPACITIES
| Application | Quantity | |
|---|---|---|
| 2.2L | ||
| With A/C | 10.7 qts. (10.1L) | |
| Without A/C | 10.0 qts. (9.5L) | |
| 6.9L | 31.0 qts. (27L) | |