Tune-Up - V6: Capacities
ENGINE OIL CAPACITIES
| Application | Quantity | |
|---|---|---|
| Crankcase (Includes Filter) | ||
| 3.0L | 4.5 Qts. (4.3L) | |
| 3.8L | 5.0 Qts. (4.7L) | |
COOLING SYSTEM CAPACITIES
| Application | Quantity | |
|---|---|---|
| 3.0L | ||
| Sedan & Wagon | 11.0 Qts. (10.4L) | |
| 3.8L | ||
| Cougar & Thunderbird - Standard & A/C | 11.8 Qts. (11.2L) | |
TRANSMISSION CAPACITIES
| Application | Quantity | |||
|---|---|---|---|---|
| Auto. Trans. | ||||
| AXOD | (1) 13.3 Qts. (12.6L) | |||
| AOD | (1) 12.3 Qts. (11.7L) | |||
| C5 | (1) 11.0 Qts. (10.4L) | |||
|
||||