Diagnostic Trouble Code (DTC) Definitions
WARNING: This page is about a different car, the 1997 Ford Pickup. However, it is still accessible from the selected car via links, so may be relevant.
AIR BAG DIAGNOSTIC MONITOR DTC DEFINITIONS
| DTC | Source Module | Description | ||
|---|---|---|---|---|
| B1342 | AIR BAG | (1) ECU Defective | ||
| B1867 | AIR BAG | (1) Lost Or Low Battery Voltage | ||
| B1869 | AIR BAG | (1) Inoperative Air Bag Indicator | ||
| B1913 | AIR BAG | (1) Air Bag Circuit Shorted To Ground | ||
| B1914 | AIR BAG | (1) Air Bag Sensor Circuit Shorted To Ground | ||
| B1921 | AIR BAG | (1) Faulty Air Bag Monitor Ground/Improper Mounting | ||
| B1922 | AIR BAG | (1) Safing Sensor Output Circuit Shorted to Voltage | ||
| B1923 | AIR BAG | (1) Memory Clear Circuit Improperly Grounded | ||
| B1924 | AIR BAG | (1) System Disarm Failure/Internal Air Bag Monitor Fault | ||
| B1932 | AIR BAG | (1) High Resistance Or Open In Driver's Side Air Bag Circuit | ||
| B1933 | AIR BAG | (1) High Resistance Or Open In Passenger's Side Air Bag Circuit | ||
| B1934 | AIR BAG | (1) Low Resistance Or Short In Driver's Side Air Bag Circuit | ||
| B1935 | AIR BAG | (1) Low Resistance Or Short In Passenger's Side Air Bag Circuit | ||
| B1941 | AIR BAG | (1) Right Crash Sensor Feed/Return Circuit Open | ||
| B1942 | AIR BAG | (1) Left Crash Sensor Feed/Return Circuit Open | ||
| B1944 | AIR BAG | (1) Faulty Right Crash Sensor Ground/Improper Mounting | ||
| B1945 | AIR BAG | (1) Faulty Left Crash Sensor Ground/Improper Mounting | ||
|
||||
GENERIC ELECTRONIC MODULE (GEM) DTC DEFINITIONS
| DTC | Source Module | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1302 | GEM | (1) Accessory Delay Relay Coil Circuit Open Or Short To Ground | ||||||||||||||||||
| B1304 | GEM | (1) Accessory Delay Relay Coil Circuit Open Or Short To Battery | ||||||||||||||||||
| B1313 | GEM | (1) Battery Saver Relay Coil Circuit Failure | ||||||||||||||||||
| B1315 | GEM | (1) Battery Saver Relay Coil Circuit Short To Voltage | ||||||||||||||||||
| B1317 | GEM | (2) Battery Voltage High | ||||||||||||||||||
| B1318 | GEM | (2) Battery Voltage Low | ||||||||||||||||||
| B1322 | GEM | (3)(4) Left Door Open Warning Light Switch Circuit Short To Ground | ||||||||||||||||||
| B1323 | GEM | (4) Door Ajar Light Output Circuit Failure | ||||||||||||||||||
| B1325 | GEM | (4) Door Ajar Light Output Short To Battery | ||||||||||||||||||
| B1330 | GEM | (3)(4) Right Door Open Warning Light Switch Circuit Short To Ground | ||||||||||||||||||
| B1342 | GEM | (5) ECU Defective | ||||||||||||||||||
| B1352 | GEM | (4)(6) Ignition Key-In Circuit Failure | ||||||||||||||||||
| B1355 | GEM | (6) Ignition Run Circuit Failure | ||||||||||||||||||
| B1359 | GEM | (6) Ignition Run/ACC Circuit Failure | ||||||||||||||||||
| B1365 | GEM | (6) Ignition Start Circuit Short To Battery | ||||||||||||||||||
| B1373 | GEM | (3) Interior Light Relay Coil Circuit Short To Battery | ||||||||||||||||||
| B1398 | GEM | (1) Power Window One-Touch Window Relay Circuit Failure | ||||||||||||||||||
| B1400 | GEM | (1) Power Window One-Touch Window Relay Coil Circuit Short To Battery | ||||||||||||||||||
| B1405 | GEM | (1) Power Window Left Down Switch Input Circuit Short To Battery | ||||||||||||||||||
| B1408 | GEM | (1) Power Window Left Up Switch Input Circuit Short To Battery | ||||||||||||||||||
| B1410 | GEM | (1) Power Window Left Motor Circuit Failure | ||||||||||||||||||
| B1426 | GEM | (4) Seat Belt Light Output Circuit Short To Battery | ||||||||||||||||||
| B1428 | GEM | (4) Seat Belt Light Output Circuit Failure | ||||||||||||||||||
| B1431 | GEM | (7) Wiper Run/Park Relay Coil Open Or Short To Ground | ||||||||||||||||||
| B1432 | GEM | (7) Wiper Run/Park Relay Coil Short To Battery | ||||||||||||||||||
| B1434 | GEM | (7) Wiper Hi/Low Relay Coil Open Or Short To Ground | ||||||||||||||||||
| B1436 | GEM | (7) Wiper Hi/Low Relay Circuit Short To Battery | ||||||||||||||||||
| B1438 | GEM | (7) Wiper/Washer Switch Input Circuit Failure | ||||||||||||||||||
| B1441 | GEM | (7) Wiper/Washer Switch Input Short To Ground | ||||||||||||||||||
| B1445 | GEM | (3) Interior Light Handle Switch Circuit Short To Ground | ||||||||||||||||||
| B1446 | GEM | (7) Wiper Park Sense Circuit Open | ||||||||||||||||||
| B1450 | GEM | (7) Wiper Interval Delay Switch Input Circuit Failure | ||||||||||||||||||
| B1453 | GEM | (7) Wiper Interval Delay Switch Input Short To Ground | ||||||||||||||||||
| B1458 | GEM | (7) Washer Pump Relay Coil Open Or Short To Ground | ||||||||||||||||||
| B1460 | GEM | (7) Washer Pump Relay Coil Short To Battery | ||||||||||||||||||
| B1462 | GEM | (4) Seat Belt Switch Circuit Failure | ||||||||||||||||||
| B1466 | GEM | (7) Wiper Speed Not Switching | ||||||||||||||||||
| B1473 | GEM | (7) Wiper Motor Low Speed Circuit Failure | ||||||||||||||||||
| B1475 | GEM | (7) Delayed Accessory Relay Contacts Short To Battery | ||||||||||||||||||
| B1476 | GEM | (7) Wiper Motor High Speed Circuit Failure | ||||||||||||||||||
| B1483 | GEM | (8) Brake Pedal Input Circuit Failure | ||||||||||||||||||
| B1485 | GEM | (8) Brake Pedal Input Circuit Short To Battery | ||||||||||||||||||
| B1577 | GEM | (9) Park/Headlight Light Input Circuit Short To Battery | ||||||||||||||||||
| B1610 | GEM | (2) Illuminated Entry Input Request Circuit Short To Ground | ||||||||||||||||||
| B1840 | GEM | (7) Wiper Power Circuit Open | ||||||||||||||||||
| P0500 | GEM | (8) Vehicle Speed Signal Circuit Failure | ||||||||||||||||||
| P1804 | GEM | (8) Transmission 4WD High Indicator Circuit Failure | ||||||||||||||||||
| P1806 | GEM | (8) Transmission 4WD High Indicator Short To Battery | ||||||||||||||||||
| P1808 | GEM | (8) Transmission 4WD Low Indicator Circuit Failure | ||||||||||||||||||
| P1810 | GEM | (8) Transmission 4WD Low Indicator Short To Battery | ||||||||||||||||||
| P1812 | GEM | (8) Transmission 4WD Mode Select Circuit Failure | ||||||||||||||||||
| P1815 | GEM | (8) Transmission 4WD Mode Select Short To Ground | ||||||||||||||||||
| P1820 | GEM | (8) Transfer Case Clockwise Shift Relay Coil Circuit Failure | ||||||||||||||||||
| P1822 | GEM | (8) Transfer Case Clockwise Shift Relay Coil Short To Battery | ||||||||||||||||||
| P1824 | GEM | (8) Transmission 4WD Clutch Relay Circuit Failure | ||||||||||||||||||
| P1826 | GEM | (8) Transmission 4WD Clutch Relay Short To Battery | ||||||||||||||||||
| P1828 | GEM | (8) Transfer Case Counterclockwise Shift Relay Circuit Failure | ||||||||||||||||||
| P1830 | GEM | (8) Transfer Case Counterclockwise Shift Relay Coil Short To Battery | ||||||||||||||||||
| P1832 | GEM | (8) Transfer Case 4WD Solenoid Circuit Failure | ||||||||||||||||||
| P1834 | GEM | (8) Transfer Case 4WD Solenoid Short To Battery | ||||||||||||||||||
| P1838 | GEM | (8) Transfer Case Shift Motor Circuit | ||||||||||||||||||
| P1846 | GEM | (8) Transfer Case Contact Plate "A" Open Circuit | ||||||||||||||||||
| P1850 | GEM | (8) Transfer Case Contact Plate "B" Open Circuit | ||||||||||||||||||
| P1854 | GEM | (8) Transfer Case Contact Plate "C" Open Circuit | ||||||||||||||||||
| P1858 | GEM | (8) Transfer Case Contact Plate "D" Open Circuit | ||||||||||||||||||
| P1866 | GEM | (8) Transfer Case System Concern Servicing Required | ||||||||||||||||||
| P1867 | GEM | (8) Transfer Case Contact Plate General Circuit Failure | ||||||||||||||||||
| P1876 | GEM | (8) Transfer Case 2WD Solenoid Circuit Failure | ||||||||||||||||||
| P1877 | GEM | (8) Transfer Case 2WD Solenoid Short To Battery | ||||||||||||||||||
| P1891 | GEM | (8) Transfer Case Contact Plate Ground Return Open Circuit | ||||||||||||||||||
|
||||||||||||||||||||
4-WHEEL ANTI-LOCK BRAKE SYSTEM (4WABS) CONTROL MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||
|---|---|---|---|---|
| B1342 | ABS | (1) ECU Defective | ||
| C1095/C1096 | 4WABS | (1) Pump Motor | ||
| C1113/C1115 | 4WABS | (1) Internal Power Relay | ||
| C1141 | 4WABS | (1) Bad Or Missing Signal From Left Front Wheel Speed Sensor | ||
| C1142 | 4WABS | (1) Bad Or Missing Signal From Right Front Wheel Speed Sensor | ||
| C1143 | 4WABS | (1) Bad Or Missing Signal From From Rear Wheel Speed Sensor | ||
| C1145 | 4WABS | (1) Right Front Wheel Speed Sensor Input Circuit Failure | ||
| C1148/C1234 | 4WABS | (1) Right Front Wheel Speed Sensor (Dynamic) | ||
| C1155 | 4WABS | (1) Left Front Wheel Speed Sensor Input Circuit Failure | ||
| C1158/C1233 | 4WABS | (1) Left Front Wheel Speed Sensor (Dynamic) | ||
| C1169 | 4WABS | (1) Excessive Dump Time | ||
| C1184 | 4WABS | (1) 4WABS Timeout | ||
| C1185 | 4WABS | (1) Open Internal Power Relay | ||
| C1194/C1196 | 4WABS | (1) Left Front Dump Valve Failure | ||
| C1198/C1200 | 4WABS | (1) Left Front ISO Valve Failure | ||
| C1202/C1204 | 4WABS | (1) Rear Dump Valve Failure | ||
| C1206/C1208 | 4WABS | (1) Rear ISO Valve Failure | ||
| C1210/C1212 | 4WABS | (1) Right Front Dump Valve Failure | ||
| C1214/C1216 | 4WABS | (1) Right Front ISO Valve Failure | ||
| C1220 | 4WABS | (1) ABS Warning Indicator Failure | ||
| C1222 | 4WABS | (1) Wheel Speed Error | ||
| C1225/C1226 | 4WABS | (1) Red Brake Warning Indicator Failure | ||
| C1229/C1237 | 4WABS | (1) Rear Wheel Speed Sensor (Dynamic) | ||
| C1230 | 4WABS | (1) Rear Wheel Speed Sensor Input Input Circuit Failure | ||
| C1259 | 4WABS | (1) Right Front Wheel Speed Sensor Wheel Speed Comparison Fault | ||
| C1260 | 4WABS | (1) Rear Wheel Speed Sensor Wheel Speed Comparison Fault | ||
| C1265 | 4WABS | (1) Shorted Red Brake Light Relay | ||
|
||||
REMOTE ANTI-THEFT PERSONALITY (RAP) MODULE DTC DEFINITIONS
| DTC | Source Module | Description | ||||
|---|---|---|---|---|---|---|
| B1309 | RAP | (1) Power Door Lock - Circuit Short To Ground | ||||
| B1341 | RAP | (1) Power Door Unlock - Circuit Short To Ground | ||||
| B1485 | RAP | (1) Brake Pedal - Circuit Short To Voltage | ||||
| B1562 | RAP | (2) Door Lock Cylinder - Circuit Short To Ground | ||||
| B1629 | RAP | (1) Gearshift Indicator - Circuit Short To Voltage | ||||
| B1845 | RAP | (2) Ignition Lock Anti - Theft Switch | ||||
|
||||||
POWERTRAIN CONTROL MODULE (PCM) DTC DEFINITIONS
| DTC | Source Module | Description | ||
|---|---|---|---|---|
| Any DTC With "P" Prefix | PCM | (1) | ||
|
||||