Band And Clutch Application
WARNING: This page is about a different car, the 2004 Ford Ranger. However, it is still accessible from the selected car via links, so may be relevant.
BAND AND CLUTCH APPLICATION
| Front Band | Intermediate Band | Low/Reverse Band | Forward Clutch | Direct Clutch | Coast Clutch | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| REVERSE | A | A | ||||||||
| 1st | A | |||||||||
| 1st(1) | A | |||||||||
| 2nd | A | A | ||||||||
| 2nd(1) or (2) | A | A | ||||||||
| 3rd | A | A | ||||||||
| 3rd(1) | A | A | ||||||||
| 4th | A | A | ||||||||
| 4th(2) | A | A | A | |||||||
| 5th | A | A | A | |||||||
| MAN. 1st | A | A | A | |||||||
| MAN. 2nd (third gear) | A | A | A | |||||||
A = APPLIED |
||||||||||
BAND AND CLUTCH APPLICATION
| Front One-Way Clutch | Rear One-Way Clutch | Eng Brake | TCIL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Drive | Coast | Drive | Coast | |||||||
| PARK | NE | NE | ||||||||
| REVERSE | H | OR | NE | NE | ||||||
| NEUTRAL | NE | NE | ||||||||
| 1st | H | OR | H | OR | NO | OFF | ||||
| 1st(1) | H | OR | H | OR | NO | ON | ||||
| 2nd | OR | OR | H | OR | NO | OFF | ||||
| 2nd(1) or (2) | OR | OR | H | OR | NO | ON | ||||
| 3rd | H | OR | OR | OR | NO | OFF | ||||
| 3rd(1) | H | OR | OR | OR | NO | ON | ||||
| 4th | H | OR | OR | OR | NO | OFF | ||||
| 4th(1) | H | OR | OR | OR | YES | ON | ||||
| 5th | OR | OR | OR | OR | NO | OFF | ||||
| MAN. 1st | H | OR | H | OR | YES | NE | ||||
| MAN. 2nd (third gear) | H | OR | OR | OR | YES | NE | ||||
A = APPLIED H = HOLD OR = OVERRUNNING NE = NO EFFECT |
||||||||||