Wiper and Washer System
WARNING: This page is about a different car, the 2008 Mercury Mariner and 2008 Ford Escape. However, it is still accessible from the selected car via links, so may be relevant.
| Item | Part Number | Description |
|---|---|---|
| 1 | W710827 | Windshield wiper pivot arm nuts (2 required) |
| 2 | W710827 | Windshield wiper pivot arm washers (PIA to pivot arm nuts) (2 required) |
| 3 | 17C495 LH /17B589 RH | Windshield wiper pivot arm and wiper blade assemblies (2 required) |
| 4 | - | Cowl panel grille |
| 5 | W704788 | Windshield wiper mounting arm and pivot shaft assembly bolts (3 required) |
| 6 | 17532 | Windshield wiper mounting arm and pivot shaft assembly |
| 7 | - | Wiper motor bolts (3 required) |
| 8 | 17504 | Wiper motor |
- For additional information, refer to the procedures in this article.
| Item | Part Number | Description |
|---|---|---|
| 1 | W708312 | Rear window wiper pivot arm nut |
| 2 | 17C403 | Rear window wiper pivot arm and wiper blade assembly |
| 3 | 17A419 | Rear window wiper motor shaft nut cover |
| 4 | 17N409 | Rear wiper motor shaft nut |
| 5 | 17C405 | Washer |
| 6 | 7844009 | Rear window handle assembly |
| 7 | 17C582 | Rear window wiper pivot shaft grommet |
| 8 | 17C412 | Rear wiper motor cover |
| 9 | - | Electrical connector |
| 10 | N620481 | Rear wiper motor bracket nuts (2 required) |
| 11 | 17404 | Rear wiper motor |
- For additional information, refer to the procedures in this article.
Fig 1: Wiper and Washer System Components - Exploded View, Washer Pump and Reservoir With Torque Specifications
| Item | Part Number | Description |
|---|---|---|
| 1 | - | Washer pump electrical connector |
| 2 | 17K517 | Windshield washer reservoir hoses |
| 3 | 17664 | Washer pump |
| 4 | W710593 | Windshield washer reservoir bolts (2 required) |
| 5 | 17B613 | Windshield washer reservoir |
- For additional information, refer to the procedures in this article.