FixVault

Fuel Pressure - Trucks

WARNING: This page does not describe the selected car, but rather 30 other vehicles, including the 2002 Mercury Villager, 2002 Mercury Sable, 2002 Mercury Mountaineer, 2002 Mercury Grand Marquis, and 2002 Mercury Cougar. However, it is still accessible from the selected car via links, so may be relevant.
2002 FUEL PRESSURE SPECIFICATIONS - TRUCKS

Engine KOER psi (kg/cm2 ) KOEO psi (kg/cm2 )
Econoline & Pickup
Diesel 40-60 (2.8-4.2) (1) 0-60 (0-4.2) (1)
Gasoline 28-45 (2.0-3.2) 35-45 (2.4-3.2)
Natural Gas Vehicle (2) 80-120 (5.6-8.4)
Escape (2) 35-65 (2.4-4.6)
Excursion 28-45 (1.9-3.1) 35-45 (2.4-3.2)
Expedition & Navigator 28-45 (1.9-3.1) 35-45 (2.4-3.2)
Explorer & Mountaineer 60-65 (4.2-4.6) 60-65 (4.2-4.6)
Explorer Sport/Sport Trac 60-65 (4.2-4.6) 60-65 (4.2-4.6)
Ranger 60-65 (4.2-4.6) 60-65 (4.2-4.6)
Villager 30-38 (2.1-2.6) 37-43 (2.6-3.0)
Windstar 28-45 (1.9-3.1) 35-45 (2.4-3.2)
(1) Operating fuel line primary pump pressure.
(2) Information is not available from manufacturer.