Torque Specifications
4-CYLINDER TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||||
|---|---|---|---|---|---|
| 2.0L DOHC (VIN 3) | |||||
| Camshaft Position Sensor Bolt | |||||
| Focus | 15 (20) | ||||
| Engine Coolant Temperature Sensor | |||||
| Cougar | 13 (18) | ||||
| Heated Oxygen Sensor | |||||
| Cougar | 44 (60) | ||||
| Escort & Focus | 35 (48) | ||||
| 2.0L SOHC (VIN P) | |||||
| Camshaft Position Sensor Bolt | |||||
| Focus | 15 (20) | ||||
| Fuel Injection Supply Manifold Bolt | |||||
| Escort | 18 (24) | ||||
| Heated Oxygen Sensor | 35 (48) | ||||
| INCH Lbs. (N.m) | |||||
| 2.0L DOHC (VIN 3) | |||||
| Camshaft Position Sensor Bolt | |||||
| Cougar & Escort | 53-80 (6-9) | ||||
| Crankshaft Position Sensor Bolt | 62 (7) | ||||
| Cylinder Head Temperature Sensor (1) | 89 (10) | ||||
| Engine Coolant Temperature Sensor | |||||
| Escort | 89-123 (10-14) | ||||
| Fuel Pressure Sensor Bolt | |||||
| Escort | 27-40 (3-4) | ||||
| Focus | 53 (6) | ||||
| Fuel Injection Supply Manifold Bolt | 89 (10) | ||||
| Throttle Body Bolt | 89 (10) | ||||
| Throttle Position Sensor Bolt | 26 (3) | ||||
| 2.0L SOHC (VIN P) | |||||
| Camshaft Position Sensor Bolt | |||||
| Escort | 53-80 (6-9) | ||||
| Crankshaft Position Sensor Bolt | |||||
| Escort | 45-61 (5-7) | ||||
| Focus | 70 (8) | ||||
| Engine Coolant Temperature Sensor | |||||
| Escort | 89-123 (10-14) | ||||
| Fuel Pressure Sensor Bolt | 70 (8) | ||||
| Focus | 53 (6) | ||||
| Fuel Injection Supply Manifold Bolt | |||||
| Focus | 89 (10) | ||||
| Throttle Body Bolt | 89 (10) | ||||
| Throttle Position Sensor Bolt | 26 (3) | ||||
|
|||||
V6 TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | ||
|---|---|---|---|
| 2.5L (VIN G & L) | |||
| Engine Coolant Temperature Sensor Bolt | 17 (23) | ||
| Heated Oxygen Sensor | 31 (42) | ||
| 3.0L DOHC (VIN S) | |||
| Cylinder Head Temperature Sensor (LS) | 16 (22) | ||
| Engine Coolant Temperature Sensor (Sable & Taurus) | 10 (14) | ||
| Fuel Pump Delivery Module & Jet Pump Module Retainer Ring | 59 (80) | ||
| Heated Oxygen Sensor | |||
| LS | 30 (41) | ||
| Sable & Taurus | 34 (46) | ||
| 3.0L SOHC (VIN U & 2) | |||
| Camshaft Synchronizer Bolt | 18 (24) | ||
| Engine Coolant Temperature Sensor | 12 (16) | ||
| Heated Oxygen Sensor | 34 (46) | ||
| 3.8L | |||
| Engine Coolant Temperature Sensor | 15 (20) | ||
| Heated Oxygen Sensor | 30 (41) | ||
| Camshaft Synchronizer Bolt | 18 (24) | ||
| INCH Lbs. (N.m) | |||
| 2.5L (VIN G & L) | |||
| Camshaft Position Sensor Bolt | 89 (10) | ||
| Crankshaft Position Sensor Bolt | 62 (7) | ||
| Fuel Pressure Regulator Bolt | 53 (6) | ||
| Fuel Pressure Relief Valve | 70 (8) | ||
| Fuel Injection Supply Manifold Bolt | 89 (10) | ||
| Throttle Body Bolt | 89 (10) | ||
| Throttle Position Sensor Bolt | 27 (3) | ||
| Upper Intake Manifold Bolt | 89 (10) | ||
| 3.0L DOHC (VIN S) | |||
| Camshaft Position Sensor Bolt | |||
| LS | 97 (11) | ||
| Sable & Taurus | 89 (10) | ||
| Crankshaft Position Sensor Bolt | 89 (10) | ||
| Fuel Pressure Sensor Bolt | 70 (8) | ||
| Fuel Injection Supply Manifold Bolt | |||
| LS | 115 (13) | ||
| Sable & Taurus | 89 (10) | ||
| Lower Intake Manifold Bolt | 89 (10) | ||
| Throttle Body Bolt | 89 (10) | ||
| Throttle Position Sensor Bolt | 27 (3) | ||
| Upper Intake Manifold | 89 (10) | ||
| 3.0L Except DOHC (VIN U & 2) | |||
| Camshaft Position Sensor Bolt | 89 (10) | ||
| Crankshaft Position Sensor Bolt | 89 (10) | ||
| Fuel Injection Supply Manifold Bolt | 89 (10) | ||
| Throttle Position Sensor Bolt | 27 (3) | ||
| Upper Intake Manifold Bolt | 89 (10) | ||
| 3.8L | |||
| Camshaft Position Sensor Bolt | 53 (6) | ||
| Crankshaft Position Sensor Bolt | 53 (6) | ||
| Fuel Pressure Sensor Bolt | 35 (4) | ||
| Fuel Pump Module Bolt | 89 (10) | ||
| Fuel Injection Supply Manifold Bolt | 89 (10) | ||
| Throttle Body Bolts & Nuts | 80 (9) | ||
| Throttle Position Sensor Bolt | 27 (3) | ||
| Upper Intake Manifold Bolt | |||
| Step 1 | 53 (6) | ||
| Step 2 | 70 (8) | ||
| Step 3 | Additional 90 Degrees | ||
V8 TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) | |||
|---|---|---|---|---|
| 3.9L | ||||
| Cylinder Head Temperature Sensor | 16 (22) | |||
| Fuel Pump Delivery Module & Jet Pump Module Retainer Ring | 59 (80) | |||
| Fuel Injection Supply Manifold Bolt | 10 (13) | |||
| Heated Oxygen Sensor | 30 (41) | |||
| Throttle Body Bolt | 9 (12) | |||
| 4.6L | ||||
| Cylinder Head Temperature Sensor | 20 (27) | |||
| Engine Coolant Temperature Sensor | 15 (20) | |||
| Fuel Injection Supply Manifold | ||||
| Continental | 15 (20) | |||
| Fuel Tank Support Strap Bolts | 26 (35) | |||
| Heated Oxygen Sensor | 30 (41) | |||
| INCH Lbs. (N.m) | ||||
| 3.9L | ||||
| Camshaft Position Sensor Bolt | 97 (11) | |||
| Crankshaft Position Sensor Bolt | 89 (10) | |||
| Fuel Pressure Sensor Bolt | 70 (8) | |||
| Throttle Position Sensor Bolt | 27 (3) | |||
| 4.6L | ||||
| Camshaft Position Sensor Bolt | 89 (10) | |||
| Crankshaft Position Sensor Bolt | 89 (10) | |||
| Fuel Pressure Sensor Bolt | 35 (4) | |||
| Fuel Pump Bolt | 97 (11) | |||
| Fuel Injection Supply Manifold | ||||
| Except Continental | 89 (10) | |||
| Throttle Body Bolt | ||||
| Continental & Mustang | 89 (10) | |||
| Crown Victoria, Grand Marquis & Town Car | ||||
| Step 1 | 89 (10) | |||
| Step 2 | Additional 90 Degrees | |||
| Throttle Position Sensor Bolt | 27 (3) | |||
| Upper Intake Manifold Bolt | 89 (10) | |||