Band And Clutch Application Reference (B)
BAND AND CLUTCH APPLICATION REFERENCE (B)
| Gear | Front One-Way Clutch | Rear One-Way Clutch | Engine Braking | TCIL | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Drive | Coast | Drive | Coast | |||||||
| P | NE | NE | ||||||||
| R | H | OR | NE | NE | ||||||
| N | NE | NE | ||||||||
| 1st | H | OR | H | OR | NO | OFF | ||||
| 1st(1) | H | OR | H | OR | NO | ON | ||||
| 2nd(2) | OR | OR | H | OR | NO | OFF | ||||
| 2nd(1)(2) | OR | OR | H | OR | NO | ON | ||||
| 3rd | H | OR | OR | OR | NO | OFF | ||||
| 3rd(1) | H | OR | OR | OR | NO | ON | ||||
| 4th | H | OR | OR | OR | NO | OFF | ||||
| 4th(1) | H | OR | OR | OR | YES | ON | ||||
| 5th | OR | OR | OR | OR | NO | OFF | ||||
| Man 1st | H | OR | H | OR | YES | NE | ||||
| Man 2nd (3rd gear) | H | OR | OR | OR | YES | NE | ||||
A = Applied H = Hold OR = Overrunning NE = No Effect |
||||||||||