Component testing procedure
MULTIFUNCTION SWITCH (13K359) - COMPONENT TESTING
| Circuit to test | Connect self-powered test light or ohmmeter to terminals | Move switch to these positions | A good switch will indicate |
|---|---|---|---|
| Washer switch circuit | 2 and 5 | Washer switch depressed | Closed circuit |
| Wiper switch circuit | 6 and 5 | Off | Open circuit |
| High | Closed circuit | ||
| Low | Closed circuit | ||
| 1 and 5 | Off | Open circuit | |
| High | Closed circuit | ||
| Low | Open circuit | ||
| 4 and 5 | Off | Open circuit | |
| High | Closed circuit | ||
| Low | Closed circuit | ||
| Intermittent wiper circuit | 6 and 5 | Interval 1 | Open circuit |
| Interval 2 | Open circuit | ||
| Interval 3 | Open circuit | ||
| Interval 4 | Closed circuit | ||
| Interval 5 | Closed circuit | ||
| 3 and 5 | Interval 1 | Open circuit | |
| Interval 2 | Closed circuit | ||
| Interval 3 | Closed circuit | ||
| Interval 4 | Closed circuit | ||
| Interval 5 | Open circuit | ||
| 4 and 5 | Interval 1 | Closed circuit | |
| Interval 2 | Closed circuit | ||
| Interval 3 | Open circuit | ||
| Interval 4 | Open circuit | ||
| Interval 5 | Open circuit |
MULTIFUNCTION SWITCH (13K359) - COMPONENT TESTING
| Circuit to test | Connect self-powered test light or ohmmeter to terminals | Move switch to these positions | A good switch will indicate |
|---|---|---|---|
| High beam | 9 and 10 | High beam | Closed circuit |
| Flash-to-pass | Open circuit | ||
| Low beam | Open circuit | ||
| Low beam/Flash-to-pass | 11 and 10 | High beam | Open circuit |
| Flash-to-pass | Closed circuit | ||
| Low beam | Open circuit |
MULTIFUNCTION SWITCH (13K359) - COMPONENT TESTING
| Circuit to test | Connect self-powered test light or ohmmeter to terminals | Move switch to these positions | A good switch will indicate |
|---|---|---|---|
| Turn signal | 1 and 2 (C202a) | Left turn. Hazard Off | Closed circuit |
| 1 (C202a) and 2 (C202c) | |||
| 4 and 5 (C202a) | |||
| 4 (C202a) and 2 (C202c) | Right turn, Hazard Off | Closed circuit | |
| 1 and 5 (C202a) | |||
| 1 and 3 (C202a) | |||
| Stoplamps | 9 and 10 (C202a) | Turn signal switch in neutral, Hazard Off | Closed circuit |
| 4 (C202a) and 2 (C202c) | |||
| 4 and 5 (C202a) | |||
| Hazard | 6 and 10 (C202a) | Hazard On, Turn signal switch in neutral | Closed circuit |
| 1 and 2 (C202a) | |||
| 1 (C202a) and 2 (C202c) | |||
| 1 and 5 (C202a) | |||
| 1 and 3 (C202a) |