Torque Specifications
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in |
|---|---|---|---|
| Front Seat | |||
| Seat track-to-floor boltsa | - | - | - |
| Safety belt retractor belt anchor bolt | 40 | 30 | - |
| Recliner-to-cushion frame bolts | 55 | 41 | - |
| Side air bag module bolts | 10 | - | 89 |
| Cushion frame-to-seat track nuts | 36 | 27 | - |
| Occupant classification sensor (OCS) module-to-bracket screws | 2 | - | 18 |
| Safety belt buckle and pretensioner nuts | 36 | 27 | - |
| Seat track-to-OCS rail bolts | 25 | 18 | - |
| Supplemental restraint system (SRS) seat position sensor-to-seat track bolt | 6 | - | 53 |
| Seat track horizontal screw block bolt | 28 | 21 | - |
| 60/40 Bench - Second Row | |||
| 40 percent bench riser-to-floor nuts | 40 | 30 | - |
| 40 percent bench riser-to-floor bolts | 40 | 30 | - |
| 40 percent bench safety belt buckle bolt | 55 | 41 | - |
| 40 percent bench upper latch bolts | 40 | 30 | - |
| 40 percent bench lower latch bolts | 40 | 30 | - |
| 40 percent bench upper pivot latch bolts | 40 | 30 | - |
| 60 percent bench riser-to-floor nuts | 40 | 30 | - |
| 60 percent bench riser-to-floor outboard bolt | 40 | 30 | - |
| 60 percent bench riser-to-floor inboard bolt | 55 | 41 | - |
| 60 percent bench upper latch bolts | 40 | 30 | - |
| 60 percent bench lower outboard latch bolts | 40 | 30 | - |
| 60 percent bench lower inboard latch bolt | 75 | 55 | - |
| 60 percent bench lower safety belt anchor bolt | 75 | 55 | - |
| 60 percent bench upper pivot latch bolts | 40 | 30 | - |
| 60 percent bench safety belt retractor bolt | 75 | 55 | - |
| 60/40 E-Z Entry - Second Row | |||
| 40 percent mounting plate-to-floor nuts | 40 | 30 | - |
| 40 percent mounting plate-to-floor front bolt | 40 | 30 | - |
| 40 percent mounting plate-to-floor rear bolts | 55 | 41 | - |
| 40 percent recliner-to-backrest frame boltsa | - | - | - |
| 40 percent inboard/outboard recliner-to-cushion frame bolts | 55 | 41 | - |
| 40 percent inboard recliner and safety belt buckle-to-cushion frame bolt | 55 | 41 | - |
| 40 percent cushion frame-to-kneeling mechanism bolts | 45 | 33 | - |
| 40 percent cushion frame-to-latch feet assembly bolts | 45 | 33 | - |
| 40 percent damper rod-to-kneeling mechanism bolt | 8 | - | 71 |
| 40 percent kneeling mechanism-to-mounting plate nuts | 41 | 30 | - |
| 60 percent mounting plate-to-floor nuts | 40 | 30 | - |
| 60 percent mounting plate-to-floor front inboard/outboard bolts | 40 | 30 | - |
| 60 percent mounting plate-to-floor rear bolts | 55 | 41 | - |
| 60 percent inboard/outboard recliner-to-backrest frame boltsa | - | - | - |
| 60 percent safety belt retractor bolt | 75 | 55 | - |
| 60 percent safety belt anchor bolt | 55 | 41 | - |
| 60 percent inboard/outboard recliner-to-cushion frame bolts | 55 | 41 | - |
| 60 percent inboard recliner-to-kneeling mechanism bolt | 55 | 41 | - |
| 60 percent inboard recliner to latch foot assembly bolt | 55 | 41 | - |
| 60 percent cushion frame-to-kneeling mechanism bolt | 55 | 41 | - |
| 60 percent cushion frame-to-latch foot assembly bolt | 40 | 30 | - |
| 60 percent safety belt buckle assembly bolts | 40 | 30 | - |
| 60 percent kneeling mechanism-to-mounting plate nuts | 41 | 30 | - |
| Bucket - Second Row | |||
| Riser-to-floor nuts | 40 | 30 | - |
| Riser-to-floor bolts | 40 | 30 | - |
| Safety belt buckle bolt | 47 | 35 | - |
| Upper latch bolts | 23 | 17 | - |
| Lower latch bolts | 40 | 30 | - |
| Outboard lower latch nuts | 40 | 30 | - |
| Front spring hinge bolts | 23 | 17 | - |
| Third Row | |||
| Floor mounting bracket center front/rear nut | 40 | 30 | - |
| Floor mounting bracket LH/RH nut | 20 | 15 | - |
| Floor mounting bracket LH/RH bolts | 20 | 15 | - |
| Floor mounting bracket front bolt | 40 | 30 | - |
| Floor mounting bracket LH/RH studs (8 mm) | 15 | 11 | - |
| Floor mounting bracket center studs (10 mm) | 30 | 22 | - |
| Head restraint-to-backrest frame bolts | 25 | 18 | - |
| Hinge-to-backrest frame bolts | 25 | 18 | - |
| Latch-to-backrest frame bolts | 25 | 18 | - |
| Hinge-to-cushion frame bolt | 25 | 18 | - |
| Latch-to-cushion frame bolt | 25 | 18 | - |
| Latch-to-floor mounting bracket nuts | 22 | 16 | - |
| Cushion pivot link assembly-to-cushion frame nuts | 22 | 16 | - |
| Cushion pivot link assembly-to-floor mounting bracket nuts | 22 | 16 | - |
| Safety belt buckle assembly-to-latch nut | 75 | 55 | - |
a Refer to appropriate procedures.