Network Message Chart
MODULE NETWORK INPUT MESSAGES - ANTI-LOCK BRAKE SYSTEM (ABS) MODULE
| Broadcast Message | Originating Module | Message Purpose |
|---|---|---|
| Adaptive cruise control_brake deceleration request | Cruise-Control Module (C-CM) | Used for cruise control automatic braking. |
| Brake pedal applied | Powertrain Control Module (PCM) | Used for brake switch input. |
NETWORK INPUT MESSAGES - CRUISE-CONTROL MODULE (C-CM)
| Broadcast Message | Originating Module | Message Purpose |
|---|---|---|
| Accelerator pedal position | Powertrain Control Module (PCM) | Used for accelerator pedal status. |
| Vehicle configuration data_Cruise control | Body Control Module (BCM) | Used for comparison checking adaptive cruise control configuration. |
| Brake pedal applied | Powertrain Control Module (PCM) | Used for brake switch input. |
| Cruise control override | Powertrain Control Module (PCM) | Deactivates speed control. |
| Ignition status | Body Control Module (BCM) | Used for ignition switch position input. |
| Steering wheel switch_speed control | Steering Column Control Module (SCCM) | Used for speed control enable/disable, gap settings and operating mode request. |
| Transmission gear position actual | Transmission Control Module (TCM) (if equipped) | Deactivates speed control when transmission gear other than D or OD is selected. |
| Stability control event in progress | Anti-Lock Brake System (ABS) module | Deactivates speed control when requested. |
| Traction control event in progress | ||
| Vehicle lateral acceleration | Restraints Control Module (RCM) | Deactivates speed control when requested. |
| Vehicle longitudinal acceleration | ||
| Vehicle yaw rate |
NETWORK INPUT MESSAGES - INSTRUMENT PANEL CLUSTER (IPC)
| Broadcast Message | Originating Module | Message Purpose |
|---|---|---|
| Adaptive cruise control_brake deceleration request | Cruise-Control Module (C-CM) | Data used to generate message center display for driver braking intervention. |
| Adaptive cruise control_gap setting | Cruise-Control Module (C-CM) | Data used to generate message center display indicating adaptive cruise control gap setting. |
| Adaptive cruise control_message display | Cruise-Control Module (C-CM) | Data used to generate message center display indicating adaptive cruise control status. |
| Cruise control mode | Powertrain Control Module (PCM) | Indicates speed control operating mode. |
| Cruise control override | Powertrain Control Module (PCM) | Driver overriding cruise control with accelerator pedal. |
| Cruise control set speed | Powertrain Control Module (PCM) | Data used for set speed display. |
| Cruise control status | Powertrain Control Module (PCM) | Data used for speed control indicator status. |
NETWORK INPUT MESSAGES - POWERTRAIN CONTROL MODULE (PCM)
| Broadcast Message | Originating Module | Message Purpose |
|---|---|---|
| ACC_request denied | Cruise-Control Module (C-CM) | Data used to indicate that conditions or system status is not correct to set adaptive cruise control. |
| Adaptive cruise control cancel request | Cruise-Control Module (C-CM) | Disables adaptive cruise control. |
| Forward collision warning chime request | Cruise-Control Module (C-CM) | Used to sound chime requesting driver braking intervention. |
| Steering wheel switch_speed control | Steering Column Control Module (SCCM) | Used for speed control enable/disable and operating mode request. |
| Speed control deactivation request | Anti-Lock Brake System (ABS) module | Deactivates speed control when requested. |
| Stability control event in progress | ||
| Traction control event in progress | ||
| Vehicle lateral acceleration | Restraints Control Module (RCM) | Deactivates speed control when requested. |
| Vehicle longitudinal acceleration | ||
| Vehicle roll sense | ||
| Vehicle yaw rate |