Exploded View
Figure 1: Front Suspension - Exploded View
ITEM DESCRIPTION CHART
| Item | Service Part Number | Description | Torque |
|---|---|---|---|
| 1 | W705967 | Wheel hub nut | - |
| 2 | 2C300 | Wheel bearing and wheel hub | - |
| 3 | 1107 | Wheel stud (5 required) | - |
| 4 | W505255 | Splash shield screw (4 required) | 15 Nm (133 lb-in) |
| 5 | 2K005 LH/2K004 RH | Splash shield | - |
| 6 | 3L171 LH/3K170 RH | Wheel knuckle | - |
| 7 | W710015 | Tie-rod end nut (2 required) | 150 Nm (111 lb-ft) |
| 8 | W714516 | Wheel bearing and wheel hub bolt (4 required) | 165 Nm (122 lb-ft) |
| 9 | W715295 | Lower strut-to-wheel knuckle bolt (2 required) | - |
| 10 | W520216 | Lower strut-to-wheel knuckle nut (2 required) | 250 Nm (184 lb-ft) |
| 11 | W708848 | Lower control arm rearward bolt (2 required) | 99 Nm (73 lb-ft) |
| 12 | 3C339 LH/3C403 RH | Lower control arm rearward bushing | - |
| 13 | 3051 LH/3042 RH | Lower control arm | - |
| 14 | W707516 | Lower control arm forward bolt | 265 Nm (195 lb-ft) |
| 15 | W520515 | Lower control arm rearward nut (4 required) | - |
| 16 | W714890 | Lower ball joint nut | 200 Nm (148 lb-ft) |
ITEM DESCRIPTION CHART
| Item | Service Part Number | Description | Notes |
|---|---|---|---|
| 1 | W520216 | Lower strut-to-wheel knuckle nut (2 required) | 250 Nm (184 lb-ft) |
| 2 | W520216 | Lower strut-to-wheel knuckle bolt (2 required) | - |
| 3 | W713968 | Stabilizer bar link upper nut | 150 Nm (111 lb-ft) |
| 4 | 5B421 LH/5B420 RH | Strut and spring assembly | - |
| 5 | W714682 | Upper strut mount nut (4 required) | 55 Nm (41 lb-ft) |
| 6 | 5K484 | Stabilizer bar link | - |
ITEM DESCRIPTION CHART
| Item | Service Part Number | Description | Torque |
|---|---|---|---|
| 1 | W505274 | Stabilizer bar bracket bolts (4 required) | 55 Nm (41 lb-ft) |
| 2 | W520215 | Stabilizer bar link lower nut (2 required) | 150 Nm (111 lb-ft) |
| 3 | 5K484 | Stabilizer bar link (2 required) | - |
| 4 | 5482 | Stabilizer bar assembly | - |
| 5 | W713968 | Stabilizer bar link upper nut | 150 Nm (111 lb-ft) |