Generic OBD PID List
An X in the Freeze Frame column denotes both a mode 1 and mode 2 PID (real time and freeze frame).
| Freeze Frame | Acronym | Description | Measurement Units | ||||||
|---|---|---|---|---|---|---|---|---|---|
| X | AAT | Ambient Air Temperature | Degrees | ||||||
| X | ALCH_PCT | Alcohol Fuel Percentage | % | ||||||
| X | ALV | Absolute Load Value | % | ||||||
| X | APP_D | Accelerator Pedal Position D | % | ||||||
| X | APP_E | Accelerator Pedal Position E | % | ||||||
| X | APP_F | Accelerator Pedal Position F | % | ||||||
| X | BARO | Barometric Pressure | kPa | ||||||
| X | CATEMP11 | Catalyst Temperature Bank 1, Sensor 1 | Degrees | ||||||
| X | CLRDST | Distance since codes cleared | km-miles | ||||||
| X | ECT | Engine Coolant Temperature | Degrees | ||||||
| X | EGR_ERR | EGRError | % | ||||||
| X | EGR_PCT | Commanded EGR | % | ||||||
| X | ENGRPM | Revolutions per minute | RPM | ||||||
| X | EQ_RAT | Desired Equivalence Ratio | Unit | ||||||
| X | EQ_RAT11 | Desired Equivalence Ratio (Bank 1, Sensor 1) | Unit | ||||||
| X | EVAP_VP | Evaporative System Vapor Pressure | Pa | ||||||
| X | EVAPPCT | Commanded Evaporative Purge | % | ||||||
| X | FLI | Fuel Level Input | % | ||||||
| X | FPR | Fuel Rail Pressure | kPa | ||||||
| X | FUEL SYS1 | Fuel System Feedback Control Status-Bank 1 | OL/CL/OL DRIVE (1)/OL FAULT/CL FAULT | ||||||
| X | IAT | Intake Air Temperature | Degrees | ||||||
| X | LOAD (2) | Calculated Engine Load | % | ||||||
| X | LONG FT1 | Current Bank 1 fuel trim adjustment from stoichiometry which is considered long term. | % | ||||||
| X | MAF | Mass Air Flow Rate | Volts-g/s | ||||||
| X | MIL_DIST | Distance traveled with MIL on | km-miles | ||||||
| X | O2S11 | Bank 1 Upstream Oxygen Sensor (11) | Volts | ||||||
| X | O2S12 | Bank 1 Downstream Oxygen Sensor (12) | Volts | ||||||
| X | OBD_SUP | On-Board Diagnostic System | OBD II OBD I OBD Combination of or None |
||||||
| X | RPM | Revolutions per Minute | RPM | ||||||
| X | RUNTM | Run time | Seconds | ||||||
| X | SHRTFT1 | Current bank fuel trim adjustment from stoichiometry which is considered short term. | % | ||||||
| SHRTFT11 (3) | Current bank fuel trim adjustment from stoichiometry which is considered short term. | % | |||||||
| SHRTFT12 (3) | Current bank 1 fuel trim adjustment from stoichiometry which is considered short term. | % | |||||||
| X | SPARKADV | Spark Advance Cylinder No. 1 | Degrees | ||||||
| X | SPARK_ACT | Spark Advance Actual | Degrees | ||||||
| X | TAC_PCT | Commanded Throttle Actuator Control | % | ||||||
| X | TP | Throttle Position | % | ||||||
| X | TP_B | Absolute Throttle Position B | % | ||||||
| X | TP_C | Absolute Throttle Position C | % | ||||||
| X | TP_REL | Relative Throttle Position | % | ||||||
| X | VPWR | Control Module Voltage | Volts | ||||||
| X | VSS | Vehicle Speed Sensor | Km/h / MPH | ||||||
| X | WARM_UPS | Number of warm ups since codes cleared | Units | ||||||
CL = Closed loop using HO2S(s) as feedback for fuel control. OL DRIVE = Open loop due to driving conditions (heavy acceleration). OL FAULT = Open loop due to fault with all upstream HO2S. CL FAULT = Closed loop fuel control, but fault with one upstream HO2S. |
|||||||||