Automatic Transmission - Automatic Transaxle/Transmission - 6R80: Specifications
MATERIAL SPECIFICATIONS
| Item | Specification | Fill Capacity |
|---|---|---|
| Dye-Lite® ATF/Power Steering Fluid Leak Detection Dye 164-R3701 (Rotunda) |
- | - |
| Motorcraft® MERCON® LV Automatic Transmission Fluid XT-10-QLVC |
MERCON® LV | 12.30L (13.0 qt) |
| Multi-Purpose Grease Motorcraft® XL-5 (aerosol) and/or CRC® SL3151 |
ESB-M1C93-B | - |
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| Fluid | |
|
NOTE:
Transmission fluids are not interchangeable. The use of any type of transmission fluid other than specified can result in transmission failure.
|
|
|
|
| Fluid Filter | |
| Internal to the transmission | - |
ASSEMBLY WEIGHT
| Description | Specification |
|---|---|
| Transmission | 84.24 kg (215 lb) |
CLUTCH APPLICATION CHART
| Gear | Forward A (1, 2, 3, 4) | Direct B (3, 5, R) | Inter-mediate C (2, 6) | Low/ Reverse D (1, R) | Overdrive E (4, 5, 6) | Low-OWC | ||
|---|---|---|---|---|---|---|---|---|
| Park | H | |||||||
| Reverse | D | H | ||||||
| Neutral | H | |||||||
| 1st Gear D | D | H (1) | H | |||||
| 2nd Gear D | D | H | O/R | |||||
| 3rd Gear D | D | D | O/R | |||||
| 4th Gear D | D | D | O/R | |||||
| 5th Gear D | D | D | O/R | |||||
| 6th Gear D | H | D | O/R | |||||
| 3rd Gear Manual | D | D | O/R | |||||
| 2nd Gear Manual | D | H | O/R | |||||
| 1st Gear Manual | D | H | H | |||||
| Planetary Components | Front planetary carrier-to-No. 3 sun gear | Front carrier-to-No. 2 sun gear | No. 2 sun gear | Rear planetary carrier | Input shaft-to-rear planetary carrier | Rear planetary carrier | ||
|
||||||||
SOLENOID OPERATION CHART
| Selector Lever Position | PCM Commanded Gear | Shift Solenoids | TCC NL | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSA NL (1, 2, 3, 4) | SSB NH (3, 5, R) | SSC NL (CB 2, 6) | SSD NH (CB L/R 4, 5, 6) | SSE NC | |||||||
| P | P | Off | On | Off | On | On | Off | ||||
| R | R | Off | Off | Off | Off | On | Off | ||||
| N | N | Off | On | Off | On (1) | On(1) | Off | ||||
| D | 1 | On | On | Off | Off (2) | On | Off | ||||
| 2 | On | On | On | On | Off | Off | |||||
| 3 | On | Off | Off | On | Off | Off | |||||
| 4 | On | On | Off | Off | Off | On/Off | |||||
| 5 | Off | Off | Off | Off | Off | On/Off | |||||
| 6 | Off | On | On | Off | Off | On/Off | |||||
| 3 | 3 | On | Off | Off | On | Off | Off | ||||
| 2 | 2 | On | On | On | On | Off | Off | ||||
| 1 | 1 | On | On | Off | Off | On | Off | ||||
CB = Clutch brake NC = Normally closed NH = Normally high NL = Normally low |
|||||||||||
| Gear Ratio | |
|---|---|
| 1st | 4.17 to 1 |
| 2nd | 2.34 to 1 |
| 3rd | 1.52 to 1 |
| 4th | 1.14 to 1 |
| 5th | 0.87 to 1 |
| 6th | 0.69 to 1 |
| Reverse | 3.40 to 1 |
STALL SPEED
| Engine | Min | Max |
|---|---|---|
| 3.7L | 2300 | 2580 |
| 5.0L | 2400 | 2700 |
NOTE:
All friction and steel plates use a wave design plate.
END PLAY
| Item | Specifications |
|---|---|
| Forward Clutch (A) | 0.71-1.10 mm (0.027-0.043 in) |
| Direct Clutch (B) | 0.50-1.30 mm (0.019-0.051 in) |
| Intermediate Clutch (C) | 0.71-1.10 mm (0.028-0.043 in) |
| Low/Reverse Clutch (D) | 1.0-1.6 mm (0.039-0.063 in) |
| Overdrive Clutch (E) | 0.50-0.90 mm (0.019-0.035 in) |
CLUTCH PLATE QUANTITY 3.7L ENGINE
| Component | Number of Frictions | Number of Separator Plates | Separator Plate Thickness | Number of Pressure Plates | Pressure Plate Thickness |
|---|---|---|---|---|---|
| Forward Clutch (A) | 4 | 5 | 3.0 mm (0.118 in) | 1 | 3.0 mm (0.118 in) |
| Direct Clutch (B) | 4 | 4 | 2.1 mm (0.082 in) | 1 | 3.9 mm (0.153 in) |
| Intermediate Clutch (C) | 4 | 4 | 3.0 mm (0.118 in) | 1 | 3.9 mm (0.153 in) |
| Low/Reverse (D) | 5 | 5 | 2.1 mm (0.082 in) | Select | 5.4 mm (0.212 in) |
| Select | 5.7 mm (0.224 in) | ||||
| 2.1 mm (0.082 in) | Select | 6.0 mm (0.236 in) | |||
| Overdrive Clutch (E) | 6 | 6 | 3.0 mm (0.118 in) | 1 | 6.15 mm (0.242 in) |
CLUTCH PLATE QUANTITY 5.0L ENGINE
| Component | Number of Frictions | Number of Separator Plates | Separator Plate Thickness | Number of Pressure Plates | Pressure Plate Thickness |
|---|---|---|---|---|---|
| Forward Clutch (A) | 5 | 6 | 3.0 mm (0.118 in) | 1 | 3.0 mm (0.118 in) |
| Direct Clutch (B) | 5 | 5 | 2.1 mm (0.082 in) | 1 | 3.9 mm (0.153 in) |
| Intermediate Clutch (C) | 5 | 5 | 3.0 mm (0.118 in) | 1 | 3.9 mm (0.153 in) |
| Low/Reverse (D) | 5 | 5 | 2.1 mm (0.082 in) | Select | 5.4 mm (0.212 in) |
| Select | 5.7 mm (0.224 in) | ||||
| 2.1 mm (0.082 in) | Select | 6.0 mm (0.236 in) | |||
| Overdrive Clutch (E) | 6 | 6 | 3.0 mm (0.118 in) | 1 | 6.15 mm (0.242 in) |
NOTE:
Shift speed ranges are approximate for all applications. For specific applications (engine, axle ratio, tire size and application)
.
Always drive the vehicle in a safe manner according to driving conditions and obey all traffic laws.
Always drive the vehicle in a safe manner according to driving conditions and obey all traffic laws.
SHIFT SPEEDS
| Throttle Position | Shift | Km/H | MPH |
|---|---|---|---|
| Light Throttle | 1-2 | 13-21 | 8-13 |
| TP1 Voltage | 2-3 | 26-34 | 16-21 |
| 1.25 Volts | 3-4 | 35-43 | 22-27 |
| 4-5 | 47-56 | 29-35 | |
| 5-6 | 56-72 | 35-45 | |
| Closed Throttle | 6-5 | 53-58 | 33-36 |
| 5-4 | 43-48 | 27-30 | |
| 4-3 | 32-39 | 20-24 | |
| 3-2 | 11-14 | 7-9 | |
| 2-1 | 11-14 | 7-9 | |
| Wide Open Throttle | 1-2 | 61-68 | 38-42 |
| 2-3 | 108-117 | 67-73 | |
| 3-4 | 167-180 | 104-112 |
TORQUE SPECIFICATIONS
| Description | Nm | lb-ft | lb-in | ||
|---|---|---|---|---|---|
| Crossmember brace nuts | 48 | 35 | - | ||
| Detent spring bolts | 12 | - | 106 | ||
| Exhaust (H-pipe) clamps | 48 | 35 | - | ||
| Flexplate inspection cover bolts | 35 | 26 | - | ||
| Flexplate-to-torque converter nuts | 40 | 30 | - | ||
| Front pump bolts (1) | - | - | - | ||
| LH catalytic converter-to-exhaust manifold nuts(1) | - | - | - | ||
| Main control bolts(1) | - | - | - | ||
| Manual control lever nut | 15 | - | 133 | ||
| Molded leadframe bolts(1) | - | - | - | ||
| Output shaft flange nut | 80 | 59 | - | ||
| Park pawl pin bolt | 23 | 17 | - | ||
| Park rod actuating plate | 12 | - | 106 | ||
| Pump plate assembly-to-pump body bolts | 15 | - | 133 | ||
| RH catalytic converter-to-exhaust manifold nuts | 40 | 30 | - | ||
| Strut tower cross brace nuts | 35 | 26 | - | ||
| Selector lever cable bracket bolts | 25 | 18 | - | ||
| Transmission fluid cooler tube bracket bolt | 25 | 18 | - | ||
| Transmission fluid cooler tube bracket (flexplate studbolt) nut | 12 | - | 106 | ||
| Transmission fluid fill plug | 35 | 26 | - | ||
| Transmission fluid pan bolts(1) | - | - | - | ||
| Transmission insulator retaining bolts | 103 | 76 | - | ||
| Transmission-to-engine bolts | 48 | 35 | - | ||
| Underbody shield bolts | 10 | - | 89 | ||
|
|||||