Accessory Protocol Interface Module (APIM)
ACCESSORY PROTOCOL INTERFACE MODULE (APIM) DTC CHART
| DTC | Description | Action |
|---|---|---|
| B1252:04 | USB Port: System Internal Failure | GO to PINPOINT TEST R . |
| B1252:11 | USB Port: Circuit Short to Ground | GO to PINPOINT TEST R . |
| B12B8:04 | USB Port #2: System Internal Failure |
NOTE:
This DTC refers to USB port #2 on the APIM itself, which is not used.
|
| B12B8:11 | USB Port #2: Circuit Short To Ground |
NOTE:
This DTC refers to USB port #2 on the APIM itself, which is not used.
|
| B1D79:01 | Microphone Input: General Electrical Failure | GO to PINPOINT TEST P . |
| B1D79:11 | Microphone Input: Circuit Short To Ground | GO to PINPOINT TEST P . |
| B1D79:12 | Microphone Input: Circuit Short To Battery | GO to PINPOINT TEST P . |
| B1D79:13 | Microphone Input: Circuit Open | GO to PINPOINT TEST P . |
| U0100:00 | Lost Communication With ECM/PCM "A": No Sub Type Information | GO to PINPOINT TEST W . |
| U0140:00 | Lost Communication With Body Control Module: No Sub Type Information | GO to PINPOINT TEST Y . |
| U0151:00 | Lost Communication With Restraints Control Module: No Sub Type Information | GO to PINPOINT TEST Z . |
| U0155:00 | Lost Communication With Instrument Panel Cluster (IPC) Control Module: No Sub Type Information | GO to PINPOINT TEST AB . |
| U016A:00 | Lost Communication With Global Positioning System Module: No Sub Type Information | GO to PINPOINT TEST AD . |
| U0184:00 | Lost Communication With Radio: No Sub Type Information | GO to PINPOINT TEST AE . |
| U0422:00 | Invalid Data Received From Body Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the BCM. REFER to MULTIFUNCTION ELECTRONIC MODULES . |
| U0423:00 | Invalid Data Received from Instrument Panel Cluster Control Module: No Sub Type Information | RETRIEVE and FOLLOW DTCs present in the IPC. REFER to INSTRUMENTATION, MESSAGE CENTER, AND WARNING CHIMES . |
| U2100:00 | Initial Configuration Not Complete: No Sub Type Information |
|
| U2101:00 | Control Module Configuration Incompatible: No Sub Type Information |
|
| U3000:04 | Control Module: System Internal Failure | GO to PINPOINT TEST M . |
| U3000:41 | Control Module: General Checksum Failure |
|
| U3000:42 | Control Module: General Memory Failure |
|
| U3000:88 | Control Module: Bus Off |
NOTE:
Network communication/message DTCs can result from intermittent concerns such as damaged wiring or low battery voltage occurrences. Additionally, vehicle repair procedures such as module reprogramming often set these DTCs. Replacing a module to resolve a network DTC is unlikely to resolve the concern. The module was unable to communicate on the network at a point in time. The fault is not currently present.
To avoid repeat network concerns:
|
| U3003:16 | Battery Voltage: Circuit Voltage Below Threshold | GO to PINPOINT TEST AH . |
| U3003:17 | Battery Voltage: Circuit Voltage Above Threshold | GO to PINPOINT TEST AI . |