CLOCKSPRING Connector End View (C218B)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | * (*) | * | CTRL MOD. - HEATER STEERING WHEEL # HEATER ELEMENT | |
| 2 | * (*) | * | CTRL MOD. - HEATER STEERING WHEEL # HEATER ELEMENT | |
| 3 | * | * | Not Used | |
| 4 | CRH02 (BU) | 20 | SWITCH - HORN | |
| 5 | CET42 (*) | * | SWITCH - TRANSMISSION SELECT SHIFT # DOWN (SST) | |
| 6 | LX105 (BK-BU) | 20 | SWITCH - STEERING WHEEL CONTROLS # A/D CHANNEL 3 | |
| 6 | LX105 (GN-RD) | 20 | SWITCH - STEERING WHEEL CONTROLS # A/D CHANNEL 3 | |
| 7 | LX106 (BK) | 20 | SWITCH - STEERING WHEEL CONTROLS # A/D CHANNEL 4 | |
| 7 | LX106 (GY-OG) | 20 | SWITCH - STEERING WHEEL CONTROLS # A/D CHANNEL 4 | |
| 8 | RX101 (BU-BK) | 20 | SWITCH - STEERING WHEEL CONTROLS # RETURN LEFT (SW GND LEFT) | |
| 9 | VLN04 (BN) | 20 | CTRL MOD. - IP/SWITCH ILLUMINATION | |
| 9 | VLN04 (BN) | 20 | CTRL MOD. - IP/SWITCH ILLUMINATION | |
| 10 | RRH02 (WH) | 20 | GROUND - STEERING WHEEL | |
| 10 | RRH02 (PK) | 20 | GROUND - INSTRUMENT PANEL STRUCTURE | |
| 11 | * | * | Not Used | |
| 12 | CET43 (*) | * | SWITCH - TRANSMISSION SELECT SHIFT # UP (SST) | |
| 13 | RE407 (*) | * | CTRL MOD. - POWERTRAIN # SIGNAL RETURN COWL (SIGRTN) | |
| 14 | LX103 (RD) | 20 | SWITCH - STEERING WHEEL CONTROLS # A/D CHANNEL 1 | |
| 14 | LX103 (GN) | 20 | SWITCH - STEERING WHEEL CONTROLS # A/D CHANNEL 1 | |
| 15 | LX104 (OG) | 20 | SWITCH - STEERING WHEEL CONTROLS # A/D CHANNEL 2 | |
| 15 | LX104 (VT) | 20 | SWITCH - STEERING WHEEL CONTROLS # A/D CHANNEL 2 | |
| 16 | RX102 (BU-RD) | 20 | SWITCH - STEERING WHEEL CONTROLS # RETURN RIGHT (SW GND RIGHT) |
| Available Pigtail Kits | |
| Pigtail Kit Part Number WPT-221 | Service Part Number: 3U2Z-14S411-DPA Gauge: 18 Pin material: Tin Cavities: 16 Vehicle Uses
|
| Pigtail Kit Part Number WPT-968 | Service Part Number: 3U2Z-14S411-DPB Gauge: 18 Pin material: Silver Cavities: 16 Vehicle Uses
|