Roof Opening Panel Control Switch Connector End View (C912)
| Pin | Circuit | Gauge | Circuit Function | Qualifier |
|---|---|---|---|---|
| 1 | * | * | Not Used | |
| 2 | CBP38 (GY-BU) | 22 | FUSE - 38 OR CIRCUIT BREAKER | |
| 3 | CPR38 (WH-BU) | 22 | SWITCH - MOON/SUN ROOF TILT | |
| 4 | * | * | Not Used | |
| 5 | * | * | Not Used | |
| 6 | CPR31 (VT-BN) | 22 | SWITCH - MOON/SUN ROOF OPEN | |
| 7 | * | * | Not Used | |
| 8 | CPR40 (YE-OG) | 22 | SWITCH - MOON/SUN ROOF CLOSE | |
| 9 | * | * | Not Used | |
| 10 | * | * | Not Used | |
| 11 | * | * | Not Used | |
| 12 | CPR39 (VT-WH) | 22 | MOTOR/SMART - MOON/SUN ROOF SWITCH COMMON |
| Available Pigtail Kits | |
| Pigtail Kit Part Number WPT-1047 | Service Part Number: 9U2Z-14S411-ZA Gauge: 14 Pin material: Silver Cavities: 12 Vehicle Uses
|