General Specifications
| Item | Specification | ||
|---|---|---|---|
| Power Steering Gear | |||
| Meshload | 0.28-0.79 Nm (2.5-7 lb-in) | ||
| Meshload + preload (maximum) | 2.15 Nm (19 lb-in) | ||
| Power Steering Purge Vacuum | 68-85 kPa (20-25 in/hg) | ||
| Steering gear preload | 0.34-1.36 Nm (3-12 lb-in) | ||
| Turning effort | 31 Nm (23 lb-ft) | ||
| Turns lock-to-lock | 4 | ||
| Steering linkage vertical/lateral deflection (1) | - | ||
| Power Steering Pump | |||
| Flow | 10.6-12.0L/min (2.8-3.2 gpm) Fluid @ 74°-80°C (165°-176°F) Engine at idle |
||
| Minimum capacity | 5.3L/min (1.4 gpm) Fluid @ 74°-80°C (165°-176°F) Engine at idle Pressure at 5, 171 kPa (750 psi) |
||
| Pressure | 1, 034 kPa (150 psi) Fluid @ 74°-80°C (165°-176°F) Engine at idle |
||
| Relief pressure (diesel engines) | 9, 652-10, 550 kPa (1, 400-1, 530 psi) | ||
| Relief pressure (gas engines) 15, 200 and 18, 000 Gross Vehicle Weight Rating (GVWR) |
9, 000-9, 900 kPa (1, 300-1, 430 psi) |
||
|
|||