Automatic Transmission - 6F35: Specifications
MATERIAL SPECIFICATION
| Item | Specification | Fill Capacity |
|---|---|---|
| MotorcraftMERCON LV Automatic Transmission Fluid XT-10-QLVC |
MERCON LV | 8.5 L (9 qt) |
TORQUE SPECIFICATIONS
| Description | Part Number | Torque |
|---|---|---|
| CAC outlet tube clamp | - | 5 Nm (44 lb-in) |
| Clutch support tower bolts | W302855 | 12 Nm (106 lb-in) |
| Differential transmission fluid baffle bolts | W500214 | 12 Nm (106 lb-in) |
| Drain plug | 7010 | 12 Nm (106 lb-in) |
| Fluid resevoir bolts | W500214 | 12 Nm (106 lb-in) |
| Halfshaft bracket nuts | W701731 | 25 Nm (18 lb-ft) |
| Main control-to-transmission case bolts | W302862W302863 | Refer to MAIN CONTROL VALVE BODY . |
| Main control nut | W520412 | Refer to MAIN CONTROL VALVE BODY . |
| Main control cover bolts | W714629W500214 | 12 Nm (106 lb-in) |
| Manual control lever nut | W708455 | 24 Nm (18 lb-ft) |
| Oil leveling plug | - | 8 Nm (71 lb-in) |
| OSS sensor bolt | W713644 | 10 Nm (89 lb-in) |
| Pump bolts | - | 10 Nm (89 lb-in) |
| Pump-to-torque converter housing bolts | W302860 | 35 Nm (26 lb-ft) |
| Roll restrictor through bolts | - | 90 Nm (66 lb-ft) |
| Roll restrictor bracket bolts | - | 90 Nm (66 lb-ft) |
| Selector lever cable bracket bolts | - | 25 Nm (18 lb-ft) |
| Separator plate-to-solenoid body bolts | N605770 | 10 Nm (89 lb-in) |
| Solenoid body-to-valve body bolts | W500303 | 10 Nm (89 lb-in) |
| Torque converter nuts | - | 40 Nm (30 lb-ft) |
| Torque converter housing bolts | 7A443 | 24 Nm (18 lb-ft) |
| Torque converter housing stud bolts | W701606 | 24 Nm (18 lb-ft) |
| TCM bracket bolt | W506432 | 11 Nm (97 lb-in) |
| TCM nuts | W202212 | 20 Nm (177 lb-in) |
| Transmission fluid baffle bolts | W500214 | 12 Nm (106 lb-in) |
| Transmission fluid cooler thermal bypass valve bracket nuts | W520101 | 9 Nm (80 lb-in) |
| Transmission mounted transmission fluid cooler tube bolt | W711538 | 9 Nm (80 lb-in) |
| TR sensor detent spring bolt | W711235 | 13 Nm (115 lb-in) |
| Transmission support insulator bolt | W500761 | 150 Nm (111 lb-ft) |
| Transmission-to-engine bolts | - | 48 Nm (35 lb-ft) |
| Transmission support insulator nuts | W714682 | 63 Nm (46 lb-ft) |
| TSS sensor bolt | W500214 | 10 Nm (89 lb-in) |
GENERAL SPECIFICATIONS
| Item | Specification |
|---|---|
| 6F35 Transmission Weight | 86 kg (190 lb) |
SOLENOID OPERATION CHART
| Base Selector Lever Position | TCM commanded gear | SSA VFS NL (CB 1, 2, 3, 4) | SSB VFS NH (3, 5, R) | SSC VFS NL (CB 2, 6) | SSD VFS NH (CB L, R/C, 4, 5, 6) | SSE (On/Off) NC | TCC VFS NL | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P | P | Off | On | Off | Off | On | Off | ||||
| R | R | Off | Off | Off | Off | On | Off | ||||
| N | N | Off | On | Off | Off | On | Off | ||||
| D | 1 | On | On | Off | Off (1) | On (2) | Off | ||||
| 2 | On | On | On | On | Off | Off | |||||
| 3 | On | Off | Off | On | Off | Off | |||||
| 4 | On | On | Off | Off | Off | On/Off | |||||
| 5 | Off | Off | Off | Off | Off | On/Off | |||||
| 6 | Off | On | On | Off | Off | On/Off | |||||
| L | L | On | On | Off | Off | On | Off | ||||
| CB = Clutch brake NC = Normally closed NH = Normally high NL = Normally low |
|||||||||||
|
|||||||||||
LINE PRESSURE CHART
| Gear | Line | ||
|---|---|---|---|
| Pressures at Idle (1) | |||
| P | 303-483 kPa (44-70 psi) | ||
| R | 621-793 kPa (90-115 psi) | ||
| N | 303-483 kPa (44-70 psi) | ||
| D | 510-669 kPa (74-97 psi) | ||
| L | 483-689 kPa (70-100 psi) | ||
| Pressure at Wide Open Throttle (WOT) Stall (1) | |||
| P | 303-483 kPa (44-70 psi) | ||
| R | 1, 655-2, 137 kPa (240-310 psi) | ||
| N | 303-483 kPa (44-70 psi) | ||
| D | 1, 586-1, 793 kPa (230-260 psi) | ||
| L | 1, 586-1, 793 kPa (230-260 psi) | ||
|
|||
CLUTCH APPLICATION CHART
| Gear | Forward (1, 2, 3, 4) | Direct (3, 5, R) | Intermediate (2, 6) | Low/Reverse (1, R) | Overdrive (4, 5, 6) | Low - OWC |
|---|---|---|---|---|---|---|
| Park | H | |||||
| Reverse | D | H | ||||
| Neutral | H | |||||
| 1st Gear D | H | H | H | |||
| 2nd Gear D | H | H | ||||
| 3rd Gear D | H | D | ||||
| 4th Gear D | H | D | ||||
| 5th Gear D | D | D | ||||
| 6th Gear D | H | D | ||||
| 1st Gear Manual | H | H | ||||
| Planetary Component | Front Sun | Rear Sun | Rear Sun | Rear Carrier/Center Ring | Rear Carrier/Center Ring | Rear Carrier/Center Ring |
| H = Holding D = Driven |
||||||
STALL SPEED CHART
| Engine | Stall Speed |
|---|---|
| 2.0L | 2, 200-2, 300 |
GEAR RATIO CHART
| Gear | Ratio |
|---|---|
| 1st/low | 4.584:1 |
| 2nd | 2.964:1 |
| 3rd | 1.912:1 |
| 4th | 1.446:1 |
| 5th | 1:1 |
| 6th | 0.746:1 |
| Reverse | 2.94:1 |
SHIFT SPEEDS SPECIFICATION
| Throttle Position | Range | Shift | KM/H-MPH |
|---|---|---|---|
| Light Throttle | D | 1-2 | 11 kmh (7 mph)-16 kmh (10 mph) |
| D | 2-3 | 21 kmh (13 mph)-27 kmh (17 mph) | |
| D | 3-4 | 29 kmh (18 mph)-37 kmh (23 mph) | |
| D | 4-5 | 45 kmh (28 mph)-56 kmh (35 mph) | |
| D | 5-6 | 72 kmh (45 mph)-90 kmh (56 mph) | |
| Medium Throttle | D | 1-2 | 27 kmh (17 mph)-43 kmh (27 mph) |
| D | 2-3 | 42 kmh (26 mph)-55 kmh (34 mph) | |
| D | 3-4 | 58 kmh (36 mph)-77 kmh (48 mph) | |
| D | 4-5 | 77 kmh (48 mph)-106 kmh (66 mph) | |
| D | 5-6 | 135 kmh (84 mph)-177 kmh (110 mph) | |
| Heavy Throttle | D | 1-2 | 51 kmh (32 mph)-66 kmh (41 mph) |
| D | 2-3 | 79 kmh (49 mph)-100 kmh (62 mph) | |
| D | 3-4 | 113 kmh (70 mph)-143 kmh (89 mph) | |
| D | 4-5 | 150 kmh (93 mph)-190 kmh (118 mph) | |
| D | 5-6 | 201 kmh (125 mph)-245 kmh (152 mph) |